6G-VERSUS 6G Vertical trials for Sustainability
- Coordinator
- Oulun Yliopisto, Finland
- Runs
- 1 January 2025 to 31 December 2027
- Status
- Running
- EU funding
- €12.1m
- Total cost
- €14.5m
- Partners
- 34 organisations in 10 countries
- Type
- Innovation Action
- Grant agreement
- 101192633
What the project is doing
In the project's own words, from its summary on CORDIS.
The journey towards tangible sustainability outcomes necessitates a fusion of technological advancements with strategic experimentation. In this pursuit, 6G-VERSUS emerges as a pioneering initiative, leveraging cutting-edge 6G research facilities across Europe to explore the frontiers of sustainable technology. Through meticulously designed trials and pilots, 6G-VERSUS addresses pressing challenges in 5 environmentally conscious vertical industries.
In this regard, 6G-VERSUS introduces a novel methodology, transforming existing use cases into 6G applications, comprising Vertical App (V-App), Network App (N-App), and AI-assisted App (AI-App). This triadic structure optimizes the data and control planes of 6G systems, facilitating seamless information flow and decision-making processes. With the support of six (Stream C) 6G platforms spanning across Europe, 6G-VERSUS aims to demonstrate the profound sustainable, economic and societal impact of 6G technology, propelling towards a more sustainable and prosperous society.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Oulun Yliopisto | Oulu | Finland | Coordinator |
| A1 Bulgaria Ead | Sofia | Bulgaria | Participant |
| Entra Energy | Sofia | Bulgaria | Participant |
| Software Company Eood | Sofia | Bulgaria | Participant |
| Eight Bells Ltd | Nicosia | Cyprus | Participant |
| University of Cyprus | Nicosia | Cyprus | Participant |
| Elliniki Omada Diasosis Attikis | Athina | Greece | Participant |
| Elliniko Vraveio Epicheirimatikotitas | Athens | Greece | Participant |
| Erevnitiko Panepistimiako Institouto Systimaton Epikoinonion Kai Ypologiston | Athina | Greece | Participant |
| Infolysis P.c. | Athens | Greece | Participant |
| National Center for Scientific Research ""demokritos"""" | Agia Paraskevi | Greece | Participant |
| Organismos Tilepikoinonion Tis Ellados Ote Ae | Maroussi | Greece | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Participant |
| Fundacion Centro Andaluz De Investigaciones Del Agua | Torremolinos (Malaga) | Spain | Participant |
| Hidralia Gestion Integral De Aguas De Andalucia SA | Sevilla | Spain | Participant |
| Keysight Technologies Sales Spain SL | Las Rozas De Madrid | Spain | Participant |
| Nokia Spain SA | Madrid | Spain | Participant |
| Telefonica Investigacion Y Desarrollo SA | Madrid | Spain | Participant |
| Universidad De Malaga | Malaga | Spain | Participant |
| Universitat Politecnica De Valencia | Valencia | Spain | Participant |
| Eurecom Gie | Biot | France | Participant |
| Greencityzen | Marseille | France | Participant |
| Thales Six Gts France SAS | Gennevilliers | France | Participant |
| Hewlett Packard Italiana SRL | Milano | Italy | Participant |
| Incites Consulting SA | Strassen | Luxembourg | Participant |
| Altice Labs SA | Aveiro | Portugal | Participant |
| Apa-Administracao Do Porto De Aveiro SA | Gafanha Da Nazare | Portugal | Participant |
| Centro De Estudos Sociais | Coimbra | Portugal | Participant |
| Instituto De Telecomunicacoes | Gloria E Vera Cruz | Portugal | Participant |
| Instituto Pedro Nunes Associacao Para a Inovacao E Desenvolvimento Em Ciencia E Tecnologia | Coimbra | Portugal | Participant |
| Jsio Lda | Coimbra | Portugal | Participant |
| One Source Consultoria Informatica Lda | Coimbra | Portugal | Participant |
| Kingston University Higher Education Corporation | Kingston Upon Thames | United Kingdom | Participant |
| University of Bradford | Bradford | United Kingdom | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI