- Coordinator
- Alma Mater Studiorum - Universita Di Bologna, Italy
- Runs
- 1 June 2025 to 31 May 2029
- Status
- Running
- EU funding
- €4.5m
- Total cost
- €5.1m
- Partners
- 32 organisations in 13 countries
- Type
- Innovation Action
- Grant agreement
- 101181159
What the project is doing
In the project's own words, from its summary on CORDIS.
ActFast aims to identify, validate, and demonstrate climate change adaptation and mitigation solutions tailored for European aquaculture, alongside opportunities to increase sustainable production. Targeting regions where aquaculture is deeply integrated into the socio-economic fabric, the project will map climate hazards across the Mediterranean Sea, Deltas, Central-Eastern European inland waters, and North-East Atlantic Ocean, utilizing historical data, predictions, stakeholder insights, and satellite surveys.
Integrating this comprehensive data analysis, the project will develop a user-friendly early warning system for the Mediterranean region empowering aquafarmers to proactively manage and mitigate climate risks. ActFast will promote the development of fast and replicable climate solutions for marine, transitional, and freshwater aquaculture by integrating climate prediction models with targeted solutions in four target regions.
Given the unique impacts and sensitivities of the targeted areas and aquaculture systems, ActFast aims to design mitigation strategies that consider both regional and species-specific characteristics, boosting the productive efficiency, health, and well-being of farmed fish and mollusks struggling against climate change's impacts, increasing and diversifying production in coastal and rural areas, promoting economic growth and community resilience, and minimizing environmental impact and shrinking European aquaculture's carbon footprint.
The proposed innovations will be shared through an inclusive dissemination and communication plan, while the market uptake of the results and outputs will be ensured by a detailed exploitation strategy. To achieve maximum exploitation, dissemination, and knowledge transfer, ActFast will develop and implement a ""Virtual ActFast Lighthouse"", an immersive demo-training virtual reality collecting data from diverse experiments and field operations conducted across multiple work packages.""
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Alma Mater Studiorum - Universita Di Bologna | Bologna | Italy | Coordinator |
| Garant - Tiernahrung Gesellschaft Mbh | Pochlarn | Austria | Participant |
| National Institute of Oceanography and Fisheries | Cairo | Egypt | Participant |
| Hellenic Centre for Marine Research | Attikia Anavissos | Greece | Participant |
| Philosofish Anonymi Etaireia | Fthiotida | Greece | Participant |
| Acondicionamiento Tarrasense Associacion | Terrassa | Spain | Participant |
| Federacio De Productors I Mol-Luscos Del Delta De L'ebre | Deltebre | Spain | Participant |
| Fundacion Azti - Azti Fundazioa | Sukarrieta | Spain | Participant |
| Institut De Recerca I Tecnologia Agroalimentaries | Caldes De Montbui Barcelona | Spain | Participant |
| Mediterranean Agronomic Institute of Zaragoza / International Centre for Advanced Mediterranean Agronomic Studies | Zaragoza | Spain | Third party |
| Ntt Data Europe & Latam Green Engineering SL | Madrid | Spain | Participant |
| Ntt Data Spain, SL | Madrid | Spain | Third party |
| Centre International De Hautes Etudes Agronomiques Mediterraneennes | Paris | France | Participant |
| Federation Europeenne Des Producteurs Aquacoles Association | Saint Jean D Illac | France | Participant |
| Cromaris Dionicko Drustvo Za Marikulturu | Zadar | Croatia | Participant |
| Biharugrai Halgazdasag Korlatolt Felelossegu Tarsasag | Biharugra | Hungary | Participant |
| Kozep Es Kelet Europai Akvakulturakozpontok Egyesulet | Szarvas | Hungary | Participant |
| Magyar Agrar- Es Elettudomanyi Egyetem | Godollo | Hungary | Associatedpartner |
| Centro Internazionale Di Altistudi Agronomici Mediterranei | Valenzano | Italy | Third party |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | Lecce | Italy | Participant |
| Innova SRL | Roma | Italy | Participant |
| Istituto Superiore per La Protezione E La Ricerca Ambientale | Roma | Italy | Participant |
| Naturedulis s.r.l. | Goro | Italy | Participant |
| Planetek Italia SRL | Bari | Italy | Participant |
| Shades of Blue SRL | Rome | Italy | Third party |
| Aquabiotech Limited | Mosta | Malta | Participant |
| Benchmark Genetics Norway AS | Bergen | Norway | Participant |
| Nofima AS | Tromso | Norway | Participant |
| Skretting Aquaculture Research Centre AS | Stavanger | Norway | Participant |
| H2o Scitech Instytut Wody | Bykow | Poland | Participant |
| G20 Storitve Doo | Rogaska Slatina | Slovenia | Participant |
| Sea Gust | Ain Zaghouan - Tunis | Tunisia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI