ACTNOW Advancing understanding of Cumulative Impacts on European marine biodiversity, ecosystem functions and services for human wellbeing
- Coordinator
- Stichting Nederlandse Wetenschappelijk Onderzoek Instituten, Netherlands
- Runs
- 1 March 2023 to 28 February 2027
- Status
- Running
- EU funding
- €10.6m
- Total cost
- €10.6m
- Partners
- 35 organisations in 16 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101060072
What the project is doing
In the project's own words, from its summary on CORDIS.
ACTNOW advances the state-of-the-art in understanding and forecasting of the cumulative impacts of climate change and interacting drivers on marine systems. The program provides solutions options to halt the loss of biodiversity, to restore and protect habitats and ecosystem processes, and to safeguard the contributions of marine areas to human well-being. ACTNOW is co-developed with EU policy stakeholders to deliver:1) Mechanistic (cause-and-effect) understanding of the impacts of multiple interacting drivers on organisms, communities, habitats and ecosystems from individual-level performance to ecosystem-level stability, resistance, resilience and tipping-points;2) Improved monitoring and new indicators of marine biodiversity based on state-of-the-art biologging technology, molecular methods and advanced numerical modeling;3) Enhanced forecasts of European marine biodiversity, ecosystem functioning and services using scenarios (co-created and regionalized with practitioners) of multiple drivers and management settings, as well as integrated impact assessment methods;4) Fit-for-purpose decision-support tools enabling regulators to deliver regionally-appropriate assessments and actions to restore and maintain Good Environmental Status;5) Next-generation training for early-career scientists working on solutions to the dual crises of biodiversity loss and climate change and capacity building to enhance public literacy on the One Health concept.
ACTNOW builds predictive capacity of multiple driver effects and performs integrated indicators assessments of biodiversity across 20 Case Studies capturing all European climate zones and regional seas, including pan-European research on key groups in marine food webs.dies capturing all European climate zones and regional seas, including pan-European research on key groups in marine food webs.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Stichting Nederlandse Wetenschappelijk Onderzoek Instituten | Utrecht | Netherlands | Coordinator |
| Institut Po Bioraznoobrazie I Ekosistemni Izsledvaniya Balgarska Akademiya Na Naukite | Sofia | Bulgaria | Participant |
| Eidgenoessische Technische Hochschule Zuerich | Zuerich | Switzerland | Associatedpartner |
| Alfred-Wegener-Institut Helmholtz-Zentrum Fur Polar- Und Meeresforschung | Bremerhaven | Germany | Participant |
| Carl Von Ossietzky Universitaet Oldenburg | Oldenburg | Germany | Participant |
| Universitat Rostock | Rostock | Germany | Participant |
| Danmarks Tekniske Universitet | Kongens Lyngby | Denmark | Participant |
| International Council for the Exploration of the Sea | Kobenhavn V | Denmark | Participant |
| Ethniko Kai Kapodistriako Panepistimio Athinon | Athina | Greece | Participant |
| Hellenic Centre for Marine Research | Attikia Anavissos | Greece | Participant |
| Asociacion Ecopath International Initiative | Cerdanyola Del Valles | Spain | Participant |
| Universidad De Vigo | Vigo Pontevedra | Spain | Participant |
| Helsingin Yliopisto | Helsinki | Finland | Participant |
| Institut De Recherche Pour Le Developpement | Marseille | France | Participant |
| Institut Francais De Recherche Pour L'exploitation De La Mer | Plouzane | France | Third party |
| Universite De Montpellier | Montpellier | France | Participant |
| Israel Oceanographic and Limnological Research Limited | Haifa | Israel | Participant |
| Tel Aviv University | Tel Aviv | Israel | Participant |
| Consorzio Nazionale Interuniversitario per Le Scienze Del Mare Associazione | Roma | Italy | Participant |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | Lecce | Italy | Participant |
| Universita Degli Studi Di Napoli Federico Ii | Napoli | Italy | Participant |
| Universita Di Pisa | Pisa | Italy | Participant |
| Koninklijke Nederlandse Akademie Van Wetenschappen - Knaw | Amsterdam | Netherlands | Participant |
| Stichting Wageningen Research | Wageningen | Netherlands | Participant |
| Havforskningsinstituttet | Bergen | Norway | Participant |
| Norsk Institutt for Vannforskning Sti | Oslo | Norway | Participant |
| Universitetet I Tromsoe - Norges Arktiske Universitet | Tromso | Norway | Participant |
| Centro Interdisciplinar De Investigacao Marinha E Ambiental | Matosinhos | Portugal | Participant |
| Stockholms Universitet | Stockholm | Sweden | Participant |
| Middle East Technical University | Ankara | Türkiye | Participant |
| Marine Biological Association of the United Kingdom | Plymouth | United Kingdom | Associatedpartner |
| Plymouth Marine Laboratory Limited | Plymouth | United Kingdom | Associatedpartner |
| Swansea University | Swansea | United Kingdom | Associatedpartner |
| The Secretary of State for Environment, Food and Rural Affairs | London | United Kingdom | Associatedpartner |
| The University Court of the University of St Andrews | St Andrews | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI