AdaptationHubs National Adaptation Hubs
- Coordinator
- Regionalna Energetsko-Klimatska Agencija Sjeverozapadne Hrvatske, Croatia
- Runs
- 1 November 2025 to 31 October 2027
- Status
- Running
- EU funding
- €4.0m
- Total cost
- €4.0m
- Partners
- 32 organisations in 27 countries
- Type
- Coordination and Support Action
- Grant agreement
- 101212639
What the project is doing
In the project's own words, from its summary on CORDIS.
AdaptationHubs is a Coordination and support action which clearly and directly answers all the aspects and requirements of the HORIZON-MISS-2024-CLIMA-01-02 call for proposals. It will directly result in the establishment and implementation of at least 27 National Multilevel Governance Adaptation Hubs (by developing new structures or supporting existing ones) and a robust grouping and twinning scheme which will facilitate national, cross-border and EU-wide exchanges and cooperations.
Additionally, the involvement of associate countries and countries beyond the EU will be ensured through a dedicated outreach programme. To achieve all of this, we have already identified and recruited 27 national expert organisations (National experts) which are directly responsible for or are closely linked to their respective national adaptation governances. These national experts have in turn identified existing structures which can be utilised or built on to achieve the expected project results as well as key stakeholders which must be involved in the overall process.
This set-up and preparatory work will enable the AdaptationHubs project to hit the ground running and immediately focus on the task at hand without expending valuable time and resources on scouting and set-up, thus ensuring efficiency, speed and quality. The AdaptationHubs project in numbers:27 National Multilevel Governance Adaptation Hubs (NAHs) established and operational135 working sessions of the NAHs held during the project’s duration1 Central Support Facility set-up and operational19 Peer-learning and capacity building activities between the NAHs implemented1 Structural Grouping Scheme developed54 Twinning activities implemented between regions and facilitated by the NAHs1 Pilot EU twinning programme set-up and tested4 EU twinning activities implemented with at least 16 total working sessions
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Regionalna Energetsko-Klimatska Agencija Sjeverozapadne Hrvatske | Zagreb | Croatia | Coordinator |
| Fresh-Thoughts Consulting GmbH | Wien | Austria | Participant |
| Joanneum Research Forschungsgesellschaft Mbh | Graz | Austria | Participant |
| European Regions Research and Innovation Network | Bruxelles / Brussel | Belgium | Participant |
| Federation Europeenne Des Agences Et Des Regions Pour L'energie Et L'environnement | Ixelles | Belgium | Participant |
| Vlaamse Instelling Voor Technologisch Onderzoek N.v. | Mol | Belgium | Participant |
| Fondatsiya Tsentar Za Energiyna Efektivnost - Enefekt | Sofia | Bulgaria | Participant |
| Anaptyxiaki Etaireia Lefkosias (anel) Ltd | Nicosia | Cyprus | Participant |
| Ceska Zemedelska Univerzita V Praze | Praha - Suchdol | Czechia | Participant |
| Iclei European Secretariat GmbH (iclei Europasekretariat GmbH) | Freiburg Im Breisgau | Germany | Participant |
| Foreningen Klimatorium | Lemvig | Denmark | Participant |
| Sihtasutus Eestimaa Looduse Fond | Tartu | Estonia | Participant |
| Diktyo Poleon Gia Tin Politiki Prostasia Thn Anthektikotita Kai Tin Aeiforia | Argyroupoli | Greece | Participant |
| I-Catalist SL | Las Rozas De Madrid | Spain | Participant |
| Tyollisyys- Kehittamis- Ja Hallintokeskus | Mikkeli | Finland | Participant |
| Centre D Etudes Et D Expertise Sur Les Risques L Environnement La Mobilite Et L Amenagement | Lyon | France | Participant |
| Energy Cities/energie-Cites Association | Besancon | France | Participant |
| Hungaromet Magyar Meteorologiai Szolgaltato Nonprofit Zartkoruen Mukodo Reszvenytarsasag | Budapest | Hungary | Participant |
| University College Cork - National University of Ireland, Cork | Cork | Ireland | Participant |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | Lecce | Italy | Participant |
| Vsi Ziedine Ekonomika | Vilnius | Lithuania | Participant |
| Luxembourg Institute of Science and Technology | Esch Sur Alzette | Luxembourg | Participant |
| Latvijas Pasvaldibu Savieniba Biedriba Lps | Riga | Latvia | Participant |
| Universita Ta Malta | Msida | Malta | Participant |
| Institute for European Energy and Climate Policy Stichting | Amsterdam | Netherlands | Participant |
| Stichting Climate Adaptation Services | Bussum | Netherlands | Participant |
| Instytut Ochrony Srodowiska - Panstwowy Instytut Badawczy | Warszawa | Poland | Participant |
| Fciencias.id - Associacao Para a Investigacao E Desenvolvimento De Ciencias | Lisbon | Portugal | Participant |
| Administratia Nationala De Meteorologie R.a. | Bucuresti Sectorul 1 | Romania | Participant |
| Rise Research Institutes of Sweden AB | Boras | Sweden | Participant |
| Institut Jozef Stefan | Ljubljana | Slovenia | Participant |
| Pedal Consulting Sro | Martin | Slovakia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI