- Coordinator
- Styrelsen for Gron Arealomlaegning Og Vandmiljo, Denmark
- Runs
- 1 October 2025 to 30 September 2032
- Status
- Running
- EU funding
- €30.0m
- Total cost
- €100.0m
- Partners
- 61 organisations in 22 countries
- Type
- Co-funded partnership
- Grant agreement
- 101197332
What the project is doing
In the project's own words, from its summary on CORDIS.
Agriculture of Data (AgData) AgData is a large endeavour with a variety of partners bringing together in particular research funders and research providers. Digital technologies and data are integral to the future of agriculture. AgData will enhance the use of data for developing data-based solutions, methodologies, and indicators to improve climate adaptation and resilience of agriculture as well as to minimise the undesired impact of agriculture on the climate, environmental quality, ecosystem services.
AgData has focus on integrating data from different sources including EO, environmental, agricultural and other relevant data in the combination with data technologies (including AI). The partnership will build on results of existing (ongoing or finished) initiatives and projects. AgData will explore the potential for achieving synergies with programmes, projects and activities on digital and data technologies in member states and between EU and its member states and associated countries.
At the EU level AgData will explore synergies with relevant topics / projects, partnerships, missions particularly in Cluster 6 and Cluster 4 of the Horizon Europe Programme as well as with the Digital Europe Programme, the EU Space Programme and the Common Agricultura Policy. Via its unique concept of Use Cases (UCs), the AgData partnership will deploy a broad variety of activities in all relevant branches of agriculture based on modern digital-technologies and data sources.
The UCs will all be based on the Strategic Research and Innovation Agenda (SRIA). Besides the UCs AgData will also implement joint calls for transnational proposals resulting in financial support to third parties (FSTP).
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Styrelsen for Gron Arealomlaegning Og Vandmiljo | Kobenhavn | Denmark | Coordinator |
| Eigen Vermogen Van Het Instituut Voor Landbouw- En Visserijonderzoek | Merelbeke | Belgium | Participant |
| Fonds De La Recherche Scientifique- Fnrs | Bruxelles / Brussel | Belgium | Participant |
| Fonds Voor Wetenschappelijk Onderzoek-Vlaanderen | Bruxelles / Brussel | Belgium | Participant |
| Service Public De Wallonie | Namur | Belgium | Participant |
| Vlaamse Instelling Voor Technologisch Onderzoek N.v. | Mol | Belgium | Participant |
| University of Guelph | Guelph | Canada | Participant |
| Bundesministerium Fuer Forschung Technologie Und Raumfahrt | Bonn | Germany | Associatedpartner |
| Bundesministerium Fur Landwirtschaft, Ernahrung Und Heimat | Bonn | Germany | Associatedpartner |
| Bundesanstalt für Landwirtschaft und Ernährung | Bonn | Germany | Participant |
| Forschungszentrum Julich GmbH | Julich | Germany | Participant |
| Johann Heinrich Von Thuenen-Institut, Bundesforschungsinstitut Fuer Laendliche Raeume, Wald Und Fischerei | Braunschweig | Germany | Participant |
| Julius Kuhn-Institut Bundesforschungsinstitut Fur Kulturpflanzen | Quedlinburg | Germany | Participant |
| Leibniz-Institut Fur Agrartechnik Und Biookonomie eV | Potsdam | Germany | Participant |
| Leibniz-Zentrum Fuer Agrarlandschaftsforschung (zalf) E.v. | Muencheberg | Germany | Participant |
| Aarhus Universitet | Aarhus C | Denmark | Participant |
| Innovationsfonden | Kobenhavn K | Denmark | Participant |
| Kobenhavns Universitet | Kobenhavn | Denmark | Participant |
| Pollumajanduse Registrite Ja Informatsiooni Amet | Tartu | Estonia | Participant |
| Regionaal- Ja Pollumajandusministeerium | Tallinn | Estonia | Participant |
| Sihtasutus Eesti Teadusagentuur | Tartu | Estonia | Participant |
| Benaki Phytopathological Institute | Athina | Greece | Participant |
| Ethniko Asteroskopeio Athinon | Athina | Greece | Participant |
| National Infrastructures for Research and Technology | Athina | Greece | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Participant |
| Agencia Estatal De Investigacion | Madrid | Spain | Participant |
| Centro Para El Desarrollo Tecnologico Y La Innovacion E.p.e. | Madrid | Spain | Participant |
| Consejeria De Agricultura , Pesca, Agua Y Desarrollo Rural | Sevilla | Spain | Participant |
| Fundacion Espanola Para La Cienciay La Tecnologia, F.s.p., Fecyt | Alcobendas | Spain | Third party |
| Universidad De Malaga | Malaga | Spain | Participant |
| Luonnonvarakeskus | Helsinki | Finland | Third party |
| Maa- Ja Metsatalousministerio (mmm) | Helsinki | Finland | Participant |
| Ruokavirasto | Seinajoki | Finland | Third party |
| Agence De Service Et De Paiement | Limoges | France | Participant |
| Institut National De L'information Geographique Et Forestiere | Saint Mande | France | Participant |
| Institut National De Recherche Pour L'agriculture, L'alimentation Et L'environnement | Paris | France | Participant |
| Ministere De L'agriculture Et De La Souverainete Alimentaire | Paris | France | Participant |
| Nemzeti Kutatasi Fejlesztesi Es Innovacios Hivatal | Budapest | Hungary | Participant |
| Department of Agriculture, Food and the Marine | Dublin 2 | Ireland | Participant |
| Irish Cattle Breeding Federation Society Ltd | Bandon | Ireland | Participant |
| Taighde Eireann Research Ireland | Dublin | Ireland | Participant |
| Teagasc - Agriculture and Food Development Authority | Carlow | Ireland | Participant |
| Ministry of Agriculture and Food Security | Bayit Dagan | Israel | Associatedpartner |
| National Technological Innovation Authority | Jerusalem | Israel | Participant |
| The Agricultural Research Organisation of Israel - the Volcani Centre | Bet Dagan | Israel | Participant |
| Consiglio Nazionale Delle Ricerche | Roma | Italy | Participant |
| Consiglio per La Ricerca in Agricoltura E L'analisi Dell'economia Agraria | Roma | Italy | Participant |
| Ministero Dell'agricoltura, Della Sovranita' Alimentare E Delle Foreste | Roma | Italy | Participant |
| Ministero Dell'universita E Della Ricerca | Roma | Italy | Participant |
| Latvijas Lauksaimniecibas Un Meza Zinatnu Akademija Biedriba | Riga | Latvia | Participant |
| Ministerie Van Landbouw, Visserij, Voedselzekerheid En Natuur | Den Haag | Netherlands | Participant |
| Stichting Wageningen Research | Wageningen | Netherlands | Participant |
| Wageningen University | Wageningen | Netherlands | Participant |
| Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | Poznan | Poland | Participant |
| Agencia Espacial Portuguesa - Portugal Space | Aeroporto | Portugal | Participant |
| Fundacao Para a Ciencia E a Tecnologia | Lisboa | Portugal | Participant |
| Unitatea Executiva Pentru Finantarea Invatamantului Superior a Cercetarii Dezvoltarii Si Inovarii | Bucuresti | Romania | Participant |
| Institut Jozef Stefan | Ljubljana | Slovenia | Participant |
| Centrum Vedecko Technickych Informacii Slovenskej Republiky | Bratislava | Slovakia | Participant |
| Turkiye Bilimsel Ve Teknolojik Arastirma Kurumu | Ankara | Türkiye | Participant |
And 1 more organisations. Full list on CORDIS.
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI