AgriDataValue Smart Farm and Agri-environmental Big Data Space
- Coordinator
- Synelixis Lyseis Pliroforikis Automatismou & Tilepikoinonion Anonimi Etairia, Greece
- Runs
- 1 February 2023 to 31 January 2029
- Status
- Running
- EU funding
- €7.1m
- Total cost
- €7.1m
- Partners
- 31 organisations in 14 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101086461
What the project is doing
In the project's own words, from its summary on CORDIS.
Overirrigation and excessive use of synthetic fertilizers and pesticides increase yield cost, contaminate the aquifer and destroy the biodiversity, while suboptimal livestock production increases GhG emissions, contributing to the global warming. The solution on the triangle a) global food needs, b) competitiveness/farmers’ fair income and c) sustainable farming/protection of the environment lies in knowledge. Modern farms create a huge amount of data based on IoT sensors and drones, while vast EO data become available via Copernicus Hubs.
AgriDataSpace aims to establish itself as the “Game Changer” in Smart Farming and agri-environmental monitoring, and strengthen the smart-farming capacities, competitiveness and fair income by introducing an innovative, intelligent and multi-technology, fully distributed platform of platforms. To achieve technological maturity and massive acceptance, AgriDataSpace adopts and adapts a multidimensional approach that combines state of the art big data and data-spaces’ technologies (BDVA/IDSA/GAIA-X) with agricultural knowledge, new business models and agri-environment policies, leverages on existing platforms and edge computing, and introduces novel concepts, methods, tools, pilots and engagement campaigns to go beyond today’s state of the art, perform breakthrough research and create sustainable innovation in upscaling (real-time) sensor data, already evident within the project lifetime.
AgriDataSpace will be validated via 24 Use cases in 23 pilots in 9 countries, representing more than 181,000ha with 25 types of crops that span from southwest to northeast Europe, outdoor and greenhouse crops, organic and non-organic production, and more than 2,000 animals of 5 types. More than 4,200 farmers will provide insights and more than 89,000 will be directly informed. More than 1,600 sensors will be utilized and more than 4,500 additional sensors will be installed to measure (real-time) data, including more than 2,500 RFID tags.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Synelixis Lyseis Pliroforikis Automatismou & Tilepikoinonion Anonimi Etairia | Chalkida | Greece | Coordinator |
| Eigen Vermogen Van Het Instituut Voor Landbouw- En Visserijonderzoek | Merelbeke | Belgium | Participant |
| Inagro, Provinciaal Extern Verzelfstandigd Agentschap in Privaatrechtelijke Vorm Vzw | Rumbeke-Beitem | Belgium | Participant |
| International Data Spaces eV | Dortmund | Germany | Participant |
| Agrotikos Ktinotrofikos Synetairismos Katounas to Viologiko Agroktima | Katouna | Greece | Participant |
| Ethniko Kai Kapodistriako Panepistimio Athinon | Athina | Greece | Participant |
| Nileas - Agrotikos Elaioparagogikos Synetairismos | Chora Messinias | Greece | Participant |
| Singularlogic Pliroforiakon Systimaton Kai Efarmogon Pliroforikis | Cholargos, Attikis | Greece | Participant |
| Atos It Solutions and Services Iberia SL | Madrid | Spain | Participant |
| Fundacion Para Las Tecnologias Auxiliares De La Agricultura | Almeria | Spain | Participant |
| Instituto Tecnologico De Aragon | Zaragoza | Spain | Participant |
| Sociedad Aragonesa De Gestion Agroambiental SL | Zaragoza | Spain | Participant |
| Conseil Des Vins De Saint-Emilion | Saint-Emilion | France | Participant |
| Sixense Engineering | Nanterre | France | Participant |
| Agenzia Provinciale per I Pagamenti Della Provincia Autonoma Di Trento | Trento | Italy | Participant |
| Almaviva the Italian Innovation Company SpA | Roma | Italy | Participant |
| Ri.nova Societa Cooperativa | Cesena | Italy | Participant |
| Societa Italiana Di Viticoltura Ed Enologia | Pont Dell Olio | Italy | Participant |
| Agro Digital Solutions | Vilnius | Lithuania | Participant |
| Nacionaline Mokejimo Agentura Prie Zemes Ukio Ministerijos | Vilnius | Lithuania | Participant |
| Netcompany S.a. | Luxembourg | Luxembourg | Participant |
| Zemnieku Saeima | Riga | Latvia | Participant |
| Delphy BV | Wageningen | Netherlands | Participant |
| Uniwersytet Lodzki | Lodz | Poland | Participant |
| Agentia De Plati Si Interventie Pentru Agricultura | Bucuresti | Romania | Participant |
| Asociatia Operatorilor Din Agricultura Ecologica Bio Romania | Sambata De Sus Brasov | Romania | Participant |
| Siemens SRL | Bucuresti | Romania | Participant |
| Software Imagination and Vision SRL | Bucuresti | Romania | Participant |
| Sinergise Laboratorij Za Geografskeinformacijske Sisteme Doo | Ljubljana | Slovenia | Participant |
| Sinergise Solutions, Laboratorij Zageografske Informacijske Sisteme,doo | Ljubljana | Slovenia | Participant |
| Queen Mary University of London | London | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI