ALL2GaN Affordable smart GaN IC solutions as enabler of greener applications
- Coordinator
- Infineon Technologies Austria AG, Austria
- Runs
- 1 May 2023 to 31 October 2026
- Status
- Running
- EU funding
- €15.9m
- Total cost
- €61.2m
- Partners
- 47 organisations in 12 countries
- Type
- Innovation Action
- Grant agreement
- 101111890
What the project is doing
In the project's own words, from its summary on CORDIS.
ALL2GaN will be the backbone for the European Power Electronics Industry by offering an EU-born smart GaN Integration Toolbox. The project will provide the base for applications with significantly increased material- and energy efficiency, thus meeting the global energy needs while keeping the CO2 footprint to the minimum.46 partners from 12 European countries will collaborate on 8 major objectives along the entire vertical value chain of power and RF electronics.
O1: Push the limits of industrial GaN devices and system-on-chip approaches for ≤ 100V O2: Leverage the full potential of innovative substrates for GaN O3: Achieve novel benchmark solutions for lateral GaN devices and integrated circuits ≥ 650V O4: Reach best technical and cost performance of RF GaN on Si with novel integration concepts O5: Break the packaging limits by application driven integrated solutions of high performance GaN products O6: Advance the methods to evaluate and optimize reliability and robustness of GaN components, modules, and systems for shortest time-to-market and maximum product availability at the end user O7: Demonstrate highest affordable performance for greener power electronics and RF applicationsO8: Road-mapping for the future GaN technology development and applications to support long-term exploitation/business cases and European leadership beyond ALL2GaN.The collaboration in ALL2GaN is based on a work package structure covering activities on novel power- and RF-GaN technologies for various voltage classes, latest packaging technologies, research on reliability and demonstration in 11 Use Cases.
With ambitious goals and a clear vision, ALL2GaN will unleash the energy saving and material efficiency potential of GaN semiconductors for a broad field of applications, thus being in line with the major challenges outlined in the ECS-SRIA. ALL2GaN technology will directly contribute to energy saving and cutting-edge green technology innovation as…Every Watt counts!
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Infineon Technologies Austria AG | Villach | Austria | Coordinator |
| Fronius International GmbH | Pettenbach | Austria | Participant |
| Kai Kompetenzzentrum Automobil - Und Industrieelektronik GmbH | Villach St Magdalen | Austria | Participant |
| Silicon Austria Labs GmbH | Graz | Austria | Participant |
| Technische Universitaet Graz | Graz | Austria | Participant |
| Technische Universitaet Wien | Wien | Austria | Participant |
| Interuniversitair Micro-Electronica Centrum | Leuven | Belgium | Participant |
| Mindcet NV | Leuven | Belgium | Participant |
| Attolight SA | Lausanne | Switzerland | Associatedpartner |
| Corintis SA | Rolle | Switzerland | Associatedpartner |
| Ecole Polytechnique Federale De Lausanne | Lausanne | Switzerland | Associatedpartner |
| Thermo Fisher Scientific Brno Sro | Brno | Czechia | Participant |
| Vysoke Uceni Technicke V Brne | Brno Stred | Czechia | Participant |
| Aixtron Se | Herzogenrath | Germany | Participant |
| Ce-Lab Gmbh,emv-Prufzentrum | Ilmenau | Germany | Participant |
| Chemnitzer Werkstoffmechanik GmbH | Chemnitz | Germany | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Heraeus Electronics GmbH & Co. Kg | Hanau | Germany | Participant |
| Heraeus Precious Metals GmbH & Co. KG | Hanau | Germany | Participant |
| Imst GmbH | Kamp Lintfort | Germany | Participant |
| Infineon Technologies AG | Neubiberg | Germany | Participant |
| Institut Fuer Mikroelektronik Stuttgart | Stuttgart | Germany | Participant |
| Namlab Ggmbh | Dresden | Germany | Participant |
| Nanowired GmbH | Gernsheim | Germany | Participant |
| Technische Universitaet Chemnitz | Chemnitz | Germany | Participant |
| Aalborg Universitet | Aalborg | Denmark | Participant |
| Ballard Power Systems Europe AS | Hobro | Denmark | Participant |
| Blue World Technologies Aps | Aalborg Ost | Denmark | Participant |
| Idryma Technologias Kai Erevnas | Irakleio | Greece | Participant |
| For Optimal Renewable Energy Systems SL | Zaragoza | Spain | Participant |
| Ikerlan S. Coop | Mondragon | Spain | Participant |
| Mondragon Goi Eskola Politeknikoa Jose Maria Arizmendiarrieta S Coop | Arrasate | Spain | Participant |
| Premium SA | Hospitalet De Llobregat | Spain | Participant |
| Universidad Politecnica De Madrid | Madrid | Spain | Participant |
| Applied Micro Electronics Ame BV | Eindhoven | Netherlands | Participant |
| Nexperia BV | Nijmegen | Netherlands | Participant |
| Signify Netherlands BV | Eindhoven | Netherlands | Participant |
| Technische Universiteit Delft | Delft | Netherlands | Participant |
| Technische Universiteit Eindhoven | Eindhoven | Netherlands | Participant |
| Delta Electronics (norway) | Drammen | Norway | Participant |
| Alixlabs AB | Lund | Sweden | Participant |
| Chalmers Tekniska Hogskola Aktiebolag | Goteborg | Sweden | Participant |
| Ericsson AB | Stockholm | Sweden | Participant |
| Rise Research Institutes of Sweden AB | Boras | Sweden | Participant |
| Swegan AB | Linkoping | Sweden | Participant |
| Nano Design Sro | Bratislava | Slovakia | Participant |
| Slovenska Technicka Univerzita V Bratislave | Bratislava | Slovakia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI