ALL4Pastures Alpine Living Labs for Soil Health of Alpine Pastures
- Coordinator
- Hochschule Weihenstephan-Triesdorf, Germany
- Runs
- 1 February 2027 to 31 January 2031
- Status
- Running
- EU funding
- €12.1m
- Total cost
- €12.1m
- Partners
- 46 organisations in 7 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101270648
What the project is doing
In the project's own words, from its summary on CORDIS.
Alpine pastures cover about 15% of the Alpine region and are vital for livestock farming, biodiversity conservation, hazard protection, cultural heritage, and sustainable tourism. Yet these ecosystems face major pressures: soil compaction, erosion, loss of organic matter, climate extremes, abandonment, shrub encroachment, and conflicts between intensification and traditional management. ALL4Pastures addresses these challenges through a network of Living Labs across five Alpine countries (Germany, Switzerland, Austria, Italy, Slovenia), creating collaborative spaces where farmers, scientists, stakeholders, and policymakers co-develop solutions using a participatory multi-actor approach.
The consortium unites 21 partners in an interdisciplinary alliance of soil science, sociology, history, and multimedia communication. The project promotes soil health via monitoring, improved information, and reduced erosion; develops soil-friendly vegetation management; preserves soil fertility and forage for livestock; and raises awareness of soil as a social and cultural resource. Four scientific work packages (soil monitoring, socio-economics, innovative management, and policy) interact closely with the Living Labs, which foster participatory research, knowledge exchange, and capacity building.
Two additional work packages ensure coordination and dissemination. Methods combine harmonized soil sampling, stakeholder workshops, field experiments, and digital tools (e.g., remote sensing) to generate robust, comparable data, while collaborative processes guarantee locally adapted, science-based solutions. Dissemination will deliver practical handbooks, multimedia resources, workshops, and policy dialogues, ensuring outcomes reach audiences from farmers to European decision makers.
ALL4Pastures will enhance soil monitoring, stewardship, and the long-term sustainability of Alpine pastures, strengthening ecosystem services, rural livelihoods, and their cultural and ecological value.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Hochschule Weihenstephan-Triesdorf | Freising | Germany | Coordinator |
| Amt Der Tiroler Landesregierung | Innsbruck | Austria | Associatedpartner |
| Agora European Green Deal | Innsbruck | Austria | Participant |
| Cipra International Lab GmbH | Feldkirch | Austria | Participant |
| Hoehere Bundeslehr- Und Forschungsanstalt Fuer Landwirtschaft Raumberg-Gumpenstein | Irdning-Donnersbachtal | Austria | Participant |
| Oesterreichische Bundesforste AG | Purkersdorf | Austria | Participant |
| Regionalmanagement Innsbruck-Land | Kematen | Austria | Associatedpartner |
| Umweltbundesamt Gesellschaft Mit Beschrankter Haftung (uba GmbH) | Wien | Austria | Participant |
| Universitaet Fuer Bodenkultur Wien | Wien | Austria | Participant |
| Universitaet Innsbruck | Innsbruck | Austria | Participant |
| Veterinaermedizinische Universitaet Wien | Wien | Austria | Participant |
| Wirtschaftsarchiv Vorarlberg | Feldkirch | Austria | Participant |
| Arbeitsgemeinschaft Zur Forderung Des Futterbaues | Zurich | Switzerland | Associatedpartner |
| Eidgenoessisches Departement Fuer Wirtschaft, Bildung Und Forschung | Bern | Switzerland | Participant |
| Almwirtschaftlicher Verein Oberbayern e.V. | Holzkirchen | Germany | Associatedpartner |
| Bayerische Forschungsallianz Bavarian Research Alliance GmbH | Munchen | Germany | Participant |
| Bayerische Landesanstalt Fur Landwirtschaft | Freising | Germany | Participant |
| Bayerle Georg Carl Peter | München | Germany | Participant |
| Bayerische Akademie für Naturschutz und Landschaftspflege | Laufen | Germany | Associatedpartner |
| Hochschule Fur Angewandte Wissenschaften Munchen | Munchen | Germany | Participant |
| Karlsruher Institut Fuer Technologie | Karlsruhe | Germany | Associatedpartner |
| Milchwerke Berchtesgadener Land Chiemgau eG | Piding | Germany | Associatedpartner |
| Nationalparkverwaltung Berchtesgaden | Berchtesgaden | Germany | Associatedpartner |
| Regierung von Oberbayern - Biosphärenregion Berchtesgadener Land Verwaltungsstelle | Freilassing | Germany | Associatedpartner |
| Technische Universitaet Muenchen | Muenchen | Germany | Participant |
| Verband der Forstberechtigten im Chiemgau e.V. | Traunstein | Germany | Associatedpartner |
| nautilusfilm GmbH | Dorfen | Germany | Participant |
| Ökomodellregion Waginger See-Rupertiwinkel | Waging | Germany | Associatedpartner |
| Accademia Europea Di Bolzano | Bolzano | Italy | Participant |
| Comunita Valsugana E Tesino | Borgo Valsugana | Italy | Associatedpartner |
| Comunità Alta Valsugana e Bernstol | Pergine Valsugana | Italy | Associatedpartner |
| Fondazione Cav. Luciano E Cav. Dott. Agostino De Bellat | San Michele All'Adige | Italy | Associatedpartner |
| Fondazione Edmund Mach | San Michele All Adige | Italy | Participant |
| Herr/Frau Amtsdirektor Amt für Bergwirtschaft | Bolzano | Italy | Associatedpartner |
| Libera Universita Di Bolzano | Bolzano | Italy | Participant |
| Magnifica Comunita' Di Fiemme | Cavalese | Italy | Associatedpartner |
| Rete Semi Rurali | Scandicci Fi | Italy | Participant |
| Sudtiroler Bauernbund | Bozen | Italy | Associatedpartner |
| Academia Romana Filiala Iasi | Iasi | Romania | Associatedpartner |
| Inosens Doo Novi Sad | Novi Sad | Serbia | Participant |
| Casopisno Zalozniska Druzba Kmecki Glas Doo | Ljubljana | Slovenia | Associatedpartner |
| Drustvo Rejcev Govedi Crnobele Pasme V Sloveniji | Domzale | Slovenia | Associatedpartner |
| Kmetijsko Gozdarska Zbornica Slovenije | Ljubljana | Slovenia | Associatedpartner |
| Triglavski Narodni Park | Bled | Slovenia | Associatedpartner |
| Univerza V Ljubljani | Ljubljana | Slovenia | Participant |
| Univerza V Novem Mestu | Novo Mesto | Slovenia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI