- Coordinator
- Art-Er-Societa Consortile per Azioni, Italy
- Runs
- 1 January 2024 to 30 June 2028
- Status
- Running
- EU funding
- €17.6m
- Total cost
- €18.6m
- Partners
- 43 organisations in 9 countries
- Type
- Innovation Action
- Grant agreement
- 101112737
What the project is doing
In the project's own words, from its summary on CORDIS.
It is demonstrated that Nature Based Solutions (NBS) efficiently and effectively contribute to climate adaptation. However NBS need to be adapted locally and to be coherently chosen in order to assure sustainability and “no side effects”. To achieve this, ARCADIA will mobilise 8 European regions and communities – from Italy, Croatia, Austria, Denmark, Sweden, Bulgaria, Romania, Slovenia - to accelerate NBS adoption and assist them in accessing up-to-date, evidence-based actionable knowledge, guidance, knowledge-intense tools and services, mutual learning and networking opportunities.
The project will foster enabling conditions to accelerate regeneration using NBS, by analysing individual and socially determined perceptions of risks and solutions, and experimentally designing incentives and behavioural nudges fostering social acceptance and community actions. In ARCADIA, the definition of regional ambitions and of methodologies and approaches co-developed at consortium level, will be followed by the implementation of 15 co-innovation labs with the engagement of the interested communities and societal partners; the learning across policy areas will be exploited to up-scale and deploy at large scale the solutions in the regions, developing robust policy and economic tools (regulations, funding schemes, business models, investment tools).
Strategic objectives of the proposal are:1. Co-design regional strategies to accelerate transformative adaptation, building upon and mainstreaming innovative, actionable NBS with demonstrated feasibility, effectiveness and social value2. Assist and empower communities, public administrations and businesses3. Stimulate collaborative knowledge building and transfer, developing capacities and capabilities4. Promote coherence and exploit synergies, value and production chains, and public and private spheres of business innovation5.
Advance EU research & innovation agenda on NBS and EU Mission Adaptation.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Art-Er-Societa Consortile per Azioni | Bologna Bo | Italy | Coordinator |
| Amt Der Niederosterreichischen Landesregierung | St Polten | Austria | Participant |
| Ecoplus.niederosterreichs Wirtschaftsagentur GmbH | St Polten | Austria | Participant |
| Geologische Bundesanstalt | Wien | Austria | Participant |
| Natur Im Garten GmbH | Tulln | Austria | Participant |
| Niederosterreichische Agrarbezirksbehorde | St. Polten | Austria | Participant |
| Niederosterreichische Energie- Undumweltagentur GmbH | Sankt Polten | Austria | Participant |
| Agraren Universitet - Plovdiv | Plovdiv | Bulgaria | Participant |
| Odense Fjord Samarbejdet | Odense | Denmark | Participant |
| Odense Kommune | Odense C | Denmark | Participant |
| Region Syddanmark | Vejle | Denmark | Participant |
| Syddansk Universitet | Odense M | Denmark | Participant |
| Vandcenter Syd AS | Odense | Denmark | Participant |
| Gdi Drustvo S Ogranicenom Odgovornoscu Za Proizvodnju, Trgovinu I Usluge | Zagreb | Croatia | Participant |
| Grad Zagreb | Zagreb | Croatia | Participant |
| Javna ustanova za upravljanje zasticenim dijelovima prirode Krapinsko-zagorske zupanije | Radoboj | Croatia | Associatedpartner |
| Krapinsko-Zagorska Zupanija | Krapina | Croatia | Participant |
| Ministarstvo Gospodarstva | Zagreb | Croatia | Associatedpartner |
| Regionalna Energetsko-Klimatska Agencija Sjeverozapadne Hrvatske | Zagreb | Croatia | Participant |
| Sveuciliste U Zagrebu Agronomski Fakultet | Zagreb | Croatia | Participant |
| Zagorska Razvojna Agencija | Krapina | Croatia | Participant |
| Agenzia Regionale per La Prevenzione, L'ambiente E L'energia Dell'emilia-Romagna | Bologna | Italy | Participant |
| Alma Mater Studiorum - Universita Di Bologna | Bologna | Italy | Participant |
| Autorita' Di Bacino Distrettuale Del Fiume Po | Parma | Italy | Associatedpartner |
| Consorzio Di Bonifica Di Secondo Grado per Il Canale Emiliano Romagnolo | Bologna | Italy | Participant |
| Deda Next SRL | Trento | Italy | Participant |
| Ente Parco Nazionale Dell'appennino Tosco-Emiliano | Sassalbo Di Fivizzano | Italy | Participant |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | Lecce | Italy | Participant |
| Gecosistema SRL | Rimini | Italy | Participant |
| Parco Nazionale delle Foreste Casentinesi, Monte Falterona e Campigna | Pratovecchio | Italy | Associatedpartner |
| Regione Emilia Romagna | Bologna | Italy | Participant |
| Romagna Acque-Societa Delle Fonti SpA | Forli | Italy | Participant |
| Stichting Climate-Kic International Foundation | Amsterdam | Netherlands | Participant |
| Stichting Vu | Amsterdam | Netherlands | Participant |
| Stichting Wageningen Research | Wageningen | Netherlands | Participant |
| Agentia Pentru Dezvoltare Regionala Centru | Alba Iulia | Romania | Participant |
| Helsingborgs Kommun | Helsingborg | Sweden | Participant |
| Lunds Kommun | Lund | Sweden | Participant |
| Malmo Kommun | Malmo | Sweden | Participant |
| Region Skane | Kristianstad | Sweden | Associatedpartner |
| Sustainable Business Hub Scandinavia AB | Malmo | Sweden | Participant |
| Sveriges Lantbruksuniversitet | Uppsala | Sweden | Participant |
| Znanstveno-Raziskovalno Sredisce Bistra Ptuj | Ptuj | Slovenia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI