ARTEMIS Applying Reactive Twins to Enhance Monument Information Systems
- Coordinator
- Consiglio Nazionale Delle Ricerche, Italy
- Runs
- 1 January 2025 to 31 December 2027
- Status
- Running
- EU funding
- €11.6m
- Total cost
- —
- Partners
- 25 organisations in 11 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101188009
What the project is doing
In the project's own words, from its summary on CORDIS.
The ARTEMIS proposal addresses the field of cultural heritage conservation, restoration, safeguard and valorisation by advanced digital technologies, using digital twins and relying on advanced AR/VR technologies. It relies on an extended digital documentation of heritage assets with 3D models incorporated in their digital twins, by implementing services on heritage data that model the behaviour of the real-world assets in different conditions and under the effect of complex external phenomena.
The same approach will allow digital experiments testing the effect of activities simulated on the twin. Whenever suitable, the developed services will avail of AR/VR techniques to manage the simulation input and to visualize the outcomes. ARTEMIS will rely on the know-how of participating world-class research infrastructures, making available a huge amount of heritage documentation data, on the contribution of advanced research centres and on the support of specialized technological SMEs.
The project will produce a scientific methodology tested on a large number of pilots and will pave the way for innovative applications in heritage research based on digital twins and AR/VR techniques.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Consiglio Nazionale Delle Ricerche | Roma | Italy | Coordinator |
| Oesterreichische Akademie Der Wissenschaften | Wien | Austria | Third party |
| Ariadne Research Infrastructure | Bruxelles | Belgium | Participant |
| Koninklijk Instituut voor het Kunstpatrimonium | Bruxelles / Brussel | Belgium | Participant |
| Hochschule Fur Angewandte Wissenschaften Hof | Hof | Germany | Participant |
| NUMENA GmbH | Tuttlingen | Germany | Participant |
| Athens University of Economics and Business - Research Center | Athina | Greece | Participant |
| Athina-Erevnitiko Kentro Kainotomias Stis Technologies Tis Pliroforias, Ton Epikoinonion Kai Tis Gnosis | Maroussi | Greece | Participant |
| Phasmatic Idiotiki Kefalaiouchiki Etaireia | Kerkyra | Greece | Participant |
| Soluciones Inmersivas Sociedad Limitada | Sevilla | Spain | Participant |
| Digital Research Infrastructure for the Arts and Humanities | Paris | France | Participant |
| Aedeka SRL | Pisa | Italy | Participant |
| Alma Mater Studiorum - Universita Di Bologna | Bologna | Italy | Participant |
| Centro per La Conservazione Ed Il Restauro Dei Beni Culturali La Venaria Reale Fondazione | Venaria Reale Torino | Italy | Associatedpartner |
| Fondazione Pin - Polo Di Prato Universita Di Firenze | Prato | Italy | Participant |
| Inception SRL | Ferrara | Italy | Participant |
| Istituto Nazionale Di Fisica Nucleare | Frascati | Italy | Participant |
| Opificio Delle Pietre Dure | Firenze | Italy | Associatedpartner |
| Prisma Cultura S.r.l. | Firenze | Italy | Participant |
| Smarteducationlab S.r.l. | Lecce | Italy | Participant |
| Universita Degli Studi Di Firenze | Florence | Italy | Participant |
| Laboratorio Nacional De Engenharia Civil | Lisboa | Portugal | Participant |
| Znanstvenoraziskovalni Center Slovenske Akademije Znanosti in Umetnosti | Ljubljana | Slovenia | Participant |
| Pixelated Realities Public Organization | Odesa | Ukraine | Participant |
| University of York | York North Yorkshire | United Kingdom | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI