CARDIMED Climate Adaptation and Resilience Demonstrated In the MEDiterranean region
- Coordinator
- Ethnicon Metsovion Polytechnion, Greece
- Runs
- 1 September 2023 to 29 February 2028
- Status
- Running
- EU funding
- €19.3m
- Total cost
- €20.8m
- Partners
- 56 organisations in 13 countries
- Type
- Innovation Action
- Grant agreement
- 101112731
What the project is doing
In the project's own words, from its summary on CORDIS.
CARDIMED will introduce a framework to build Climate Resilience in the Mediterranean biogeographical region, efficiently unifying individual efforts of regions and communities across different countries and continents. This will be achieved by deploying the digital infrastructure to harmonise the data collection and evaluation processes, providing open data to all the actors involved in the Nature-based Solutions (NBS) value chain and integrating crucial functions for Climate Resilience.
Among these functions, smart digital tools for citizen participation and capacity building will supplement an ambitious multi-stakeholder engagement strategy, focused on knowledge translation and impact pathways. Furthermore, holistic modelling tools introducing the Water-Energy-Food-Ecosystems (WEFE) Nexus approach will provide comprehensive knowledge on the complex NBS interfaces, that will decisively contribute to addressing socio-ecological challenges, along with issues of valuation and low-investment rate in NBS.
These actions will be implemented across 9 demonstration sites, composed of 10 regions, 20 locations and 28 communities and comprising 47 NBS that directly relate to 83 interventions and supporting units that tackle climate change and circularity challenges. The consolidation of the demonstrating regions and communities will establish the CARDIMED Resilience Alliance, that will function as the vehicle for expanding the network via upscaling the existing sites and adding new ones.
The project includes 5 transferability cases, as well as an additional 10 that will be defined during the implementation. Through these actions, the CARDIMED Resilience Alliance will achieve at least 28 regions and 70 communities by 2030, will create 8000 jobs especially in the NBS sector, and will leverage over 450 M€ in climate investment.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Ethnicon Metsovion Polytechnion | Athina | Greece | Coordinator |
| Alchemia-Nova Research & Innovation Gemeinnutzige GmbH | Wien | Austria | Participant |
| Karntner Betriebsansiedlungs- Und Beteiligungsgesellschaft M.b.h. | Klagenfurt Am Woerthersee | Austria | Participant |
| Dimos Lefkosias | Lefkosia | Cyprus | Participant |
| Ebos Technologies Limited | Nicosia | Cyprus | Participant |
| T.l. Gardens of the Future | Nicosia | Cyprus | Participant |
| Iclei European Secretariat GmbH (iclei Europasekretariat GmbH) | Freiburg Im Breisgau | Germany | Participant |
| Core Kentro Kainotomias Amke | Halkida | Greece | Participant |
| Eleftheriou Antonios | Mykonos | Greece | Participant |
| Elvalhalcor Elliniki Viomihania Halkou Kai Alouminiou Anonymos Etaireia | Athina | Greece | Participant |
| Erevnitiko Panepistimiako Institouto Systimaton Epikoinonion Kai Ypologiston | Athina | Greece | Participant |
| Gkonelas K. - Patelis M. O.e. | Larissa | Greece | Participant |
| Libra AI Technologies ANONYMI ETAIREIA | Athens | Greece | Participant |
| Mesogeiako Institouto Gia Ti Fysi Kai Ton Anthropo - Astiki Mi Kerdoskopiki Etaireia | Athina | Greece | Participant |
| Perifereia Notiou Aigaiou | Rodos | Greece | Participant |
| Perifereia Stereas Elladas | Lamia | Greece | Participant |
| Perifereia Voreiou Aigaiou | Lesvos | Greece | Participant |
| Ydraspis Ee | Karditsa | Greece | Participant |
| Aquatec Soluciones Medioambientales, S.a. | Barcelona | Spain | Third party |
| Asociacion Empresarial De Investigacion Centro Tecnologico De La Construccion Region De Murcia | Molina De Segura | Spain | Participant |
| Ayuntamiento De Murcia | Murcia | Spain | Participant |
| Bioazul, SL | Malaga | Spain | Participant |
| Centro De Investigacion Ecologica Y Aplicaciones Forestales | Bellaterra | Spain | Participant |
| Cetaqua, Centro Tecnologico Del Agua, Fundacion Privada | Cornella de Llobregat | Spain | Participant |
| Departamento De Medio Ambiente Y Turismo - Gobierno De Aragon | Zaragoza | Spain | Participant |
| Empresa Municipal De Aguas Y Saneamiento De Murcia SA | Murcia | Spain | Third party |
| Fundacio Universitaria Balmes | Vic Barcelona | Spain | Participant |
| Fundacion Circe Centro De Investigacion De Recursos Y Consumos Energeticos | Zaragoza | Spain | Participant |
| Instituto Tecnologico De Aragon | Zaragoza | Spain | Participant |
| Sociedad Espanola De Ornitologia Seo | Madrid | Spain | Participant |
| Conseil Regional Provence Alpes Cote D'azur | Marseille | France | Participant |
| Moreau Laure | Marseille | France | Participant |
| Protisvalor Mediterranee SAS | Marseille | France | Third party |
| Unite Technique Du Semide Geie | Valbonne | France | Participant |
| Universite D'aix Marseille | Marseille | France | Participant |
| Irena - Istarska Regionalna Energetska Agencija Za Energetske Djelatnosti Doo | Labin | Croatia | Participant |
| Alea SRL | Modena | Italy | Participant |
| Alma Mater Studiorum - Universita Di Bologna | Bologna | Italy | Participant |
| Comune Di Alghero | Alghero | Italy | Participant |
| Comune Di Catania | Catania | Italy | Participant |
| Iridra SRL | Firenze | Italy | Participant |
| Regione Sicilia | Palermo | Italy | Participant |
| Svi.med. - Centro Euromediterraneo per Lo Sviluppo Sostenibile - Ets | Ragusa Rg | Italy | Participant |
| Universita Degli Studi Di Catania | Catania | Italy | Participant |
| Universita Politecnica Delle Marche | Ancona | Italy | Participant |
| Energy and Water Agency | Qormi | Malta | Participant |
| Universiteit Utrecht | Utrecht | Netherlands | Participant |
| Cimac - Comunidade Intermunicipal Do Alentejo Central | Uniao das Freguesias de Evora | Portugal | Participant |
| Universidade De Evora | Uniao das Freguesias de Evora | Portugal | Participant |
| Doga Dernegi | Izmir | Türkiye | Participant |
| Izdoga Izmir Buyuksehir Belediyesi Cevre Korunmasi Iyilestirilmesi Musavirlik Ve Proje Hizmetleri Ticaret Ve Sanayi Anonim Sirketi | Izmir | Türkiye | Participant |
| Izmir Buyuksehir Belediyesi | Izmir | Türkiye | Participant |
| Izmir Institute of Technology | İzmir | Türkiye | Participant |
| Izmir Su Ve Kanalizasyon Idaresi Genel Mudurlugu | İzmir | Türkiye | Participant |
| Brunel University London | Uxbridge | United Kingdom | Associatedpartner |
| Imperial College of Science Technology and Medicine | London | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI