CircSyst Circular Systemic Solutions for Plastic, Packaging, Bio-Waste, and Water
- Coordinator
- Asociacion De Investigacion De La Industria Del Juguete Conexas Y Afines, Spain
- Runs
- 1 June 2024 to 31 May 2027
- Status
- Running
- EU funding
- €10.2m
- Total cost
- €11.4m
- Partners
- 32 organisations in 9 countries
- Type
- Innovation Action
- Grant agreement
- 101135505
What the project is doing
In the project's own words, from its summary on CORDIS.
To contribute to catalyzing the transition towards a sustainable, circular economCircSyst, presents a series of shared Demonstration Experiences of new technological and societal adaptations to a Circular Economy involving 8 European regions: Valencia (SP), Maribor (SI), Flanders (BE), Gotland (SW), Paijat-Hame-Lahti (FI), Castila la Mancha (SP), Central Macedonia (EL), and Central and East Hungary (HU). The project focuses on three of the priority value chains of the Circular Economy Plan: Water Management, Biowaste, and Plastics and Packaging, as well as in the potential synergies among them.4 Demonstrators are proposed developing and validating solutions for Water Management:1 Reuse of industrial treated wastewater through on-demand treatment.2 Agricultural industry and utilities uses for reclaimed urban water.3 Smart wastewater management as a structural solution to water scarcity and floods in urban contexts.4 Validation of a set of Integrated tools and methodologies for smart management of water symbiosis.
In the Biowaste field the project will implement 2 Demonstrators dealing with waste from different sources and extracting valuable substances directly applicable in the other addressed value chains:5 Flexible and intelligent biorefinery for the recovery of materials and components.6 Valorisation routes of Food Industry Biowastes. In the Plastics and Packaging field, the project tackles main aspects of plastic waste management, including eco-design, cost-effective segregation, and recyclability:7 Mechanical recycling of mPET.8 Consumers engagement in plastics segregation9 Food Packaging value chain redesign towards the substitution of plasticsWork Packages on Communication & Dissemination, Knowledge Transfer, and Results Exploitation and Impact, are designed to ensure that that the results adequately reach key stakeholders in governments, private organizations, and civil society with the cooperation of the CCRI Coordination and Support Office.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Asociacion De Investigacion De La Industria Del Juguete Conexas Y Afines | Ibi (Alicante) | Spain | Coordinator |
| Zentrum Fur Soziale Innovation GmbH | Wien | Austria | Participant |
| Aquafin NV | Aartselaar | Belgium | Participant |
| Association Europeenne Des Agencesde Developpement | Bruxelles / Brussel | Belgium | Participant |
| Intercommunale Waterleidingsmaatschappij Van Veurne-Ambacht Opdrachthoudende Vereniging | Koksijde | Belgium | Participant |
| Vlaamse Instelling Voor Technologisch Onderzoek N.v. | Mol | Belgium | Participant |
| Diamantis Masoutis Ae Super Market | Thermi | Greece | Participant |
| Ethniko Kentro Erevnas Kai Technologikis Anaptyxis | Thermi Thessaloniki | Greece | Participant |
| Acteco Productos Y Servicios SL | Ibi Alicante | Spain | Participant |
| Aquatec Soluciones Medioambientales, S.a. | Barcelona | Spain | Third party |
| Ayuntamiento De Riba-Roja De Turia | Riba-Roja De Turia | Spain | Participant |
| Cabka Spain Sociedad Limitada | Paterna | Spain | Participant |
| Entidad Pública de Saneamiento de Aguas Residuales de la Comunidad Valenciana | Valencia | Spain | Associatedpartner |
| Hidraqua Gestion De Aguas De Levante SA | Alicante | Spain | Participant |
| Instituto Tecnologico Metalmecanico, Mueble, Madera, Embalaje Y Afines-Aidimme | Paterna Valencia | Spain | Participant |
| Instituto Valenciano De La Competitividad Empresarial | Valencia | Spain | Associatedpartner |
| L Pernia SA | Madrid | Spain | Participant |
| Plastimodul S. L. | Ibi | Spain | Participant |
| Ripay | Castalla Alicante | Spain | Participant |
| Universitat Politecnica De Valencia | Valencia | Spain | Participant |
| Helsingin Yliopisto | Helsinki | Finland | Participant |
| Lab-Ammattikorkeakoulu Oy | Lappeenranta | Finland | Participant |
| Dbh Innohub Kft. | Debrecen | Hungary | Associatedpartner |
| Innoskart Vallalkozasfejlesztesi Nonprofit Korlatolt Felelossegu Tarsasag | Szekesfehervar | Hungary | Participant |
| Magyar Gazdasagfejlesztesi Ugynokseg Kozhasznu Nonprofit Korlatolt Felelossegu Tarsasag | Budapest | Hungary | Participant |
| Ugrinpack-Erdosi Kereskedelmi Es Szolgaltato Kft | Leanyvar | Hungary | Participant |
| Region Gotland | Visby | Sweden | Associatedpartner |
| Rise Research Institutes of Sweden AB | Boras | Sweden | Participant |
| Kmetijski Institut Slovenije - Agricultural Institute of Slovenia | Ljubljana | Slovenia | Participant |
| Komunalno Podjetje Ptuj D.d. | Ptuj | Slovenia | Participant |
| Regionalna razvojna agencija za Podravje - Maribor | Maribor | Slovenia | Participant |
| Isle Utilities Limited | Birmingham | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI