ClimaPannonia Building climate resilience via large scale uptake of systemic solutions in agricultural ecosystems in the Pannonian region
- Coordinator
- Univerzitet U Novom Sadu, Poljoprivredni Fakultet Novi Sad, Serbia
- Runs
- 1 March 2025 to 28 February 2029
- Status
- Running
- EU funding
- €5.8m
- Total cost
- €6.1m
- Partners
- 25 organisations in 10 countries
- Type
- Innovation Action
- Grant agreement
- 101156281
What the project is doing
In the project's own words, from its summary on CORDIS.
ClimaPannonia is the coordinated effort of key stakeholders of the Pannonian Biogeographical Area (PBS) towards strengthening the resilience of the agricultural sector and the region’s community against climate change disastrous effects. This will be achieved by enabling the widest possible uptake of tested and validated climate neutral solutions for four agriculture subsectors: (i) water-food nexus, (ii) agroforestry, (iii) organic crop production, (iv) cattle production.
ClimaPannonia aims to support PBA agriculture sector in drastically improving its climate resilience. By implementing innovative systemic solutions and fostering collaboration among the six countries within the PBA – Hungary, Serbia, Croatia, Romania, Czechia, and Slovakia – ClimaPannonia will pave the way for a more sustainable and resilient agriculture. By harnessing the knowledge and expertise of leading experts in PBA and leverage the knowledge of partners from countries such as Germany, Italy, and France, ClimaPannonia seeks to ensure that the solutions implemented are innovative not only at PBA level, but also at European scale.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Univerzitet U Novom Sadu, Poljoprivredni Fakultet Novi Sad | Novi Sad | Serbia | Coordinator |
| Meteoblue AG | Basel | Switzerland | Associatedpartner |
| Bioeast Hub Cr, Z. U. | Praha 5 | Czechia | Participant |
| Ceska Zemedelska Univerzita V Praze | Praha - Suchdol | Czechia | Participant |
| Mendelova Univerzita V Brne | Brno Sever | Czechia | Participant |
| Dil Deutsches Institut Fur Lebensmitteltechnik eV | Quakenbruck | Germany | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Valorex SAS | Combourtille | France | Participant |
| Hrvatska Poljoprivredna Komora | Zagreb | Croatia | Participant |
| Sveuciliste U Zagrebu Agronomski Fakultet | Zagreb | Croatia | Participant |
| Magyar Agrar- Es Elettudomanyi Egyetem | Godollo | Hungary | Associatedpartner |
| Magyar Permakultura Egyesulet | Vertesacsa | Hungary | Participant |
| Nemzeti Innovacios Ugynokseg Nonprofit Zrt | Budapest | Hungary | Participant |
| Pannon Egyetem | Veszprem | Hungary | Associatedpartner |
| Soproni Egyetem | Sopron | Hungary | Associatedpartner |
| Officine Innovazione SRL Societa' Benefit | Milano | Italy | Participant |
| Asociatia Euro Atlantic Diplomacy Society | Sibiu | Romania | Participant |
| Institutul National De Cercetare-Dezvoltare Delta Dunarii | Tulcea | Romania | Participant |
| Universitatea De Stiintele Vietii Regele Mihai I Din Timisoara | Timisoara | Romania | Participant |
| Gilab Doo Beograd | Belgrade-Zvezdara | Serbia | Participant |
| Institut Za Razvoj I Inovacije - Iri | Beograd | Serbia | Participant |
| LOGIN EKO DOO Zrenjanin (Aradac) | Aradac | Serbia | Associatedpartner |
| Udruzenje Eko-Inovacija Na Balkanu | Novi Sad | Serbia | Participant |
| Vojvodanski Klaster Organske Poljoprivrede Novi Sad | Novi Sad | Serbia | Participant |
| Kajo Sro | Bytca | Slovakia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI