Climate Farm Demo A European-wide Network of Pilot Farmers Implementing and Demonstrating Climate Smart Solutions for a Carbon Neutral Europe
- Coordinator
- Institut De L'elevage, France
- Runs
- 1 October 2022 to 30 September 2029
- Status
- Running
- EU funding
- €21.5m
- Total cost
- €21.5m
- Partners
- 89 organisations in 27 countries
- Type
- Coordination and Support Action
- Grant agreement
- 101060212
What the project is doing
In the project's own words, from its summary on CORDIS.
Climate Farm Demo is a unique pan-European network of Pilot Demo Farmers (PDFs) covering 28 countries and all pedo-climatic areas. Its overall aim it to accelerate the adoption of Climate Smart Farming (CSF) practices and solutions by farmers and all actors of the Climate Smart Agriculture Knowledge & Innovation Systems with a view of adapting agricultural production systems to climate change and of achieving a carbon neutral agricultural sector by 2050, thereby meeting the targets of the EU Climate strategy.
To reach this objective, the project adopts a Multi-Actor approach by connecting 1500 Pilot Demo Farmers and their Climate Farm Advisors (CFAs) at European and national levels to increase knowledge exchange & cross-fertilisation in their respective AKIS. The CFA’s will support the PDF’s in implementing Adaptation and Mitigation Measures suggested by contextualised guidelines and will assess & monitor their environmental performance thanks to harmonized methodologies & tools.
Technical and social innovations covering a broad range of thematic areas will be demonstrated to the wider farming community across six annual demo-campaigns (4500 demo-events) supporting interactive and peer to peer learning. New and innovative CSF solutions will be co-created in 10 Living Labs spread across Europe and lessons learned from multi-actor innovation will be shared and scaled. A set of public and private rewarding mechanisms will be identified, proposed and demonstrated to the AKIS actors, thus incentivising the uptake of CSF solutions while ensuring sustainable business models.
Strategic and operational cooperation will be organised with projects, flagship initiatives and policy-makers at European and national levels in order to share knowledge, organize coordinated actions, and produce policy briefs. Finally, to accelerate the wide spreading and uptake of results, an ambitious dissemination, exploitation and communication strategy will be deployed at EU and national levels
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Institut De L'elevage | Paris | France | Coordinator |
| Grand Alfred | Absdorf | Austria | Participant |
| Landeskammer Fuer Land Und Fortwirtschaft in Steiermark | Graz | Austria | Participant |
| Boerenbond Projecten | Leuven | Belgium | Participant |
| Centre Wallon De Recherches Agronomiques | Gembloux | Belgium | Participant |
| Eigen Vermogen Van Het Instituut Voor Landbouw- En Visserijonderzoek | Merelbeke | Belgium | Participant |
| Eleveo | Ciney | Belgium | Participant |
| European Landowners Organization | Bruxelles / Brussel | Belgium | Participant |
| Universite De Liege | Liege | Belgium | Participant |
| National Agricultural Advisory Service | Sofia | Bulgaria | Participant |
| Natsionalna Ovtsevadna I Kozevadnaasotsiatsiya | Veliko Tarnovo | Bulgaria | Participant |
| Sdruzhenie Asotsiatsiya Na Zemedelskite Proizvoditeli V Bulgariya | Sofia | Bulgaria | Participant |
| Agridea | Fribourg | Switzerland | Associatedpartner |
| Bfs / Fvs | Lindau | Switzerland | Associatedpartner |
| Forschungsinstitut Fur Biologischen Landbau Fibl | Frick | Switzerland | Associatedpartner |
| Bioland Praxisforschung GmbH | Mainz | Germany | Participant |
| Ecologic Institut Gemeinnutzige GmbH | Berlin | Germany | Participant |
| Gruenlandzentrum Niedersachen/bremen E.v. | Ovelgoenne | Germany | Participant |
| Leibniz-Institut Fur Agrartechnik Und Biookonomie eV | Potsdam | Germany | Participant |
| Innovationscenter for Okologisk Landbrug P/s | Aarhus N | Denmark | Participant |
| Maaelu Teadmuskeskus | Jogeva Alevik | Estonia | Participant |
| Geoponiko Panepistimion Athinon | Athina | Greece | Participant |
| Green Supply Chain Digital Innovation Hub Astiki Mi Kerdoskopiki Etaireia | Athens | Greece | Participant |
| Asesoria Integral Agroalimentaria SL | Valladolid | Spain | Participant |
| Asociacion De Organizaciones De Productores De Frutas Y Hortalizas De Almeria | Almeria | Spain | Participant |
| Asociacion Espanola De Productores De Vacuno De Carne | Madrid | Spain | Participant |
| Fundacion Regeneration Academy | Cehegin | Spain | Participant |
| Instituto Navarro De Tecnologias E Infraestructuras Agroalimentarias SA | Navarra | Spain | Participant |
| Universidad De Almeria | Almeria | Spain | Participant |
| Proagria Etela-Pohjanmaa Ry | Seinajoki | Finland | Third party |
| Proagria Keskusten Liitto Ry | Vantaa | Finland | Participant |
| Acta Association De Coordination Technique Agricole - Les Instituts Techniques Agricoles | Paris | France | Participant |
| Arvalis Institut Du Vegetal | Paris | France | Third party |
| Centre Technique Interprofessionnel Des Fruits Et Legumes | Paris | France | Third party |
| Chambre D'agriculture De Region Bretagne | Rennes | France | Third party |
| Chambre Regionale D'agriculture Debourgogne-Franche-Comte | Breteniere | France | Third party |
| Chambre Regionale D'agriculture Des Pays De La Loire | Angers | France | Third party |
| Chambre Regionale D'agriculture Nouvelle -Aquitaine | Limoges | France | Third party |
| Chambres D'agriculture France | Paris | France | Participant |
| Cooperative Eureden | Mellac | France | Third party |
| Cooperl Innovation S.a.s | Lamballe | France | Participant |
| Eilyps Group | Pace | France | Third party |
| Eliance | Paris | France | Participant |
| Eliance Association | Paris | France | Participant |
| Feder Elevage | Villefranche-D'Allier | France | Third party |
| I4ce - Institute for Climate Economics | Paris | France | Participant |
| Ifip-Institut Du Porc Association | Paris | France | Third party |
| Innoval Societe Cooperative Agricole | Noyal-Sur-Vilaine Cedex | France | Third party |
| Institut National De Recherche Pour L'agriculture, L'alimentation Et L'environnement | Paris | France | Participant |
| Institut Technique De L'aviculture,de La Cuniculture Et De La Pisciculture-Itavi | Paris | France | Third party |
| La Cooperation Agricole Lca | Paris | France | Participant |
| Optival Societe Cooperative Agricole | Malzeville | France | Third party |
| Porc Armor Evolution | Loudeac | France | Third party |
| Seenovia | Saint-Berthevin | France | Third party |
| Seenovia | Saint-Berthevin | France | Third party |
| Societe Cooperative Agricole Le Gouessant | Lamballe-Armor | France | Third party |
| Terres Inovia | Paris | France | Third party |
| Ministarstvo Poljoprivrede, Sumarstva I Ribarstva | Zagreb | Croatia | Participant |
| Okologiai Mezogazdasagi Kutatointezet Kozhasznu Nonprofit Kft | Budapest | Hungary | Participant |
| Szechenyi Istvan Egyetem | Gyor | Hungary | Participant |
And 29 more organisations. Full list on CORDIS.
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI