COAST-SCAPES rethinking COASTal landSCAPES with climate-resilient interventions: systemic land-to-sea solutions
- Coordinator
- Universitat Politecnica De Catalunya, Spain
- Runs
- 1 September 2025 to 31 August 2029
- Status
- Running
- EU funding
- €8.6m
- Total cost
- €8.8m
- Partners
- 31 organisations in 15 countries
- Type
- Innovation Action
- Grant agreement
- 101213138
What the project is doing
In the project's own words, from its summary on CORDIS.
Coast-Scapes (rethinking COASTal landSCAPES with climate-resilient interventions: systemic land-to-sea solutions) proposes to rethink land-coast-sea systems under climate change for enhanced resilience and biodiversity gains. We shall co-design systemic resilience solutions for coastal landscapes using transdisciplinary indicators, early and climatic warnings, business models and knowledge-based maintenance to reduce climatic risks and improve land to sea environments.
We propose nature-based-solutions (NbS) suited to a broad range of coastal archetypes, governance, climates and resilience deficits, sequenced along resilience-through-adaptation pathways. Such solutions, supported by governance transformation and cross-sectoral engagement, will be applied by regions and communities empowered by an unprecedented combination of technical tools, financial models and social commitment. Coast-Scapes will promote NbS for a climatic resilience compatible with biodiversity gains and existing infrastructure constraints, seeking a reduced environmental footprint under natural resources that are scarce in quantity and quality.
Social and technical innovation, associated to a governance shift, will make systemic resilience operational and fill the implementation gap at a pace commensurate with climate change acceleration. The selected Core Pilot regions/communities feature climate sensitive natural/human assets, controlled by land-coast-sea interactions and acting as large-scale demonstrators of scalable resilience plans for replication and export.
These plans aggregate Science, Policy, Industry, Society and Environment actors with administrations responsible for local implementation, organised as resilience platforms and linked in a Regions and Communities Board. Resilience solutions will be monitored/maintained/marketed with the project, new standards and business models, for a resilience build up commensurate with unfavourable climate/human stressors.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Universitat Politecnica De Catalunya | Barcelona | Spain | Coordinator |
| Royal Melbourne Institute of Technology*rmit University | Melbourne | Australia | Associatedpartner |
| Pensoft Publishers | Sofia | Bulgaria | Participant |
| Fundacion Universidad Del Norte | Barranquilla | CO | Participant |
| Gcf - Global Climate Forum eV | Berlin | Germany | Participant |
| Helmholtz-Zentrum Hereon GmbH | Geesthacht | Germany | Participant |
| Ludwig-Maximilians-Universitaet Muenchen | Planegg | Germany | Participant |
| Niedersachsischer Landesbetrieb Fur Wasserwirtschaft, Kusten- Und Naturschutz | Norden | Germany | Participant |
| Universidad San Francisco De Quito | Quito | EC | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Participant |
| Asociacion Para La Defensa De La Naturaleza | Madrid | Spain | Participant |
| Consorcio Centro Internacional De Investigacion De Los Recursos Costeros | Barcelona | Spain | Participant |
| Fundacio Eurecat | Cerdanyola Del Valles (Barcelona) | Spain | Participant |
| Fundacion Nueva Cultura Del Agua | Zaragoza | Spain | Participant |
| Medidas De Adaptacion Costera Sostenible SL | Barcelona | Spain | Participant |
| Ministerio Para La Transicion Ecologica Y El Reto Demografico | Madrid | Spain | Associatedpartner |
| Royal Melbourne Institute of Technology Spain SL | Madrid | Spain | Participant |
| Corila - Consorzio per Il Coordinamento Delle Ricerche Inerenti Al Sistema Lagunare Di Venezia | Venezia | Italy | Participant |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | Lecce | Italy | Participant |
| Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale | Sgonico-Trieste | Italy | Third party |
| Ministero Delle Infrastrutture E Dei Trasporti | Roma | Italy | Participant |
| Universite Mohammed Premier 1 - Ump | Oujda | Morocco | Participant |
| Universidade Save | Xai Xai | MZ | Participant |
| Agencia Portuguesa Do Ambiente Ip | Amadora | Portugal | Associatedpartner |
| Universidade De Aveiro | Aveiro | Portugal | Participant |
| Asociatia Wwf Romania | Bucuresti | Romania | Participant |
| Institutul National De Cercetare Dezvoltare Pentru Geologie Si Geoecologie Marina - Geoecomar | Bucuresti | Romania | Participant |
| Universite Assane Seck De Ziguinchor | Ziguinchor | SN | Participant |
| Odeskiy Nacionalniy Universitet Imeni I.i. Mechnikova | Odessa | Ukraine | Participant |
| The Scottish Association for Marine Science Lbg | Oban | United Kingdom | Participant |
| Can Tho University | Can Tho | VN | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI