CONNECT-NM Coordination of the European Research Community on Nuclear Materials for Energy Innovation
- Coordinator
- Centro De Investigaciones Energeticas Medioambientales Y Tecnologicas, Spain
- Runs
- 1 October 2024 to 30 September 2029
- Status
- Running
- EU funding
- €20.0m
- Total cost
- €36.5m
- Partners
- 86 organisations in 24 countries
- Type
- Co-funded partnership
- Grant agreement
- 101165375
What the project is doing
In the project's own words, from its summary on CORDIS.
CONNECT-NM is a co-funded European Partnership on nuclear materials for all reactor generations that applies modern digital technologies to materials science practices for the acceleration of innovation. It implements plans elaborated in the ORIENT-NM CSA with 5 strategic goals: (1) NM knowledge organisation system; (2) Nuclear materials (NM) acceleration platforms; (3) NM test-beds for accelerated qualification; (4) Intelligent materials health monitoring; (5) Advanced methodologies for prediction of materials behaviour in operation.
Accordingly, the work will be organised in 5 research lines: (1) Nuclear materials knowledge & data management; (2) Advanced materials development & manufacturing; (3) Materials & component qualification: testing, standardization & design rules; (4) Non-destructive examination & materials health monitoring; (5) Advanced materials modelling and characterization. Each research line will coordinate call-selected Projects.
CONNECT-NM will centralize transversal activities for the benefit of all Projects: e.g. coordination & management; E&T and infrastructure access; communication, dissemination & result exploitation; interaction with stakeholders; data management. Collaboration is foreseen with international organisations and bodies dealing with safety, standardisation, data management, as well as with fusion & non-nuclear energy communities.
All activities align with national and European initiatives on nuclear materials, strengthening R&D&I and avoiding fragmentation and duplication, with direct involvement of industry, TSOs and regulators as active partners and end-users.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Centro De Investigaciones Energeticas Medioambientales Y Tecnologicas | Madrid | Spain | Coordinator |
| Alliance Europeenne De Recherche Dans Le Domaine De L'energie | Bruxelles / Brussel | Belgium | Participant |
| European Nuclear Education Network | Bruxelles / Brussel | Belgium | Participant |
| Jrc -Joint Research Centre- European Commission | Bruxelles / Brussel | Belgium | Participant |
| Katholieke Universiteit Leuven | Leuven | Belgium | Third party |
| Studiecentrum Voor Kernenergie / Centre D'etude De L'energie Nucleaire | Bruxelles / Brussel | Belgium | Third party |
| Sustainable Nuclear Energy Technology Platform | Bruxelles | Belgium | Participant |
| Paul Scherrer Institut | Villigen Psi | Switzerland | Associatedpartner |
| Shanghai Jiao Tong University | Shanghai | China | Associatedpartner |
| Centrum Vyzkumu Rez Sro | Husinec-Rez | Czechia | Third party |
| Ceske Vysoke Uceni Technicke V Praze | Praha | Czechia | Third party |
| Ujp Praha AS | Praha Zbraslav | Czechia | Third party |
| Ujv Rez AS | Husinec Rez | Czechia | Third party |
| Bundesanstalt Fuer Materialforschung Und -Pruefung | Berlin | Germany | Third party |
| Forschungszentrum Julich GmbH | Julich | Germany | Third party |
| Framatome GmbH | Erlangen | Germany | Third party |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Third party |
| Gesellschaft Fur Anlagen Und Reaktorsicherheit (grs) Ggmbh | Koln | Germany | Participant |
| Helmholtz-Zentrum Dresden-Rossendorf eV | Dresden | Germany | Third party |
| Karlsruher Institut Fuer Technologie | Karlsruhe | Germany | Participant |
| Ruhr-Universitaet Bochum | Bochum | Germany | Third party |
| Saltfoss Energy | Kobenhavn | Denmark | Third party |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Third party |
| Enusa Industrias Avanzadas SA | Madrid | Spain | Third party |
| Fundacio Eurecat | Cerdanyola Del Valles (Barcelona) | Spain | Third party |
| Innomerics SL | Pozuelo De Alarcon | Spain | Third party |
| Universidad Complutense De Madrid | Madrid | Spain | Third party |
| Universidad De Cantabria | Santander | Spain | Third party |
| Universidad Politecnica De Madrid | Madrid | Spain | Third party |
| Westinghouse Electric Spain SA | San Sebastián De Los Reyes - (Madrid) | Spain | Third party |
| Helsingin Yliopisto | Helsinki | Finland | Third party |
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Participant |
| Autorite De Surete Nucleaire Et De Radioprotection | Montrouge Cedex | France | Third party |
| Centrale Lille Institut | Villeneuve D Ascq Cedex | France | Third party |
| Centralesupelec | Gif Sur Yvette | France | Third party |
| Centre National De La Recherche Scientifique CNRS | Paris | France | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Ecole Nationale Superieure Des Mines De Paris | Paris | France | Third party |
| Electricite De France | Paris | France | Third party |
| Framatome | Courbevoie | France | Third party |
| Institut De Radioprotection Et De Surete Nucleaire | Fontenay Aux Roses | France | Third party |
| Orano Recyclage | Chatillon | France | Third party |
| Stellaria Design | Grenoble | France | Third party |
| Universite De Lille | Lille | France | Third party |
| Universite De Rouen Normandie | Mont Saint Aignan Cedex | France | Third party |
| Universite De Toulouse | Toulouse | France | Third party |
| Universite Lyon 1 Claude Bernard | Villeurbanne Cedex | France | Third party |
| Universite Paris-Saclay | Gif-Sur-Yvette | France | Third party |
| Ruder Boskovic Institute | Zagreb | Croatia | Participant |
| Hun-Ren Energiatudomanyi Kutatokozpont | Budapest | Hungary | Participant |
| HUN-REN Energiatudomanyi Kutatokozpont | Budapest | Hungary | Participant |
| Agenzia Nazionale per Le Nuove Tecnologie, L'energia E Lo Sviluppo Economico Sostenibile | Roma | Italy | Participant |
| Alma Mater Studiorum - Universita Di Bologna | Bologna | Italy | Third party |
| Ansaldo Nucleare SpA | Genova | Italy | Third party |
| Consiglio Nazionale Delle Ricerche | Roma | Italy | Third party |
| Istituto Nazionale Assicurazione Infortuni Sul Lavoro Inail | Roma | Italy | Associatedpartner |
| Metaprojects Ets | Vergato | Italy | Third party |
| Newcleo SpA | Torino To | Italy | Third party |
| Politecnico Di Milano | Milano | Italy | Third party |
| Rina Consulting - Centro Sviluppo Materiali SpA | Roma | Italy | Third party |
And 26 more organisations. Full list on CORDIS.
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS