CyLH2Valley Unlocking the Castilla y León region potential to establish a clean Hydrogen Valley and Economy
- Coordinator
- Fundacion Cartif, Spain
- Runs
- 1 April 2025 to 31 March 2030
- Status
- Running
- EU funding
- €19.6m
- Total cost
- —
- Partners
- 41 organisations in 8 countries
- Type
- Innovation Action
- Grant agreement
- 101192495
What the project is doing
In the project's own words, from its summary on CORDIS.
CyLH2Valley aims to develop and demonstrate a large-scale Hydrogen Valley in Castilla y León region, encompassing mobility, industry and energy applications. The project will guarantee at least two years of full operation aiming to achieve a full integration and operation during the period 2028-2029.The focus will be on operating the CyL Hydrogen Valley to demonstrate its financial viability, how all the different applications (9 pilots) fit together in an integrated system approach, and the versatility of hydrogen, as an energy vector, in enabling sector coupling.
The financial viability of the CyL Hydrogen Valley will pave the way for the upscaling of the valley and the creation of a clean hydrogen economy in the CyL region by 2035, aligning the interests of the most relevant stakeholders from the hydrogen value chain. This contributes to the achievement of the EU hydrogen strategy and REPowerEU plan, while advancing towards the achievement of the 2030 Agenda for Sustainable Development.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Fundacion Cartif | Boecillo | Spain | Coordinator |
| Eifer Europaisches Institut Fur Energieforschung Edf Kit Ewiv | Karlsruhe | Germany | Third party |
| Erevnitiko Panepistimiako Institouto Systimaton Epikoinonion Kai Ypologiston | Athina | Greece | Participant |
| Eunice Laboratories Monoprosopi Anonymi Etaireia | Marousi Athina | Greece | Participant |
| Energy and Grid technology solutions IKE | Lamia | Greece | Participant |
| Perifereia Stereas Elladas | Lamia | Greece | Participant |
| Armonia Green Brugos S.l.u | Madrid | Spain | Participant |
| Asociacion Castellano Y Leonesa Del Hidrogeno H2cyl | Burgos | Spain | Participant |
| Ayuntamiento De Burgos | Burgos | Spain | Participant |
| Beroil SL | Burgos | Spain | Participant |
| Buramove SL | Madrid | Spain | Participant |
| Desarrollo De Maquinas Y Soluciones Automaticas SL | Burgos | Spain | Participant |
| Ente Publico Regional De La Energia De Castilla Y Leon | Leon | Spain | Participant |
| Elyse Energy Ibérica, S.L. | Madrid | Spain | Participant |
| Fundacion Cidaut | Valladolid | Spain | Participant |
| Fundacion Esade | Barcelona | Spain | Participant |
| Ferroli España SL | Burgos | Spain | Participant |
| Hiperbaric SA | Burgos | Spain | Participant |
| Integral De Montajes Metalicos SL | Burgos | Spain | Participant |
| Joanca Logistica Y Transportes SL | Burgos | Spain | Participant |
| Kronospan Chemicals S.l. | Burgos | Spain | Participant |
| Lhyfe Hidrógeno SL | Madrid | Spain | Participant |
| Norsol Eléctrica SL | Burgos | Spain | Participant |
| Nuevo Hospital De Burgos SA | Burgos | Spain | Participant |
| Sener Ingenieria Y Sistemas SA | Getxo | Spain | Third party |
| SENER Renewable Investments SL | Getxo | Spain | Third party |
| Sonaca Espana Aeronautica SL | Miranda De Ebro | Spain | Participant |
| Sonaca Espana Engineering SL | Boecillo | Spain | Third party |
| Tresca Ingenieria SA | Leon | Spain | Participant |
| Univergy Renovables Hidrogeno SL | Madrid | Spain | Participant |
| Universidad De Burgos | Burgos | Spain | Participant |
| Wsp Spain-Apia SA | Santander | Spain | Participant |
| Youta Power SL | Madrid | Spain | Participant |
| Electricite De France | Paris | France | Participant |
| Lhyfe | Nantes | France | Third party |
| Epri Europe Dac | Dublin | Ireland | Participant |
| Fondazione Icons | Lodi | Italy | Participant |
| Rina Consulting SpA | Genova | Italy | Participant |
| Universita Degli Studi Di Genova | Genova | Italy | Participant |
| Institut De Recherches En Energie Solaire Et Energies Nouvelles | Rabat | Morocco | Participant |
| Kungliga Tekniska Hoegskolan | Stockholm | Sweden | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI