Cynergy4MIE Leverage synergy by cyber-physical systems for the convergence of the eco systems mobility, infrastructure and energy in the circular economy for the Society 5.0
- Coordinator
- Avl List GmbH, Austria
- Runs
- 1 September 2024 to 31 August 2027
- Status
- Running
- EU funding
- €10.3m
- Total cost
- €32.6m
- Partners
- 45 organisations in 17 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101140226
What the project is doing
In the project's own words, from its summary on CORDIS.
Cynergy4MIE is a visionary project poised to revolutionize Europe's industrial landscape by bridging the gap between foundational technology layers, cross-sectional technologies, and key application areas. The project addresses the pressing need for efficient resource utilization and synergy creation across ecosystems. By actively managing requirements from various key application areas, Cynergy4MIE aims to steer developments in foundational technology layers and cross-sectional technologies, enabling unparalleled collaboration and resource optimization.
This approach promises faster time-to-market, efficient resource utilization, and enhanced technological exchange between key application areas. Cynergy4MIE's strategy aligns with the EU's agenda and emphasizes urgency, resilience, technological partnerships, and cross-domain integration to champion European competitiveness. The project's long-term impact rests on embracing urgency, fostering competitive resilience, strengthening technological partnerships, harnessing ecosystem synergies, promoting cross-domain integration, advancing AI competence, prioritizing sustainability, enhancing productivity, and ensuring user-centric digitalization while forming strategic alliances.
Cynergy4MIE envisions a future where emergent cyber-physical systems serve human-centric needs, drive domain convergence, and secure Europe's position as a global technology leader.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Avl List GmbH | Graz | Austria | Coordinator |
| Gropyus AG | Wien | Austria | Third party |
| Infineon Technologies Austria AG | Villach | Austria | Participant |
| Silicon Austria Labs GmbH | Graz | Austria | Participant |
| Technische Universitaet Graz | Graz | Austria | Participant |
| TrustMotion Austria GmbH | Wien | Austria | Participant |
| Universitaet Graz | Graz | Austria | Participant |
| Virtual Vehicle Research GmbH | Graz | Austria | Participant |
| Belgan BV | Oudenaarde | Belgium | Participant |
| Xenomatix | Heverlee | Belgium | Participant |
| Iotam Internet of Things Applications and Multi Layer Development Ltd | Limassol | Cyprus | Participant |
| Institut Mikroelektronickych Aplikaci Sro | Praha 5 | Czechia | Participant |
| Vysoke Uceni Technicke V Brne | Brno Stred | Czechia | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Friedrich-Alexander-Universitaet Erlangen-Nuernberg | Erlangen | Germany | Associatedpartner |
| Gropyus Technologies GmbH | Berlin | Germany | Participant |
| Technische Hochschule Rosenheim / Technical University of Applied Sciences | Rosenheim | Germany | Participant |
| Zf Friedrichshafen AG | Friedrichshafen | Germany | Participant |
| Medisys Monoprosopi Ike | Athens | Greece | Participant |
| Sygklisi Astiki Mi Kerdoskopiki Etaireia | Athens | Greece | Participant |
| Gim Oy | Espoo | Finland | Participant |
| Mevea Oy | Lappeenranta | Finland | Participant |
| Murata Electronics Oy | Vantaa | Finland | Participant |
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Participant |
| Vaisto Solutions Oy | Tampere | Finland | Participant |
| Driveu Tech Ltd | Kfar Saba | Israel | Participant |
| Ideas & Motion SRL | Alba | Italy | Participant |
| Politecnico Di Torino | Torino | Italy | Participant |
| Sleep Advice Technologies SRL | Torino | Italy | Participant |
| Stmicroelectronics SRL | Agrate Brianza | Italy | Participant |
| FUTU-RE Co., Ltd. | Nagoya | Japan | Associatedpartner |
| Uab Teraglobus | Vilnius | Lithuania | Participant |
| Elektronikas Un Datorzinatnu Instituts | Riga | Latvia | Participant |
| Smartsol Sia | Riga | Latvia | Participant |
| Nxp Semiconductors Netherlands BV | Eindhoven | Netherlands | Participant |
| Prodrive Technologies Innovation Services B.v. | Son En Breugel | Netherlands | Participant |
| Technische Universiteit Delft | Delft | Netherlands | Participant |
| Technische Universiteit Eindhoven | Eindhoven | Netherlands | Participant |
| Verum Software Tools B.v. | Helmond | Netherlands | Participant |
| Kungliga Tekniska Hoegskolan | Stockholm | Sweden | Participant |
| Strikersoft AB | Kista | Sweden | Participant |
| Insar.sk Sro | Presov | Slovakia | Participant |
| Industrial Technology Research Institute Incorporated | Chutung | TW | Associatedpartner |
| Rechi Precision Co.,ltd | Taiwan (R.O.C.) | TW | Associatedpartner |
| Board of Regents of Nevada System of Higher Education | Reno | United States | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI