- Coordinator
- Rina Consulting SpA, Italy
- Runs
- 1 June 2022 to 30 November 2025
- Status
- Running
- EU funding
- €7.0m
- Total cost
- €8.5m
- Partners
- 33 organisations in 15 countries
- Type
- Innovation Action
- Grant agreement
- 101069694
What the project is doing
In the project's own words, from its summary on CORDIS.
Local Energy communities (LEC) have been recognized by EC as key measure to boost EU energy transition. At the same time digitalization of EU energy system and a proper data sharing among energy players look crucial to foster best practice sharing and the creation of a knowledge community to tackle one of the most urgent global crisis of our society: climate change. DATA CELLAR aims therefore to create a public energy dataspace that will support the creation, development and management of LECs in EU.
Such dataspace will be easy to be populated (also via an innovative rewarded private metering approach) and easy to interact with, also guaranteeing a smooth integration with other EU energy dataspaces and providing to LEC stakeholders services and tools for developing their activities. DATA CELLAR will implement a collaborative platform providing an interoperable, modular, and secure energy data space capable of delivering access to datasets, Decision Support Tool and Artificial Intelligence (AI) models to serve and support the spread LECs.
In the framework of the project DATA CELLAR and its services will be used by representatives of nine validation cases around EU and with different level of maturity promoted by different type of actors such as public authorities, DSOs, aggregators etc.. DATA CELLAR will also used to drive transversal activities such as EU energy scenarios and market planning (EDF, NODES). DATA CELLAR will facilitate data collection/sharing from both LEC stakeholders, researchers and tenants also targeting the development of a marketplace and a tokenization rewarding approach that can stimulate such actors to both use and populate the data space.
At this purpose and also considering data interaction with the other EU existing energy dataspaces/initiatives (GAIA-X, OPEN DEI…) towards the creation of a federated EU Energy Data Space, DATA CELLAR will also study ethical, regulatory, cybersecurity and governance aspects for data handling/sharing.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Rina Consulting SpA | Genova | Italy | Coordinator |
| Austriacard Holdings AG | Wien | Austria | Participant |
| Ubitech Energy | Bruxelles / Brussel | Belgium | Participant |
| Zabala Brussels | Bruxelles / Brussel | Belgium | Participant |
| Electrodistribution Grid West Ad | Sofia | Bulgaria | Participant |
| Yugoiztochnoevropeyska Tehnologichna Kompania Ood | Sofia | Bulgaria | Participant |
| Azienda Elettrica Di Massagno (aem) SA | Massagno | Switzerland | Associatedpartner |
| Epl Technology Frontiers Limited | Nicosia | Cyprus | Participant |
| University of Cyprus | Nicosia | Cyprus | Participant |
| Eunice Energy Technologies GmbH & Co. Kg | Berlin | Germany | Participant |
| Ethniko Kentro Erevnas Kai Technologikis Anaptyxis | Thermi Thessaloniki | Greece | Participant |
| Inform Lykos (hellas) SA | Koropi | Greece | Third party |
| Que Technologies Kefalaiouchiki Etaireia | Marousi Attikis | Greece | Participant |
| Fundacion Asturiana De La Energia | Mieres | Spain | Participant |
| Fundacion Circe Centro De Investigacion De Recursos Y Consumos Energeticos | Zaragoza | Spain | Participant |
| Fundacion Ctic Centro Tecnologico Para El Desarrollo En Asturias De Las Tecnologias De La Informacion | Gijon | Spain | Participant |
| Zabala Innovation Consulting SA | Mutilva Alta Navarra | Spain | Third party |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Electricite De France | Paris | France | Participant |
| Comharchumann Fuinnimh Oileain Arann Teoranta | Galway | Ireland | Participant |
| Trilateral Research Limited | Dundalk Louth | Ireland | Participant |
| Fondazione Links - Leading Innovation & Knowledge for Society | Torino | Italy | Participant |
| Iren Energia SpA | Torino | Italy | Third party |
| Iren Mercato SpA | Genova | Italy | Third party |
| Iren Smart Solutions SpA | Reggio Emilia Re | Italy | Third party |
| Iren SpA | Reggio nell'Emilia | Italy | Participant |
| Politecnico Di Torino | Torino | Italy | Participant |
| Noord-Holland | Haarlem | Netherlands | Participant |
| Rijksuniversiteit Groningen | Groningen | Netherlands | Participant |
| Nodes AS | Lysaker | Norway | Participant |
| Cnet Centre for New Energy Technologies SA | Loures | Portugal | Participant |
| Emac Empresa Municipal De Ambientede Cascais Em SA | Alcabideche | Portugal | Participant |
| Trilateral Research Ltd | London | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI