- Coordinator
- Infineon Technologies AG, Germany
- Runs
- 1 July 2025 to 30 June 2028
- Status
- Running
- EU funding
- €22.9m
- Total cost
- €93.5m
- Partners
- 62 organisations in 13 countries
- Type
- Innovation Action
- Grant agreement
- 101194187
What the project is doing
In the project's own words, from its summary on CORDIS.
The Chips JU project E2PackMan contributes to strengthen innovation and packaging production in Europe to improve the ecosystem for leading edge / advanced electronics. Integration of more functionality in smaller volume is still the major driver in microelectronics. In order to facilitate further miniaturization, assembly and packaging (A&P) is becoming of increasing importance for the value chain of a microelectronic product.
To secure the future of electronic products ""Made in Europe"", we need a big push to strengthen innovation and production in the A&P sector. Thus E2PackMan will push materials research as well as innovative equipment and process developments. The focus of this research will be on catalyzing industrial production capabilities in Europe, both strengthening the production capabilities of the large semiconductor suppliers in Europe and creating a network that enables SMEs to produce their innovative devices in Europe.
A world-class consortium of 60 partners from 13 European countries has been brought together to push advanced packaging in Europe towards heterogeneous system integration: The E2PackMan -EU project tackles a coherent approach that includes the whole value chain from material, process and technology developments validated by test-builds including the interface of the package to the chips and to the board/system.""
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Infineon Technologies AG | Neubiberg | Germany | Coordinator |
| At & S Austria Technologie & Systemtechnik Aktiengesellschaft | Leoben | Austria | Participant |
| Besi Austria GmbH | Radfeld | Austria | Participant |
| Infineon Technologies Austria AG | Villach | Austria | Participant |
| Materials Center Leoben Forschung GmbH | Leoben | Austria | Participant |
| Profactor GmbH | Steyr | Austria | Participant |
| Silicon Austria Labs GmbH | Graz | Austria | Participant |
| Verein Zur Forderung Der Elektronenmikroskopie Und Feinstrukturforschung | Graz | Austria | Participant |
| Interuniversitair Micro-Electronica Centrum | Leuven | Belgium | Participant |
| Melexis Technologies | Tessenderlo-Ham | Belgium | Participant |
| Roartis Bvba | Oudsbergen | Belgium | Participant |
| Extoll GmbH | Mannheim | Germany | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Heraeus Electronics GmbH & Co. Kg | Hanau | Germany | Associatedpartner |
| Nanowired GmbH | Gernsheim | Germany | Participant |
| Robert Bosch Car Multimedia GmbH | Hildesheim | Germany | Participant |
| Sentronics Metrology GmbH | Mannheim | Germany | Participant |
| Swissbit Germany AG | Berlin | Germany | Participant |
| Technische Universitaet Chemnitz | Chemnitz | Germany | Participant |
| Abb Oy | Helsinki | Finland | Participant |
| EDR & Medeso Oy | Tampere | Finland | Participant |
| Murata Electronics Oy | Vantaa | Finland | Participant |
| Okmetic Oy | Vantaa | Finland | Participant |
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Participant |
| 3dis Technologies | Labege | France | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Micro Packs | Gardanne | France | Participant |
| Thales | Meudon | France | Participant |
| Unity Semiconductor | Saint-Ismier | France | Participant |
| Nova Ltd | Rehovot | Israel | Participant |
| Consiglio Nazionale Delle Ricerche | Roma | Italy | Participant |
| Eles Semiconductor Equipment SpA | Todi | Italy | Participant |
| Stmicroelectronics SRL | Agrate Brianza | Italy | Participant |
| Applied Materials Europe BV | Hoofddorp | Netherlands | Participant |
| Asml Netherlands B.v. | Veldhoven | Netherlands | Participant |
| Besi Netherlands BV | Duiven | Netherlands | Participant |
| Boschman Technologies BV | Duiven | Netherlands | Participant |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek TNO | Den Haag | Netherlands | Participant |
| Nexperia BV | Nijmegen | Netherlands | Participant |
| Prodrive Technologies BV | Son | Netherlands | Third party |
| Prodrive Technologies Innovation Services B.v. | Son En Breugel | Netherlands | Participant |
| Powertrim Technologies B.V. | 'S-Heerenberg | Netherlands | Participant |
| Signify Netherlands BV | Eindhoven | Netherlands | Participant |
| Technische Universiteit Delft | Delft | Netherlands | Participant |
| Inegi - Instituto De Ciencia E Inovacao Em Engenharia Mecanica E Engenharia Industrial | Porto | Portugal | Participant |
| Infineon Technologies Manufacturing Porto, Unipessoal Lda | vila do conde | Portugal | Participant |
| International Iberian Nanotechnology Laboratory | Braga | Portugal | Participant |
| Picadvanced, SA | Ilhavo | Portugal | Participant |
| Infineon Technologies Romania and CO. Societate in Comandita Simpla | Bucharest | Romania | Participant |
| Robert Bosch SRL | Bucuresti | Romania | Participant |
| Universitatea Politehnica Din Bucuresti | Bucharest | Romania | Participant |
| Universitatea Tehnica Cluj-Napoca | Cluj-Napoca | Romania | Participant |
| Alstom Rail Sweden AB | Vasteras | Sweden | Participant |
| Ericsson AB | Stockholm | Sweden | Participant |
| Lulea Tekniska Universitet | Lulea | Sweden | Participant |
| Rise Research Institutes of Sweden AB | Boras | Sweden | Participant |
| Senseair AB | Delsbo | Sweden | Participant |
| Sivers Wireless AB | Kista | Sweden | Participant |
| Slovenska Technicka Univerzita V Bratislave | Bratislava | Slovakia | Participant |
| Bigtri Bilisim Anonim Sirketi | Istanbul | Türkiye | Participant |
And 2 more organisations. Full list on CORDIS.
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI