EARTHONE Environmental Analysis and Resilience for Transformative Human-optimized Natural Environments
- Coordinator
- Universidad Politecnica De Madrid, Spain
- Runs
- 1 January 2025 to 31 December 2028
- Status
- Running
- EU funding
- €6.0m
- Total cost
- €6.0m
- Partners
- 17 organisations in 10 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101181825
What the project is doing
In the project's own words, from its summary on CORDIS.
The mission of EARTHONE is to address the pressing issue of preserving and enhancing Earth's natural terrestrial GHG sinks by understanding how different drivers, including socio-economic, demographic, and physical constraints affect GHG fluxes. The project adopts a unique and interdisciplinary approach, integrating state-of-the-art data-driven technology with regional context (with a special focus on the most vulnerable areas in south and Mediterranean Europe including Spain, Greece, Italy, Slovenia, Croatia and North Macedonia) through living labs to offer effective multi-target solutions and guideline to all stakeholders in LULUCF topics.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Universidad Politecnica De Madrid | Madrid | Spain | Coordinator |
| The Cyprus Institute | Nicosia | Cyprus | Participant |
| Universitaet Bremen | Bremen | Germany | Participant |
| Ellinikos Georgikos Organismos - Dimitra | Athina | Greece | Participant |
| Exus Software Monoprosopi Etairia Periorismenis Evthinis | Athina | Greece | Participant |
| Panepistimio Thessalias | Volos | Greece | Participant |
| Australo Interinnov Marketing Lab SL | Madrid | Spain | Participant |
| Sistemas Avanzados De Tecnologia SA | Oviedo | Spain | Participant |
| Oikon Doo - Institut Za Primijenjenu Ekologiju | Zagreb | Croatia | Participant |
| Agenzia Veneta per L'innovazione Nel Settore Primario | Legnaro | Italy | Participant |
| Fondazione Medes | Sicignano Degli Alburni | Italy | Participant |
| Universita Degli Studi Di Padova | Padova | Italy | Participant |
| AG Futura Technologii Dooel Skopje | Skopje-Centar | North Macedonia | Participant |
| Universiteit Twente | Enschede | Netherlands | Participant |
| Uczelnia Lazarskiego | Warszawa | Poland | Participant |
| Cedars, Svetovanje, D.o.o. | Ljubljana | Slovenia | Participant |
| Gozdarski Institut Slovenije | Ljubljana | Slovenia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI