- Coordinator
- Institut National De Recherche Pour L'agriculture, L'alimentation Et L'environnement, France
- Runs
- 1 September 2022 to 31 August 2027
- Status
- Running
- EU funding
- €9.8m
- Total cost
- €10.0m
- Partners
- 33 organisations in 14 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101059498
What the project is doing
In the project's own words, from its summary on CORDIS.
In eco2adapt we will develop the Ecosystem-based Adaptation (EbA) framework, derived from Nature-Based Solutions (NBS), that harnesses biodiversity and ecosystem services to reduce vulnerability and build social-ecological resilience to climate change. We will work in Living Labs in Europe and China, located in climate hotspots, and adopt a cutting-edge approach to investigate how forest managers integrate disturbance and vulnerability into decision-making.
Scenarios of how disturbance affects forest dynamics and ecosystem services at a landscape scale will be derived through modelling, and in Living Labs, stakeholders will learn how their choices affect ecosystem services in neighbouring forests. We will combine interdisciplinary knowledge from scientists and stakeholders in Europe and China to understand perception and provide incentivization for adopting EbA solutions, through local capacity-building and national policy plans.
Through Scenario Workshops and Stakeholders Working Groups, we will use a capacity-building approach to create and promote innovative technical, economic and governance mechanisms at a regional level. Semantic technology will be applied to create a knowledge base for hosting FAIR data and creating a SmartPhone Application (named the OneForest ToolBox) that allows users to access and add data concerning climate-resilient species, provenances, mixtures, management techniques and ecosystem services, whilst taking into account future uncertainties about climate and societal changes.
We also provide a suite of cutting-edge tools to monitor vulnerability and resilience (including invasive species and above-and below- ground biodiversity), at all levels of society – from the citizen to the policy-maker. By including tailored communication to all levels of society, we will reach out to a broad audience that has the capacity to cause positive change.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Institut National De Recherche Pour L'agriculture, L'alimentation Et L'environnement | Paris | France | Coordinator |
| Eidgenoessische Technische Hochschule Zuerich | Zuerich | Switzerland | Associatedpartner |
| Chinese Academy of Forestry | Beijing | China | Associatedpartner |
| Central South University of Forestry and Technology | Changsha | China | Associatedpartner |
| International Centre for Bamboo and Rattan | Beijing | China | Associatedpartner |
| Peking University | Beijing | China | Associatedpartner |
| South China Botanical Garden, Chinese Academy of Sciences | Guangzhou | China | Associatedpartner |
| Zhejiang A&F university | HangZhou | China | Associatedpartner |
| Albert-Ludwigs-Universitaet Freiburg | Freiburg | Germany | Participant |
| Gcf - Global Climate Forum eV | Berlin | Germany | Participant |
| Max-Planck-Gesellschaft Zur Forderung Der Wissenschaften eV | Munchen | Germany | Participant |
| Innovasilva Aps | Vejle | Denmark | Participant |
| Preferred by Nature Fmba | Kbenhavn K | Denmark | Participant |
| Geoponiko Panepistimion Athinon | Athina | Greece | Participant |
| Consorci Centre De Ciencia I Tecnologia Forestal De Catalunya | Solsona | Spain | Participant |
| Preferred by Nature Spain SL | Valencia | Spain | Third party |
| European Forest Institute | Joensuu | Finland | Participant |
| Green Estates Oy | Espoo | Finland | Participant |
| Ita-Suomen Yliopisto | Kuopio | Finland | Participant |
| Sitowise Oy | Espoo | Finland | Participant |
| Suomen Metsakeskus-Finlands Skogscentral | Lahti | Finland | Participant |
| Centre De Cooperation Internationale En Recherche Agronomique Pour Ledeveloppement - C.i.r.a.d. Epic | Paris | France | Third party |
| INRAE Transfert SAS | Paris | France | Participant |
| Institut De Recherche Pour Le Developpement | Marseille | France | Participant |
| Office National Des Forets | Maisons Alfort Cedex | France | Participant |
| Universite De Montpellier | Montpellier | France | Third party |
| Universita Degli Studi Di Firenze | Florence | Italy | Participant |
| Uab Nepcon Lt | Vilnius | Lithuania | Third party |
| Vytauto Didziojo Universitetas | Kaunas | Lithuania | Participant |
| Universitatea Transilvania Din Brasov | Brasov | Romania | Participant |
| Institut Za Multidisciplinarna Istrazivanja | Beograd | Serbia | Participant |
| Nbs Institute AB (svb) | Malmo | Sweden | Participant |
| Forestre Limited | London | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI