EQUIVALEMT European Quantum Innovation VALleys as strategic Emerging Technology
- Coordinator
- Axencia Galega De Innovacion, Spain
- Runs
- 1 October 2026 to 30 September 2031
- Status
- Running
- EU funding
- €7.2m
- Total cost
- €14.5m
- Partners
- 19 organisations in 9 countries
- Type
- Co-funded partnership
- Grant agreement
- 101303925
What the project is doing
In the project's own words, from its summary on CORDIS.
The EQUIVALEMT (European Quantum Innovation VALleys as Strategic Emerging Technology) project will build a European quantum regional innovation valley with the aim to spearhead the development of advanced applications and high-impact use cases of quantum technologies, leveraging the progress on fundamental quantum technologies. Through a network of different regions, the project will foster synergies between regions, enabling them to co-develop and scale quantum solutions.
These innovation valleys will serve as collaborative platforms for experimentation, co-investment, and knowledge exchange, ensuring that several European quantum poles can collaborate with each other and benefit from each other's expertise. Local innovation actors such as Digital Innovation Hubs, scale-ups and startups, RTOs, and large enterprises will also be involved through third-party funding schemes aimed at scaling up different kinds of quantum technologies under the informed guidance of the Quantum Valley ecosystem.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Axencia Galega De Innovacion | Santiago De Compostela | Spain | Coordinator |
| Dcs Computing GmbH | Linz | Austria | Participant |
| Munich Quantum Valley Mqv Gemeinnutzige GmbH | Garching | Germany | Participant |
| Fundacion Publica Gallega Centro Tecnologico De Supercomputacion De Galicia | Santiago De Compostela | Spain | Participant |
| Tampereen Kaupunkiseudun Elinkeinoja Kehitysyhtio Business Tampere Oy | Tampere | Finland | Participant |
| Tampereen Korkeakoulusaatio Sr | Tampere | Finland | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Region Ile De France | Saint Ouen Sur Seine | France | Participant |
| System@tic Paris Region | Palaiseau | France | Participant |
| Teratec | Bruyeres-Le-Chatel | France | Participant |
| Clust-Er Innovazione Nei Servizi | Bologna | Italy | Participant |
| Orthokey Italia SRL | Carrara Ms | Italy | Participant |
| Politecnico Di Milano | Milano | Italy | Participant |
| Regione Emilia Romagna | Bologna | Italy | Participant |
| Technische Universiteit Delft | Delft | Netherlands | Participant |
| Comissao De Coordenacao E Desenvolvimento Regional Do Norte | Porto | Portugal | Participant |
| International Iberian Nanotechnology Laboratory | Braga | Portugal | Participant |
| Asociatia Euro Atlantic Diplomacy Society | Sibiu | Romania | Participant |
| Regional Development Agency of the West Region Romania | Timisoara | Romania | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI