- Coordinator
- Uni Systems Systimata Pliroforikis Monoprosopi Anonymi Emporiki Etairia, Greece
- Runs
- 1 January 2023 to 31 December 2026
- Status
- Running
- EU funding
- €11.3m
- Total cost
- €12.9m
- Partners
- 27 organisations in 14 countries
- Type
- Innovation Action
- Grant agreement
- 101092339
What the project is doing
In the project's own words, from its summary on CORDIS.
Building sector is responsible for 40% of energy consumption and 36% of CO2 emissions in the EU. As nZEB becomes the new standard, the role of building materials and smart envelope systems is becoming more and more important. Exploit4InnoMat OITB will make available a high-end Open Innovation Testbed network for building envelopes including roofs and facades, enabling the replication of prototypes in different buildings taking into consideration the trade-offs between the three sustainability pillars, the life cycle stages as well as their impacts.
End-User Market Needs for low-cost, flexible, on demand material-based solutions, which will be assessed through an extensive partnership knowledge on materials characterization and modelling, monitoring and process control, environmental and assessment, regulatory and standardization, social acceptance and innovation management, realizing for nZEB solutions. In order to achieve this target a wide range of expertise has been brought to the OITB covering fields such as Open Innovation Testbeds for nano enabled cement, non cement premixes and ceramics, advanced coatings and glazing solutions loaded with aerogel, fibers, PCMs and other nanomaterials providing multifunctional properties; pilot lines for nanodispersion, 3D printing and roboting spraying; as well as a network of four real scale living laboratories for nZEB technologies evaluation, will facilitate a realization tool for developing close to market technological solutions.
Additionally, a semi-automated tool combining BIM analysis, fast track modelling and simulation will make enable a digital tool for utilizing building blocks (structural, solar thermal and BIPV) in order to create a harmonized and aesthetically pleasing urban environment.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Uni Systems Systimata Pliroforikis Monoprosopi Anonymi Emporiki Etairia | Athina | Greece | Coordinator |
| Bureau International Du Beton Manufacture | Bruxelles / Brussel | Belgium | Participant |
| Fachhochschule Zentralschweiz - Hochschule Luzern | Luzern | Switzerland | Associatedpartner |
| Y.s. Cypriot Catalysts Limited | Ammochostos | Cyprus | Participant |
| University of Stuttgart | Stuttgart | Germany | Participant |
| Diadikasia Business Consulting Symvouloi Epicheiriseon Ae | Athina | Greece | Participant |
| Ethnicon Metsovion Polytechnion | Athina | Greece | Participant |
| Idryma Technologias Kai Erevnas | Irakleio | Greece | Participant |
| Whitesteps Technologies Anonymi Etaireia Ypsilis Technologias Paragogis Energeias Kai Symmetoxon | Athens | Greece | Participant |
| Advanced Material Simulation SL | Bilbao | Spain | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Participant |
| Iris Technology Solutions, Sociedad Limitada | Cornella de Llobregat | Spain | Participant |
| Universidad De Navarra | Pamplona | Spain | Participant |
| Crowdhelix Limited | Cork | Ireland | Participant |
| F6s Network Ireland Limited | Lower Dublin | Ireland | Participant |
| Innovation Commercial Pathways Company Limited by Guarantee | Killarney | Ireland | Participant |
| Centro Di Ricerche Europeo Di Tecnologie Design E Materiali | Cittadella Della Ricerca Brindisi | Italy | Participant |
| Stam SRL | Genova Ge | Italy | Participant |
| Unismart - Fondazione Universita Degli Studi Di Padova | Padova | Italy | Participant |
| Universita Politecnica Delle Marche | Ancona | Italy | Participant |
| Uab Soli Tek R&d | Vilnius | Lithuania | Participant |
| Norges Teknisk-Naturvitenskapelige Universitet NTNU | Trondheim | Norway | Participant |
| Sintef AS | Trondheim | Norway | Participant |
| Beia Consult International SRL | Bucuresti | Romania | Participant |
| Rise Research Institutes of Sweden AB | Boras | Sweden | Participant |
| Kansai Altan Boya Sanayi Ve Ticaret Anonim Sirketi | İzmir | Türkiye | Participant |
| Tech Inspire Ltd | London | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI