- Coordinator
- Gft Italia SRL, Italy
- Runs
- 1 January 2023 to 31 December 2025
- Status
- Running
- EU funding
- €12.9m
- Total cost
- €16.6m
- Partners
- 37 organisations in 15 countries
- Type
- Innovation Action
- Grant agreement
- 101092639
What the project is doing
In the project's own words, from its summary on CORDIS.
FAME is a joint effort of world-class experts in data management, data technologies, the data economy, and digital finance to develop, deploy and launch to the global market a unique, trustworthy, energy-efficient, and secure federated data marketplace for Embedded Finance (EmFi). The FAME marketplace will alleviate the proclaimed limitations of centralized cloud marketplaces towards demonstrating the full potential of the data economy.
In this direction, the project will enhance a state of the art data marketplace infrastructure (i.e., H2020 i3-Market marketplace) with novel functionalities in three complementary directions namely: •Secure, interoperable, and regulatory compliant data exchange across multiple federated cloud-based data providers in-line with emerging European initiatives like GAIA-X.•Decentralized, programmable, data assets trading and pricing leveraging blockchain tokenization techniques (including support for accruing data assets value in NFTs).•Integration of trusted and Energy Efficient (EE) analytics based on novel technologies such as Quantitative Explainable AI, Situation Aware Explainability (SAX), incremental EE analytics, and edge analytics.
FAME will become operational in a federated cloud environment with multiple providers of EmFi data assets, including datasets, AI/ML models, and more. It will become interconnected with more than 12 data marketplaces that are operated by the project partners, as well as with other data infrastructures that will support the implementation of 7 pilots. Through this process, the catalog of the FAME marketplace will be populated with a critical mass of 1000+ data assets.
Furthermore, FAME will establish a Learning Center (LC) for tech and non-tech users, as this is a key prerequisite for unlocking the potential of the data economy. FAME will build a vibrant community of EmFi stakeholders around the FAME platform, which will serve as a catalyst for the sustainability of the project’s results.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Gft Italia SRL | Milano | Italy | Coordinator |
| Fujitsu Technology Solutions | Diegem | Belgium | Participant |
| Innov-Acts Limited | Lefkosia | Cyprus | Participant |
| Ubitech Limited | Limassol | Cyprus | Participant |
| Eco Verband Der Internetwirtschaftev | Koln | Germany | Participant |
| Etonec GmbH | Berlin | Germany | Participant |
| International Data Spaces eV | Dortmund | Germany | Participant |
| Jrc Capital Management Consultancy & Research GmbH | Berlin | Germany | Participant |
| Dimos Athinaion Epicheirisi Michanografisis | Athens | Greece | Participant |
| Km Cube Anonymi Etaireia Parochis Ependytikon Ypiresion | Athens | Greece | Participant |
| Motor Oil (hellas) Diilistiria Korinthou A.e. | Maroussi Athina | Greece | Participant |
| Novomatix Idiotiki Kefalaiouchiki Etaireia | Athina | Greece | Participant |
| University of Piraeus Research Center | Piraeus | Greece | Participant |
| Atos It Solutions and Services Iberia SL | Madrid | Spain | Participant |
| Banco Santander SA | Cantabria | Spain | Participant |
| Inneurope Initiative S.l. | Valencia | Spain | Participant |
| Jot Internet Media Espana SL | Madrid | Spain | Participant |
| Leanxcale SL | Pozuelo de Alarcon | Spain | Participant |
| WeGrant Platform | Valencia | Spain | Third party |
| Banking & Payments Federation Ireland Company Limited by Guarantee | Dublin | Ireland | Participant |
| University of Galway | Galway | Ireland | Participant |
| Ibm Israel - Science and Technology Ltd | Petach Tikva | Israel | Participant |
| Credit Agricole Group Solutions Societa' Consortile per Azioni | Parma | Italy | Participant |
| Elis Innovation Hub SRL | Roma | Italy | Participant |
| Engineering - Ingegneria Informatica SpA | Roma | Italy | Participant |
| Arthur's Legal BV | Amsterdam | Netherlands | Participant |
| Norsk Regnesentral | Oslo | Norway | Participant |
| Universitetet I Agder | Kristiansand | Norway | Participant |
| Mc Shared Services SA | Maia | Portugal | Participant |
| Uninova-Instituto De Desenvolvimento De Novas Tecnologias-Associacao | Caparica | Portugal | Participant |
| Universo Gc SA | Maia | Portugal | Third party |
| Universo Ime SA | Maia | Portugal | Third party |
| Unparallel Innovation Lda | Portimao | Portugal | Participant |
| Inqbit Innovations SRL | Bucuresti | Romania | Participant |
| Institut Jozef Stefan | Ljubljana | Slovenia | Participant |
| Ekonomicka Univerzita V Bratislave | Bratislava | Slovakia | Participant |
| Trailblu Yazilim Anonim Sirketi | Istanbul | Türkiye | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI