- Coordinator
- Sintef AS, Norway
- Runs
- 1 June 2022 to 30 November 2025
- Status
- Running
- EU funding
- €18.0m
- Total cost
- €21.2m
- Partners
- 25 organisations in 5 countries
- Type
- Innovation Action
- Grant agreement
- 101058657
What the project is doing
In the project's own words, from its summary on CORDIS.
The Flex4fact project aims to develop an end-to-end ecosystem that takes a modular approach to enable flexible manufacturing in industry and create the conditions for the necessary energy transition in which all stakeholders can participate and benefit. Currently, complex process industries and the segment of mixed clusters and distributed renewable energy flows are not covered. Indeed, at least three key elements of the Flex4Fact approach differ from current offerings: 1) enabling industrial flexibility through digital process twinning and machine learning techniques to address complex operational scenarios and exploit the full potential of the selected industrial cases
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Sintef AS | Trondheim | Norway | Coordinator |
| Capgemini Engineering Deutschland SAS & Co Kg | Munchen | Germany | Participant |
| Hochschule Albstadt-Sigmaringen | Sigmaringen | Germany | Participant |
| Rheinisch-Westfaelische Technische Hochschule Aachen | Aachen | Germany | Participant |
| Steinbeis Innovation Ggmbh | Stuttgart | Germany | Participant |
| Theben AG | Haigerloch | Germany | Participant |
| Aingura Iiot SL | Donostia San Sebastian | Spain | Participant |
| Celsa Opco, SA | Castellbisbal | Spain | Participant |
| Ikergune Aie | Elgoibar | Spain | Third party |
| Instituto Tecnologico De Aragon | Zaragoza | Spain | Participant |
| Sener Ingenieria Y Sistemas SA | Getxo | Spain | Participant |
| Sener Mobility SA | Getxo | Spain | Third party |
| Standard Profil Spain SA | Logrono | Spain | Participant |
| Universitat Politecnica De Catalunya | Barcelona | Spain | Participant |
| University College Cork - National University of Ireland, Cork | Cork | Ireland | Participant |
| Centro Di Competenza per La Sicurezza E L'ottimizzazione Delle Infrastrutture Strategiche Start 4.0 | Genova | Italy | Participant |
| Eni Plenitude SpA Societa Benefit | Milano | Italy | Participant |
| Plenitude Energy Services SpA | Milano | Italy | Participant |
| Seacsub SpA | San Colombano Certenoli | Italy | Participant |
| Stam SRL | Genova Ge | Italy | Participant |
| We Plus SpA | Orbassano To | Italy | Participant |
| Inaventa Solar AS | Billingstad | Norway | Participant |
| Institutt for Energiteknikk Sti | Lillestrm | Norway | Participant |
| Norges Teknisk-Naturvitenskapelige Universitet NTNU | Trondheim | Norway | Third party |
| Sintef Energi AS | Trondheim | Norway | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI