FutureFoodS European partnership for a sustainable Future of Food Systems
- Coordinator
- Agence Nationale De La Recherche, France
- Runs
- 1 June 2024 to 31 May 2034
- Status
- Running
- EU funding
- €32.3m
- Total cost
- €107.6m
- Partners
- 85 organisations in 29 countries
- Type
- Co-funded partnership
- Grant agreement
- 101136361
What the project is doing
In the project's own words, from its summary on CORDIS.
The vision of FutureFoodS is to collectively achieve environmentally-friendly, socially secure, fair and economically viable healthy and safe Food Systems (FS) for Europe. FutureFoodS gather 87 partners from 22 EU Member States, 6 Associated Countries and 1 third country. FutureFoodS includes public and private actors, policy makers, foundations, locally, sub-nationally, nationally, EU-widely. All these FutureFoodS partners are fully aligned on the vision for the Partnership and the methodology for its implementation in line with SDG17 and EU Green Deal components.
This vision has been broken down into general (GO), specific (SO) and operational (OO) objectives applying across the 4 R&I areas and 4 transversal activities identified by the FutureFoods consortium in its stable draft Strategic Research and Innovation Agenda (SRIA) which constitutes the strategic backbone of the project. The four GO cover: GO1 - Functioning of FS; GO2 - System approaches; GO3 - Inclusive government; GO4 - Co-creation cases.
These GO have then been translated into SO prioritised in line with the timescale and resources of the Partnership: SO1 - Change the way we eat; SO2- Change the way we process and supply food, SO3 - Change the way we connect with FSs and SO4 - Change the way we govern FS.In addition, 6 interconnected OO have been set: OO1- Pooling R&I resources and programming; OO2 - Operational FS Observatory; OO3 - Active FS knowledge Hub of FS Labs; OO4 - Functioning knowledge sharing and scaling mechanisms; OO5- Revisiting the SRIA; OO6 - Promoting, supporting, widening & gathering FS various communities.
The objectives implemented in the 8 WPs of FutureFoodS will exert impact directly or indirectly in most of the destinations of Horizon Europe’s Cluster 6 2023-2024 work programme and particularly for the topic destination ‘Fair, healthy and environment-friendly FS from primary production to consumption’ echoing to the main EU and World FS policies & strategies.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Agence Nationale De La Recherche | Paris | France | Coordinator |
| Ages - Osterreichische Agentur Fur Gesundheit Und Ernahrungssicherheit GmbH | Wien | Austria | Participant |
| Bundesministerium Fur Bildung | Wien | Austria | Participant |
| Fonds Zur Förderung Der Wissenschaftlichen Forschung | Wien | Austria | Participant |
| Eigen Vermogen Van Het Instituut Voor Landbouw- En Visserijonderzoek | Merelbeke | Belgium | Participant |
| Flanders' Food | Sint-Joost-Ten-Node | Belgium | Participant |
| Fonds De La Recherche Scientifique- Fnrs | Bruxelles / Brussel | Belgium | Participant |
| Fonds Innoveren En Ondernemen | Bruxelles | Belgium | Participant |
| Fonds Voor Wetenschappelijk Onderzoek-Vlaanderen | Bruxelles / Brussel | Belgium | Participant |
| Service Public De Wallonie | Namur | Belgium | Participant |
| Vlaamse Gewest | Bruxelles / Brussel | Belgium | Third party |
| Agraren Universitet - Plovdiv | Plovdiv | Bulgaria | Participant |
| Bulgarian National Science Fund | Sofia | Bulgaria | Participant |
| University of Food Technologies | Plovdiv | Bulgaria | Participant |
| Eidgenoessisches Departement Fuer Wirtschaft, Bildung Und Forschung | Bern | Switzerland | Associatedpartner |
| Bundesinstitut Fuer Risikobewertung | Berlin | Germany | Participant |
| Bundesministerium Fuer Forschung Technologie Und Raumfahrt | Bonn | Germany | Associatedpartner |
| Bundesministerium Fur Landwirtschaft, Ernahrung Und Heimat | Bonn | Germany | Participant |
| Bundesanstalt für Landwirtschaft und Ernährung | Bonn | Germany | Participant |
| Forschungszentrum Julich GmbH | Julich | Germany | Participant |
| Leibniz-Institut Fur Agrartechnik Und Biookonomie eV | Potsdam | Germany | Participant |
| Aarhus Universitet | Aarhus C | Denmark | Participant |
| Innovationsfonden | Kobenhavn K | Denmark | Participant |
| Ministeriet for Fodevarer, Landbrug Og Fiskeri | Kobenhavn K | Denmark | Participant |
| Regionaal- Ja Pollumajandusministeerium | Tallinn | Estonia | Participant |
| Sihtasutus Eesti Teadusagentuur | Tartu | Estonia | Participant |
| Ellinogermaniki Agogi Scholi Panagea Savva Ae | Pallini | Greece | Participant |
| Agencia De Ciencia Competitividad Empresarial E Innovacion Asturiana | Llanera Asturias | Spain | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Participant |
| Agencia Estatal De Investigacion | Madrid | Spain | Participant |
| Centro Para El Desarrollo Tecnologico Y La Innovacion E.p.e. | Madrid | Spain | Participant |
| E-Science European Infrastructure for Biodiversity and Ecosystem Research | Sevilla | Spain | Participant |
| Elika Nekazaritzako Elikagaien Segurtasunarako Euskal Fundazioa | Arkaute Alava | Spain | Participant |
| Fundacio Privada Institut De Recerca Sobre Immunopatologies-Caixa, Irsicaixa | Barcelona | Spain | Participant |
| Fundacion Azti - Azti Fundazioa | Sukarrieta | Spain | Participant |
| Fundacion Espanola Para La Cienciay La Tecnologia, F.s.p., Fecyt | Alcobendas | Spain | Third party |
| Fundacion Para El Fomento En Asturias De La Investigacion Cientifica Y La Tecnologia | Llanera | Spain | Participant |
| Luonnonvarakeskus | Helsinki | Finland | Participant |
| Maa- Ja Metsatalousministerio (mmm) | Helsinki | Finland | Participant |
| Seinajoen Ammattikorkeakoulu Oy | Seinajoki | Finland | Participant |
| Association De Coordination Technique Pour L'industrie Agroalimentaire | Paris | France | Participant |
| Centre De Cooperation Internationale En Recherche Agronomique Pour Ledeveloppement - C.i.r.a.d. Epic | Paris | France | Participant |
| Institut National De Recherche Pour L'agriculture, L'alimentation Et L'environnement | Paris | France | Participant |
| Lepl State Laboratory of Agriculture-Sla | Tbilisi | Georgia | Participant |
| Sveuciliste Josipa Jurja Strossmayera U Osijeku, Prehrambeno-Tehnoloski Fakultet Osijek | Osijek | Croatia | Participant |
| Foodhub.hu Termeloi Agrar Szolgaltato Nonprofit Zarkoruen Mukodo Reszvenytarsasag | Etyek | Hungary | Participant |
| Kdriu Kozep-Dunantuli Regionalis Innovacios Ugynokseg Nonprofit Kft | Szekesfehervar | Hungary | Participant |
| Department of Agriculture, Food and the Marine | Dublin 2 | Ireland | Participant |
| Teagasc - Agriculture and Food Development Authority | Carlow | Ireland | Participant |
| Rannsoknamidstod Islands | Reykjavik | Iceland | Participant |
| Centro Internazionale Di Altistudi Agronomici Mediterranei | Valenzano | Italy | Participant |
| Consiglio per La Ricerca in Agricoltura E L'analisi Dell'economia Agraria | Roma | Italy | Participant |
| Ministero Dell'agricoltura, Della Sovranita' Alimentare E Delle Foreste | Roma | Italy | Participant |
| Ministero Dell'universita E Della Ricerca | Roma | Italy | Participant |
| Provincia Autonoma Di Bolzano | Bolzano | Italy | Participant |
| Universita Degli Studi Di Firenze | Florence | Italy | Participant |
| Universita Degli Studi Di Torino | Torino | Italy | Participant |
| Universita Degli Studi Di Trieste | Trieste | Italy | Participant |
| Universita Degli Studi Di Udine | Udine | Italy | Participant |
| Lietuvos Respublikos Zemes Ukio Ministerija | Vilnius | Lithuania | Participant |
And 25 more organisations. Full list on CORDIS.
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI