Graph Algebras Operator Algebras that One Can See
- Coordinator
- Instytut Matematyczny Polskiej Akademii Nauk, Poland
- Runs
- 1 January 2023 to 31 December 2026
- Status
- Running
- EU funding
- €497k
- Total cost
- —
- Partners
- 28 organisations in 11 countries
- Type
- Marie Skłodowska-Curie Action
- Grant agreement
- 101086394
What the project is doing
In the project's own words, from its summary on CORDIS.
Graph C*-algebras are analytical objects blessed with a tangible structure and classification theory derived from their combinatorial origins. Through the analysis of directed graphs, including higher-rank graphs or quantum graphs, one can visualize and explore them in intuitive ways lacking elsewhere. They serve as strikingly efficient models for key open problems in noncommutative geometry and topology, as well as in C*-dynamical systems.
They also provide a focal point for the much-needed extension of the celebrated Elliott classification program to non-simple C*-algebras. The main objective of the project is to achieve a critical mass for a successful attack on these problems by combining the weight of strong research groups inside and outside the EU, using graph algebras as a unifying vehicle for hitherto unconnected areas of mathematics. The synergy of these new and innovative connections should allow us to develop and apply brand new methods unavailable otherwise.
Furthermore, researchers using graph C*-algebras for applications in adjacent fields are likely to provide groundbreaking insights making impact way beyond graph algebras themselves. In particular, we expect to develop an interdisciplinary dimension involving quantum computing. We aim to achieve our objective through networking and transfer of knowledge. Between twenty six partners from the EU and North America participating in the network, there are worldwide leading scientific centers.
Among about seventy researchers involved in the project, there are famous experts and extremely efficient mentors of young researchers. Combining them with student members of the network yields a top human-resource infrastructure. An important objective is to take advantage of that potential by creating new career opportunities. Another tremendous asset of the network is a unique opportunity it gives to tie new and lasting connections for successful transcontinental scientific collaboration.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Instytut Matematyczny Polskiej Akademii Nauk | Warszawa | Poland | Coordinator |
| Western Sydney Unversity | Werrington Nsw | Australia | Associatedpartner |
| Universidade Federal De Santa Catarina. | Florianopolis | Brazil | Associatedpartner |
| The University of Western Ontario | Ontario - London | Canada | Associatedpartner |
| The Fields Institute for Research in Mathematical Sciences | Toronto | Canada | Associatedpartner |
| University of New Brunswick | Fredericton | Canada | Associatedpartner |
| Georg-August-Universitat Gottingen Stiftung Offentlichen Rechts | Gottingen | Germany | Participant |
| Kobenhavns Universitet | Kobenhavn | Denmark | Participant |
| Syddansk Universitet | Odense M | Denmark | Participant |
| University of Haifa | Haifa | Israel | Participant |
| Scuola Internazionale Superiore Di Studi Avanzati Di Trieste | Trieste | Italy | Participant |
| Universita Degli Studi Di Napoli Federico Ii | Napoli | Italy | Participant |
| Universidad Michoacana De San Nicolas Hidalgo | Morelia | MX | Associatedpartner |
| Universiteit Leiden | Leiden | Netherlands | Participant |
| Uniwersytet Jagiellonski | Krakow | Poland | Participant |
| Uniwersytet Warszawski | Warszawa | Poland | Participant |
| Uniwersytet Wroclawski | Wroclaw | Poland | Participant |
| Arizona Board of Regents | Scottsdale | United States | Associatedpartner |
| Kansas State University | Manhattan Ks | United States | Associatedpartner |
| Pomona College | Claremont Ca | United States | Associatedpartner |
| Regents of the University of Colorado | Boulder Co | United States | Associatedpartner |
| Regents of the University of Colorado | Colorado Springs | United States | Associatedpartner |
| The Pennsylvania State University | University Park Pa | United States | Associatedpartner |
| The Regents of the University of California | Oakland | United States | Associatedpartner |
| The Research Foundation of State University of New York | Albany Ny | United States | Associatedpartner |
| University of Denver Colorado Seminary | Denver | United States | Associatedpartner |
| University of Hawaii | Honolulu | United States | Associatedpartner |
| University of Kansas Center for Research, Inc | Lawrence Ks | United States | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI