HADRON-2030 Access to physics with hadrons at the frontier of knowledge : fundamental research and applications
- Coordinator
- Centre National De La Recherche Scientifique CNRS, France
- Runs
- 1 October 2026 to 30 September 2030
- Status
- Running
- EU funding
- €10.0m
- Total cost
- €12.6m
- Partners
- 49 organisations in 16 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101292522
What the project is doing
In the project's own words, from its summary on CORDIS.
The strong interaction is one of the cornerstones of the Standard Model (SM) of particle physics, and its experimental and theoretical study attracts an active community of about 2.500 researchers in Europe. The list of open fundamental questions at the frontier of our current knowledge in the strong interaction is very rich. It includes (i) the structure of hadrons (ii) exotic hadron states, (iii) properties of dense quark matter, (iv) hot and dense quark-gluon plasma, and (v) precision tests of the SM in the quest for physics beyond the SM.
Such research topics are studied with particle accelerators from very low energies up to the high energies in the multi-TeV regime at the LHC. The consortium includes 15 transnational facilities located in Europe and United States out of which 3 are ESFRI landmark infrastructures. It includes also 6 Virtual Access infrastructures and 49 academic or research organizations. HADRON-2030 aims at critically advancing our fundamental understanding of the strong interaction by offering Transnational Access (TA) to flagship facilities and by coherent development of the research resources, thereby increasing knowledge exchange between EU groups and maximising scientific progress.
The project also exploits the innovation potential in applied research by engaging with EU industry for the production of detector systems and by developing applications beyond fundamental physics, e.g. for medical imaging. HADRON-2030 will lead to enhanced coordination within the European hadron, nuclear and particle physics communities, leveraging EU and national resources. The project will explore the limits of our current understanding of the strong interaction and hadrons, developnovel detector technologies, and will provide access to the world-class infrastructure, benefiting thousands of researchers participating in ongoing and future fundamental physics projects, and contributing to maintaining Europe's leadership in the field.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Centre National De La Recherche Scientifique CNRS | Paris | France | Coordinator |
| Oesterreichische Akademie Der Wissenschaften | Wien | Austria | Participant |
| Universite Catholique De Louvain | Louvain La Neuve | Belgium | Participant |
| Organisation Europeenne Pour La Recherche Nucleaire | Geneve 23 | Switzerland | Participant |
| Paul Scherrer Institut | Villigen Psi | Switzerland | Participant |
| University of Cyprus | Nicosia | Cyprus | Participant |
| Ceske Vysoke Uceni Technicke V Praze | Praha | Czechia | Participant |
| Univerzita Karlova | Praha 1 | Czechia | Participant |
| Deutsches Elektronen-Synchrotron Desy | Hamburg | Germany | Participant |
| Gsi Helmholtzzentrum Fur Schwerionenforschung GmbH | Darmstadt | Germany | Participant |
| Johann Wolfgang Goethe-Universitaet Frankfurt Am Main | Frankfurt Am Main | Germany | Participant |
| Johannes Gutenberg-Universitat Mainz | Mainz | Germany | Participant |
| Rheinisch-Westfaelische Technische Hochschule Aachen | Aachen | Germany | Participant |
| Rheinische Friedrich-Wilhelms-Universitat Bonn | Bonn | Germany | Participant |
| Ruhr-Universitaet Bochum | Bochum | Germany | Participant |
| Technische Universitaet Muenchen | Muenchen | Germany | Participant |
| Technische Universitat Darmstadt | Darmstadt | Germany | Participant |
| Universitaet Muenster | Muenster | Germany | Participant |
| Universitaet Regensburg | Regensburg | Germany | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Participant |
| Universidad Complutense De Madrid | Madrid | Spain | Participant |
| Universidad De Santiago De Compostela | Santiago De Compostela | Spain | Participant |
| Universidad Del Pais Vasco/ Euskal Herriko Unibertsitatea | Leioa | Spain | Participant |
| Universidad Pablo De Olavide | Sevilla | Spain | Participant |
| Universitat De Barcelona | Barcelona | Spain | Participant |
| Universitat De Valencia | Valencia | Spain | Participant |
| Jyvaskylan Yliopisto | Jyvaskyla | Finland | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Grand Accelerateur National D'ions Lourds | Caen | France | Participant |
| Ruder Boskovic Institute | Zagreb | Croatia | Participant |
| Consiglio Nazionale Delle Ricerche | Roma | Italy | Participant |
| Fondazione Bruno Kessler | Trento | Italy | Participant |
| Istituto Nazionale Di Fisica Nucleare | Frascati | Italy | Participant |
| Politecnico Di Milano | Milano | Italy | Participant |
| Universita Degli Studi Di Ferrara | Ferrara | Italy | Participant |
| Universita Degli Studi Di Palermo | Palermo | Italy | Participant |
| Universita Degli Studi Di Torino | Torino | Italy | Participant |
| Narodowe Centrum Badan Jadrowych | Otwock | Poland | Participant |
| The Henryk Niewodniczanski Institute of Nuclear Physics, Polish Academy of Sciences | Krakow | Poland | Participant |
| Uniwersytet Jagiellonski | Krakow | Poland | Participant |
| Uniwersytet Warszawski | Warszawa | Poland | Participant |
| Laboratorio De Instrumentacao E Fisica Experimental De Particulas Lip | Coimbra | Portugal | Participant |
| Institutul National De Cercetare-Dezvoltare Pentru Fizica Si Inginerie Nucleara-Horia Hulubei | Magurele | Romania | Participant |
| The University of Edinburgh | Edinburgh | United Kingdom | Participant |
| The University of Liverpool | Liverpool | United Kingdom | Participant |
| The University of Manchester | Manchester | United Kingdom | Participant |
| University of Glasgow | Glasgow | United Kingdom | Participant |
| University of York | York North Yorkshire | United Kingdom | Participant |
| Brookhaven Science Associates Llc | Upton | United States | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI