HE_EUSST_SB_TOP3 Space-based SST (mission, system and sensors network) Horizon Europe TOP3
- Coordinator
- Agencia Estatal Agencia Espacial Espanola, Spain
- Runs
- 1 July 2023 to 30 June 2027
- Status
- Running
- EU funding
- €6.0m
- Total cost
- €6.0m
- Partners
- 19 organisations in 15 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101125116
What the project is doing
In the project's own words, from its summary on CORDIS.
This Horizon Europe grant is to be understood within a wider context on EUSST, where other grants are being executed simultaneously with the common objective of improving the EU autonomy on Space Surveillance and Tracking. In particular, this TOP focuses on:- Study and assess several technical solutions for the development of a future European capability of SBSS. - Explore the use of small satellite solutions to reduce CAPEX and OPEX - To develop in the mid-term the European capacity to operate independently SBSS. - To reduce the dependence on critical SBSS technologies and capabilities from outside Europe,The is the first activity related to SBSS within EUSST.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Agencia Estatal Agencia Espacial Espanola | Sevilla | Spain | Coordinator |
| Bundesministerium Fuer Innovation, Mobilitaet Und Infrastruktur | Wien | Austria | Third party |
| Osterreichische Forschungsforderungsgesellschaft Mbh | Wien | Austria | Participant |
| European Union Agency for the Space Programme | Praha | Czechia | Associatedpartner |
| Ministerstvo Dopravy | Praha 1 | Czechia | Participant |
| Deutsches Zentrum Fur Luft - Und Raumfahrt eV | Koln | Germany | Participant |
| Forsvarsministeriet | Copenhagen K | Denmark | Participant |
| Ethniko Asteroskopeio Athinon | Athina | Greece | Participant |
| Ilmatieteen Laitos | Helsinki | Finland | Participant |
| Centre National D'etudes Spatiales - Cnes | Paris | France | Participant |
| Agenzia Spaziale Italiana | Roma | Italy | Participant |
| Ministero Della Difesa | Rome | Italy | Third party |
| Izglitibas Un Zinatnes Ministrija | Riga | Latvia | Participant |
| Ministerie Van Economische Zaken En Klimaat | The Hague | Netherlands | Participant |
| Polska Agencja Kosmiczna | Gdansk | Poland | Participant |
| Ministerio Da Defesa Nacional | Lisboa | Portugal | Participant |
| Agentia Spatiala Romana | Bucuresti | Romania | Participant |
| Rymdstyrelsen | Solna | Sweden | Participant |
| Totalforsvarets Forskningsinstitut | Stockholm | Sweden | Third party |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI