HEDGE-IoT Holistic Approach towards Empowerment of the DiGitalization of the Energy Ecosystem through adoption of IoT solutions
- Coordinator
- European Dynamics Luxembourg SA, Luxembourg
- Runs
- 1 January 2024 to 30 June 2027
- Status
- Running
- EU funding
- €18.0m
- Total cost
- €21.9m
- Partners
- 48 organisations in 13 countries
- Type
- Innovation Action
- Grant agreement
- 101136216
What the project is doing
In the project's own words, from its summary on CORDIS.
HEDGE-IoT proposes a novel Digital Framework which aims to deploy IoT assets at different levels of the energy system (from behind-the-meter, up to the TSO level), to add intelligence to the edge and cloud layers through advanced AI/ML tools and to bridge the cloud/edge continuum introducing federated applications governed by advanced computational orchestration solutions. The HEDGE-IoT Framework will upgrade the RES-hosting capacity of the energy systems and will unleash a previously untapped flexibility potential.
It will increase the resilience of the grid, create new market opportunities and promote advances in IoT standardization, by introducing and managing a plethora of diversified, interoperable energy services over scalable and highly distributed data platforms and infrastructure. The multi-dimensional framework of HEDGE-IoT comprises the following pillars: (a) the Technology Facilitator Pillar will exploit the computational sharing by offloading applications on the grid edge, towards providing a set AI/ML federated learning and swarm computing applications; (b) the Interoperability Pillar, which leverages on leading-edge interoperable architectures, such as the Data Space architectures; (c) the Standardisation Pillar will enable all involved platforms, systems, tools and actors to seamlessly communicate and exchange data in standardized formats using widely used standards, such as SAREF, etc.; (d) the Digital Energy Ecosystem Enabling Pillar will ensure the creation of an ecosystem facilitating the increased integration of RES and characterised by resilience.
Liaisons with EU initiatives for IoT and digitalisation will be established (e.g., the AIOTI) and the engagement of stakeholders will be ensured by addressing IoT ethics and cultivating trust among end-users, thus promoting inclusivity. Scalability and replicability studies will be performed and connections with innovators and SMEs will be established through the Open Call mechanism of the project.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| European Dynamics Luxembourg SA | Luxembourg | Luxembourg | Coordinator |
| Cooperative Electrica Do Vale Deste Crl | Louro Vila Nova De Famalicao | Participant | |
| Elia Transmission Belgium | Bruxelles | Belgium | Participant |
| International Data Spaces eV | Dortmund | Germany | Participant |
| Rheinisch-Westfaelische Technische Hochschule Aachen | Aachen | Germany | Participant |
| Cluster Viooikonomias Kai Perivallontos Dytikis Makedonias | Kozani | Greece | Participant |
| Diacheiristis Ellinikou Diktyou Dianomis Elektrikis Energeias Ae | Athina | Greece | Participant |
| Dimosia Epicheirisi Ilektrismou Anonymi Etaireia | Athina | Greece | Participant |
| Elliniko Hrimatistirio Energeias | Athens | Greece | Participant |
| Erevnitiko Panepistimiako Institouto Systimaton Epikoinonion Kai Ypologiston | Athina | Greece | Participant |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA | Marousi Athina | Greece | Third party |
| Hardware and Software Engineering Epe | Marousi Athina | Greece | Participant |
| Independent Power Transmission Operator SA | Athina | Greece | Participant |
| Que Technologies Kefalaiouchiki Etaireia | Marousi Attikis | Greece | Participant |
| Social Open and Inclusive Innovation Astiki Mi Kerdoskopiki Etaireia | Penteli | Greece | Participant |
| Abb Oy | Helsinki | Finland | Participant |
| Enerva Oy | Mikkeli | Finland | Participant |
| Jarvi-Suomen Energia Oy | Mikkeli | Finland | Participant |
| Tampereen Korkeakoulusaatio Sr | Tampere | Finland | Participant |
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Participant |
| Trialog | Paris | France | Participant |
| Hrvatski Operator Prijenosnog Sustava D.d. | Zagreb | Croatia | Participant |
| Koncar - Digital Doo Za Digitalne Usluge | Zagreb | Croatia | Participant |
| Sveuciliste U Zagrebu Fakultet Elektrotehnike I Racunarstva | Zagreb | Croatia | Participant |
| F6s Network Ireland Limited | Lower Dublin | Ireland | Participant |
| Acea Energia SpA | Roma | Italy | Participant |
| Acea Energy Management SRL | Rome | Italy | Participant |
| Apio S.r.l. | Pescara | Italy | Participant |
| Areti S.p.a. | Roma | Italy | Participant |
| Cyberethics Lab SRL | Cardito | Italy | Participant |
| Cybersocial Lab SRL Impresa Sociale | Roma | Italy | Participant |
| Ds Tech SRL | Roma | Italy | Participant |
| Engineering - Ingegneria Informatica SpA | Roma | Italy | Participant |
| Arnhems Buiten BV | Arnhem | Netherlands | Participant |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek TNO | Den Haag | Netherlands | Participant |
| Stichting Vu | Amsterdam | Netherlands | Participant |
| Volkerwessels Icity B.v. | Rijssen | Netherlands | Participant |
| Centro De Investigacao Em Energia Ren - State Grid SA | Sacavem | Portugal | Participant |
| Elergone Energia, Lda | Leca Da Palmeira | Portugal | Third party |
| Inesc Tec - Instituto De Engenhariade Sistemas E Computadores, Tecnologia E Ciencia | Porto | Portugal | Participant |
| Mc Shared Services SA | Maia | Portugal | Participant |
| Modelo Continente Hipermercados S.a. | Senhora Da Hora | Portugal | Third party |
| Ren - Rede Electrica Nacional SA | Lisboa | Portugal | Participant |
| Universitatea Tehnica Cluj-Napoca | Cluj-Napoca | Romania | Participant |
| Elektro Gorenjska Podjetje Za Distribucijo Elektricne Energije Dd | Kranj | Slovenia | Participant |
| Eles Doo Operater Kombiniranega Prenosnega in Distribucijskega Elektroenergetskega Omrezja | Ljubljana | Slovenia | Participant |
| Institut Jozef Stefan | Ljubljana | Slovenia | Participant |
| Operato Doo | Maribor | Slovenia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI