- Coordinator
- Leonardo - Societa per Azioni, Italy
- Runs
- 1 January 2024 to 31 December 2026
- Status
- Running
- EU funding
- €25.7m
- Total cost
- €33.0m
- Partners
- 32 organisations in 9 countries
- Type
- Innovation Action
- Grant agreement
- 101140567
What the project is doing
In the project's own words, from its summary on CORDIS.
The aim of HERFUSE proposal is to design innovative fuselage and empennages suitable for the future Hybrid-Electric Regional aircraft (HER) that will contribute to the overall target to reduce Green House Gases (GHG) emissions. HERFUSE will study the challenges on fuselage and empennages layout, material, components, manufacturing and assembly derived by integration of the relevant fuselage systems for HER as defined in the SRIA for a Hybrid-Electric Regional Aircraft and in HER-01 topic.
HERFUSE integrates features and components necessary to regional hybrid-electric propulsion and complementary systems as well as improves weight, durability, aerodynamic efficiency and operational issues. The technologies and solutions matured in this project shall be aligned and feed with models, analyses and actual test data HERA project on regional aircraft (HORIZON-JU-CLEAN-AVIATION-2022-01-TRA-01). HERFUSE technologies, manufacturing and assembly of critical components will make feasible achieving the targeted performance gains of HER enablers such as low GHG energy sources (batteries and fuel cells), their storage (probable liquid in hydrogen case), their distribution and management, operational and safety features, thermal management provisions, electrical and thermal insulation.
Technical solutions set by the HERFUSE will contribute then to the overall target and studies performed at aircraft level in HERA to reduce emissions. Namely, HERFUSE integration requirements will be concurrent and complementary to the aircraft-level ones set into HERA.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Leonardo - Societa per Azioni | Roma | Italy | Coordinator |
| Asco Industries N.v. | Zaventem | Belgium | Participant |
| Easn Technology Innovation Services Bvba | Budingen | Belgium | Participant |
| Csem Centre Suisse D'electronique Et De Microtechnique SA - Recherche Et Developpement | Neuchatel | Switzerland | Associatedpartner |
| Airbus Defence and Space GmbH | Taufkirchen | Germany | Participant |
| Deutsches Zentrum Fur Luft - Und Raumfahrt eV | Koln | Germany | Participant |
| Panepistimio Patron | Rio Patras | Greece | Participant |
| Aernnova Aerospace SA | Vitoria-Gasteiz | Spain | Participant |
| Aernnova Engineering Division Sau | Vitoria Gasteiz | Spain | Third party |
| Airbus Defence and Space SA | Getafe (Madrid) | Spain | Participant |
| Airbus Helicopters Espana SA | Albacete Castilla La Mancha | Spain | Participant |
| Asociacion De Investigacion Metalurgica Del Noroeste | Porrino | Spain | Participant |
| Ct Ingenieros Aeronauticos De Automocion E Industriales SL | Getafe (Madrid) | Spain | Participant |
| Fundacion Aitiip | Zaragoza | Spain | Participant |
| Fundacion Catec Centro Avanzado De Tecnologias Aeroespaciales | La Rinconada Sevilla | Spain | Participant |
| Fundacion Centro De Tecnologias Aeronauticas | Minano (Alava) | Spain | Participant |
| Fundacion Para La Investigacion, Desarrollo Y Aplicacion De Materiales Compuestos | Getafe | Spain | Participant |
| Idec, Ingeneria Y Desarrollos De Composites SL | Vitoria-Gasteiz | Spain | Participant |
| Ideko S Coop | Elgoibar | Spain | Participant |
| Instituto Nacional De Tecnica Aeroespacial Esteban Terradas | Torrejon De Ardoz Madrid | Spain | Participant |
| Lgai Technological Center SA | Cerdanyola Del Valles Barcelona | Spain | Participant |
| Mecanizados Vitoria SA | Vitoria-Gasteiz | Spain | Participant |
| Universidad Politecnica De Madrid | Madrid | Spain | Participant |
| Airbus Atlantic | Rochefort | France | Participant |
| Avions De Transport Regional Gie | Blagnac | France | Third party |
| 'mare Engineering Group S.p.a.' in Breve 'mare Group S.p.a.' | Pomigliano D'Arco | Italy | Participant |
| Aerosoft SpA | Napoli | Italy | Participant |
| C.i.r.a. Centro Italiano Ricerche Aerospaziali Scpa | Capua | Italy | Participant |
| Desa SRL | Napoli | Italy | Participant |
| Siec Badawcza Lukasiewicz-Instytut Lotnictwa | Warszawa | Poland | Participant |
| Ceiia - Centro De Engenharia E Desenvolvimento (associacao) | Matosinhos | Portugal | Participant |
| Instituto De Soldadura E Qualidade | Porto Salvo | Portugal | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI