HUBS4BUILD Regional Circularity Hubs for a Bio-based and Resilient Built Environment
- Coordinator
- Panepistimio Thessalias, Greece
- Runs
- 1 September 2026 to 31 August 2030
- Status
- Running
- EU funding
- €9.1m
- Total cost
- €9.7m
- Partners
- 40 organisations in 13 countries
- Type
- Innovation Action
- Grant agreement
- 101291180
What the project is doing
In the project's own words, from its summary on CORDIS.
The primary objective of HUBS4BUILD is to demonstrate, deploy, and upscale systemic circular solutions in diverse European regions by establishing a network of permanent, replicable Circularity Hubs that integrate the circular bioeconomy and circular construction value chains. To achieve this, the project will:1) Co-design and strategise the hubs with over 500 local quadruple helix stakeholders to ensure solutions are context-specific and socially accepted.2) Innovate and validate a portfolio of >9 bio-based construction products (e.g., insulation from textile waste, seagrass) and enabling governance models like Public-Private-People-Partnerships.3) Demonstrate and empower by deploying these solutions in 13 diverse operational environments, valorising >700 tonnes of local waste and training >200 local professionals.4) Scale and replicate by delivering a ""Bankable Twinning Methodology"" and fostering a ""Replicators Network"" to ensure widespread adoption in collaboration with the CCRI and many other relevant initiatives.
By creating both the innovative materials and the collaborative governance structures, the project establishes new forms of cooperation between diverse economic and societal actors. HUBS4BUILD provides a tangible, scalable model that supports the implementation of the Circular Economy Action Plan and the EU Bioeconomy Strategy.""
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Panepistimio Thessalias | Volos | Greece | Coordinator |
| Fachhochschule Salzburg GmbH | Puch bei Hallein | Austria | Participant |
| Kompetenzzentrum Holz GmbH | Linz | Austria | Participant |
| Regionalverband Pongau | Bischofshofen | Austria | Participant |
| Association Europeenne Pour L'innovation Dans Le Developpement Local | Bruxelles / Brussel | Belgium | Participant |
| Association of Cities and Regions Ffor Sustainable Resource Management | Bruxelles | Belgium | Participant |
| Greenovate ! Europe | Bruxelles / Brussel | Belgium | Participant |
| Sdruzhenie REGIONALEN HAB ZA BIOIKONOMIKA - PLOVDIV | Plovdiv | Bulgaria | Participant |
| Akti Kentro Meleton Ke Erevnas | Lefkosia | Cyprus | Participant |
| Symplegma A Symvoulio Symplegmatos Ypiresion Koinotiton Anatolikis Lemesou | Parekklisia Limassol | Cyprus | Participant |
| Deutsche Gesellschaft Fur Internationale Zusammenarbeit (giz) GmbH | Eschborn | Germany | Associatedpartner |
| Gesellschaft fur Wirtschafts- und Technologieforderung Rostock mbH | Rostock | Germany | Participant |
| Marnitz Vincent Xaver Clemens | Insel Poel | Germany | Participant |
| Universitat Rostock | Rostock | Germany | Participant |
| Alfa Wood Group SA | Larissa | Greece | Participant |
| Chimar (hellas) Ae - Anonymi Viomichaniki Kai Emporiki Etaireia Chimikon Proionton | Thermi Thessaloniki | Greece | Participant |
| Cluster Viooikonomias Kai Perivallontos Dytikis Makedonias | Kozani | Greece | Participant |
| Draxis Research Ventures Astiki Mi Kerdoskopiki Etairia | Thessaloniki | Greece | Participant |
| Petridis Petros | Thessaloniki | Greece | Participant |
| Terra O.e. | Kozani | Greece | Participant |
| Ayuntamiento De Valladolid | Valladolid | Spain | Participant |
| Fcc Medio Ambiente Sau | Madrid | Spain | Participant |
| Fundacion Cartif | Boecillo | Spain | Participant |
| Fundacion Corporacion Tecnologica De Andalucia | Sevilla | Spain | Participant |
| Fundacion Del Patrimonio Natural De Castilla Y Leon | Valladolid | Spain | Participant |
| Creative Team Alapitvany | Hernadkercs | Hungary | Participant |
| Tatarszentgyorgy Kozseg Onkormanyzata | Tatárszentgyörgy | Hungary | Participant |
| Agrarinnovatie Nederland B.V. | Lattrop-Breklenkamp | Netherlands | Participant |
| Gemeente Enschede | Enschede | Netherlands | Participant |
| Stichting De Land Bouwers | Holten | Netherlands | Participant |
| Agentia Nationala a Zonei Montane | Vatra Dornei | Romania | Participant |
| Asociatia agricola TARA LOVISTEI | Titesti | Romania | Participant |
| Eco Friendsheep SRL | Costesti | Romania | Participant |
| Universitatea Lucian Blaga Din Sibiu | Sibiu | Romania | Participant |
| Regionalna Razvojna Agencija Zlatibor Doo Uzice | Uzice | Serbia | Participant |
| Solagro Smart Recycling Doo Kraljevo | Kraljevo | Serbia | Participant |
| Rise Research Institutes of Sweden AB | Boras | Sweden | Participant |
| Umea Kommun | Umea | Sweden | Participant |
| Interregional Institute for Community Development Public Organization | Konotop | Ukraine | Participant |
| Konotop City Council | Konotop Sumy | Ukraine | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI