- Coordinator
- Institut Polytechnique De Grenoble, France
- Runs
- 1 January 2023 to 28 February 2026
- Status
- Running
- EU funding
- €3.0m
- Total cost
- €3.0m
- Partners
- 24 organisations in 9 countries
- Type
- Coordination and Support Action
- Grant agreement
- 101092562
What the project is doing
In the project's own words, from its summary on CORDIS.
The objective of this project is to support the EC in defining topics and measures to strengthen the position of Europe in the global value chain of semiconductor and semiconductor-based photonics, by focussed cooperation initiatives with other leading semiconductor regions. The starting point will be the identification of European and non-EU industrial strengths and gaps in the field of semiconductors with the support of industrial organization, while emerging technologies will be explored through the participation of leading research centres.
The project will profit of already existing international cooperation initiatives among regions, like ITRS2 and IRDS, to define possible cooperation areas and modes. ICOS will also benefit from a project leader who has matured extensive experience in the coordination of 6 EU projects in the field of semiconductors. As a result, the project will provide advice to the EC on joint actions to be implemented with leading semiconductor countries to reinforce the European position, supported by an in depth analysis of risks vs. expected benefits.
The actions may include exchange of research results, joint research activities, researchers’ exchange programs and joint definition of standards. A proper dissemination of results will take place through joint events and participation to main conferences of the sector, both European and international.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Institut Polytechnique De Grenoble | Grenoble Cedex 1 | France | Coordinator |
| Interuniversitair Micro-Electronica Centrum | Leuven | Belgium | Participant |
| Universiteit Gent | Gent | Belgium | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Infineon Technologies AG | Neubiberg | Germany | Participant |
| Robert Bosch Car Multimedia GmbH | Hildesheim | Germany | Participant |
| Vdi/vde Innovation + Technik GmbH | Berlin | Germany | Participant |
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Participant |
| Aeneas | Paris | France | Participant |
| Centre National De La Recherche Scientifique CNRS | Paris | France | Third party |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Decision SARL | Paris | France | Participant |
| Inpg Entreprise SA | Seyssinet Pariset | France | Third party |
| Institut Sinano Association | Grenoble | France | Participant |
| Stmicroelectronics France | Montrouge | France | Participant |
| Universite Grenoble Alpes | Grenoble | France | Third party |
| University College Cork - National University of Ireland, Cork | Cork | Ireland | Participant |
| Alma Mater Studiorum - Universita Di Bologna | Bologna | Italy | Third party |
| Consorzio Nazionale Interuniversitario per La Nanoelettronica | Bologna | Italy | Participant |
| Politecnico Di Torino | Torino | Italy | Third party |
| Nxp Semiconductors Netherlands BV | Eindhoven | Netherlands | Participant |
| Technische Universiteit Delft | Delft | Netherlands | Participant |
| Politechnika Warszawska | Warszawa | Poland | Participant |
| Institutul National De Cercetaredezvoltare Pentru Microtehnologie | Voluntari | Romania | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI