IM4CA Investigating Methane for Climate Action
- Coordinator
- Stichting Vu, Netherlands
- Runs
- 1 January 2025 to 31 December 2028
- Status
- Running
- EU funding
- €14.7m
- Total cost
- €14.7m
- Partners
- 27 organisations in 16 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101183460
What the project is doing
In the project's own words, from its summary on CORDIS.
The IM4CA proposal unites leading European methane experts in a concerted effort to establish the scientific fundament needed to bring the climate forcing of methane under control. Specific objectives are to: 1) Strengthen methane mitigation policy world-wide with actionable information on local methane emissions and key driving processes, 2) Provide the EU with the measurement and modeling capacity needed to monitor its methane emissions and assess its progress towards the 30% emission reduction target of the European methane strategy and the global methane pledge, 3) Explore and understand climate feedbacks on natural methane sources and sinks, and 4) Improve the accuracy of climate scenarios by resolving the controversy about the causes for the recent growth rate variations in global methane.
To achieve these objectives we address a selection of key uncertainties that have thus far limited the progress towards these goals by: i) building up critical new infrastructure for monitoring methane emissions in Europe and Tropical Africa, ii) developing methodology for efficient use of existing and upcoming satellites for measuring methane and the land surface properties needed for characterizing and attributing its emissions, and iii) translating the knowledge obtained into reliable projections of future methane and efficient emission mitigation scenarios.
In doing so, the IM4CA project will enable a breakthrough in meeting the work program challenge of enhancing the quantification and understanding of natural and anthropogenic methane emissions and sinks. It will provide enhanced European assessment capacity of short- and long-term changes in methane sources and sinks integrating information from multi platforms and novel observations and transfer that capacity into actionable information needed to combat climate change.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Stichting Vu | Amsterdam | Netherlands | Coordinator |
| Internationales Institut Fuer Angewandte Systemanalyse | Laxenburg | Austria | Participant |
| Universitat Wien | Wien | Austria | Participant |
| Institut Royal D'aeronomie Spatiale De Belgique | Bruxelles / Brussel | Belgium | Participant |
| Universite Marien Ngouabi | Brazzaville | CG | Participant |
| Eidgenossische Materialprufungs- Und Forschungsanstalt | Dubendorf | Switzerland | Associatedpartner |
| The Cyprus Institute | Nicosia | Cyprus | Participant |
| Gfz Helmholtz-Zentrum Fur Geoforschung | Potsdam | Germany | Participant |
| Max-Planck-Gesellschaft Zur Forderung Der Wissenschaften eV | Munchen | Germany | Participant |
| Universitaet Bremen | Bremen | Germany | Participant |
| E3-Modelling Ae | Athina | Greece | Participant |
| Ilmatieteen Laitos | Helsinki | Finland | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Science Partners | Paris | France | Participant |
| Universite De Versailles Saint-Quentin En Yvelines | Versailles | France | Participant |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | Lecce | Italy | Participant |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek TNO | Den Haag | Netherlands | Participant |
| Stichting Nederlandse Wetenschappelijk Onderzoek Instituten | Utrecht | Netherlands | Participant |
| Universiteit Utrecht | Utrecht | Netherlands | Participant |
| Norges Teknisk-Naturvitenskapelige Universitet NTNU | Trondheim | Norway | Participant |
| Stiftelsen Nilu | Kjeller | Norway | Participant |
| Akademia Gorniczo-Hutnicza Im. Stanislawa Staszica W Krakowie | Krakow | Poland | Participant |
| Institutul National De Cercetare Dezvoltare Pentru Optoelectronica Inoe 2000 | Magurele | Romania | Participant |
| Institutul National De Cercetare-Dezvoltare Aerospatiala ""elie Carafoli""- Incas Bucuresti"" | Bucuresti | Romania | Participant |
| Lunds Universitet | Lund | Sweden | Participant |
| European Centre for Medium-Range Weather Forecasts | Reading | United Kingdom | Participant |
| University of Leeds | Leeds | United Kingdom | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI