Lasers4EU European Laser Research Infrastructures serving Science and Industry
- Coordinator
- Forschungsverbund Berlin eV, Germany
- Runs
- 1 October 2024 to 30 September 2028
- Status
- Running
- EU funding
- €5.0m
- Total cost
- €7.2m
- Partners
- 30 organisations in 15 countries
- Type
- Co-funded partnership
- Grant agreement
- 101131771
What the project is doing
In the project's own words, from its summary on CORDIS.
Lasers4EU is incorporating the major laser research infrastructures, in a large number of European member states, into a comprehensive virtual distributed laser research infrastructure that is offering to a broad user community, from academia and industry, access to an exceptional portfolio of technical and scientific capabilities. This unique set of instruments together with the specific scientific expertise at the host facilities allows Lasers4EU users to carry out high-level research in an extremely wide range of high-impact topics in life sciences, materials nano-processing, etc.
Laser technology has experienced remarkable advances and breakthroughs and is now a key innovation driver for highly diversified societal applications and products, thereby substantially contributing to economic growth and to solving challenges in the areas of health, environment and energy. Through its strategic approach, Lasers4EU aims to strengthen Europe’s leading position and competitiveness. It facilitates long-term coordination of the laser research activities within the European Research Area and provides concerted and efficient services to scientific, industrial and medical researchers.
The main objectives of Lasers4EU are to:•provide coordinated access to high-quality services based on a coherent and comprehensive consortium of 27 leading European laser installations offering to users from academia as well as from industry cutting-edge performances at the forefront of the laser technologies,•structure the European landscape of laser Research Infrastructure through enhanced access, extended geographical coverage, novel science diplomacy activities, improved synergies with other European networks and projects,•increase European human resources in the field of laser science by implementing training activities towards researchers from new domains of science and technology and from geographical regions where laser communities are still less developed.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Forschungsverbund Berlin eV | Berlin | Germany | Coordinator |
| Laserlab-Europe Aisbl | Bruxelles / Brussel | Belgium | Participant |
| Ecole Polytechnique Federale De Lausanne | Lausanne | Switzerland | Participant |
| Extreme Light Infrastructure Eric | Dolni Brezany | Czechia | Participant |
| Fyzikalni Ustav Av Cr, Vvi | Praha 8 | Czechia | Participant |
| Ustav Fyziky Plazmatu Av Cr V V I | Praha 8 | Czechia | Participant |
| Deutsches Elektronen-Synchrotron Desy | Hamburg | Germany | Participant |
| Gsi Helmholtzzentrum Fur Schwerionenforschung GmbH | Darmstadt | Germany | Participant |
| Helmholtz-Zentrum Dresden-Rossendorf eV | Dresden | Germany | Participant |
| Leibniz-Institut Fuer Photonische Technologien E.v. | Jena | Germany | Third party |
| Idryma Technologias Kai Erevnas | Irakleio | Greece | Participant |
| Consorcio Para El Diseno, Construccion, Equipamiento Y Explotacion Del Centro De Laseres Pulsados Ultracortos Ultraintensos | Villamayor | Spain | Participant |
| Fundacio Institut De Ciencies Fotoniques | Castelldefels | Spain | Participant |
| Centre National De La Recherche Scientifique CNRS | Paris | France | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Ecole Nationale Superieure De Techniques Avancees | Palaiseau | France | Third party |
| Ecole Polytechnique | Palaiseau Cedex | France | Third party |
| Universite D'aix Marseille | Marseille | France | Third party |
| Universite De Bordeaux | Bordeaux | France | Third party |
| Elettra - Sincrotrone Trieste Scpa | Basovizza Trieste | Italy | Participant |
| Laboratorio Europeo Di Spettroscopie Non Lineari | Sesto-Fiorentino (Fi) | Italy | Participant |
| Politecnico Di Milano | Milano | Italy | Participant |
| Vilniaus Universitetas | Vilnius | Lithuania | Participant |
| Stichting Radboud Universiteit | Nijmegen | Netherlands | Participant |
| Stichting Vu | Amsterdam | Netherlands | Participant |
| Wojskowa Akademia Techniczna Im.jaroslawa Dabrowskiego | Warszawa | Poland | Participant |
| Universidade De Coimbra | Coimbra | Portugal | Participant |
| Institutul National De Cercetare Dezvoltare Pentru Fizica Laserilor Plasmei Si Radiatiei | Magurele / Ilfov | Romania | Participant |
| Lunds Universitet | Lund | Sweden | Participant |
| United Kingdom Research and Innovation | Swindon | United Kingdom | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI