- Coordinator
- Deutsches Elektronen-Synchrotron Desy, Germany
- Runs
- 1 September 2026 to 31 August 2030
- Status
- Running
- EU funding
- €10.0m
- Total cost
- €10.0m
- Partners
- 32 organisations in 16 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101262866
What the project is doing
In the project's own words, from its summary on CORDIS.
LEAPS-TECH is a collaborative initiative designed to accelerate the implementation of the LEAPS Technology Roadmap 2025, strengthening Europe’s leadership in accelerator-based photon science and contributing to solving key challenges for over 50 facilities in Europe and worldwide. Building on the unique pan-European network LEAPS, the League of European Accelerator-Based Photon Sources founded in 2017, which unites 19 European synchrotron and free-electron laser (FEL) user facilities, the project enhances the scientific and technological sovereignty of Europe’s photon sources, with their tens of thousands of users, including high-impact industrial applications.
LEAPS-TECH will deliver two core objectives: (1) strategic co-development of advanced technologies with highly specialised European industry and academia to ensure global competitiveness and (2) accelerating standardisation and interoperability across LEAPS facilities to increase research infrastructure (RI) capacity and efficiency and reduce technological fragmentation. Seven technology work packages (WPs) spanning the entire LEAPS roadmap, from undulators, diagnostics, optics and detectors to sample environments for academia and industry including data management, form the heart of LEAPS-TECH, based on their potential for co-innovation, their ability to enhance European leadership and their urgency for advancing user science and services.
By targeting high-impact innovations in accelerator, beamline and instrumentation technologies, LEAPS-TECH will support transformative upgrades to the European photon sources and expand their capabilities for academic and industrial discovery. It will strengthen Europe’s industrial base as suppliers of novel technologies for the RI and new markets. In an overarching WP, an innovation engine will strategically coordinate training, mobility and innovation uptake, including the next generation of synchrotron and FEL scientists and engineers via a cascading funding model.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Deutsches Elektronen-Synchrotron Desy | Hamburg | Germany | Coordinator |
| European Synchrotron and Free Electron Laser User Organisation | Mons | Belgium | Associatedpartner |
| Paul Scherrer Institut | Villigen Psi | Switzerland | Participant |
| Fyzikalni Ustav Av Cr, Vvi | Praha 8 | Czechia | Associatedpartner |
| Albert-Ludwigs-Universitaet Freiburg | Freiburg | Germany | Participant |
| Cycle GmbH | Hamburg | Germany | Participant |
| European X-Ray Free-Electron Laserfacility GmbH | Schenefeld | Germany | Participant |
| Helmholtz-Zentrum Berlin Fur Materialien Und Energie GmbH | Berlin | Germany | Participant |
| Helmholtz-Zentrum Dresden-Rossendorf eV | Dresden | Germany | Participant |
| Helmholtz-Zentrum Hereon GmbH | Geesthacht | Germany | Associatedpartner |
| Max-Planck-Gesellschaft Zur Forderung Der Wissenschaften eV | Munchen | Germany | Participant |
| Physikalisch-Technische Bundesanstalt | Braunschweig | Germany | Associatedpartner |
| Roentdek - Handels GmbH | Kelkheim Taunus | Germany | Participant |
| Aarhus Universitet | Aarhus C | Denmark | Associatedpartner |
| Consorcio Para La Construccion Equipamiento Y Explotacion Del Laboratorio De Luz Sincrotron | Cerdanyola Del Valles Barcelona | Spain | Participant |
| Crystal Semiconductor Technologies SL | Moralzarzal | Spain | Participant |
| Advafab Oy | Helsinki | Finland | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| European Synchrotron Radiation Facility | Grenoble | France | Participant |
| Synchrotron Soleil Societe Civile | Saint Aubin | France | Participant |
| Lynxes Innovation Kutato Es Fejleszto Kft | Vac | Hungary | Participant |
| Asg Superconductors SpA | Genova | Italy | Participant |
| Elettra - Sincrotrone Trieste Scpa | Basovizza Trieste | Italy | Participant |
| Fondazione Bruno Kessler | Trento | Italy | Participant |
| Istituto Nazionale Di Fisica Nucleare | Frascati | Italy | Participant |
| Synchrotron-Light for Experimental Science and Applications in the Middle East | Allan | JO | Participant |
| Stichting Nederlandse Wetenschappelijk Onderzoek Instituten | Utrecht | Netherlands | Participant |
| Sintef AS | Trondheim | Norway | Participant |
| Uniwersytet Jagiellonski | Krakow | Poland | Participant |
| Lunds Universitet | Lund | Sweden | Participant |
| Diamond Light Source Limited | Didcot | United Kingdom | Participant |
| United Kingdom Research and Innovation | Swindon | United Kingdom | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI