LivingSoiLL Healthy Soil to Permanent Crops Living Labs
- Coordinator
- Universidade De Tras-Os-Montes E Alto Douro, Portugal
- Runs
- 1 June 2024 to 30 November 2028
- Status
- Running
- EU funding
- €12.0m
- Total cost
- €12.0m
- Partners
- 51 organisations in 6 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101157502
What the project is doing
In the project's own words, from its summary on CORDIS.
Healthy soil is at the heart of the European Green Deal and one of the main targets of the Mission Board. The EU is currently struggling with soil degradation which is undoubtedly linked to agriculture intensification. Thus, a new soil management paradigm on soil monitoring, restoration and protection must be an endeavour of farmers, scientists, businesses, politicians and citizens. LivingSoiLL intends to respond to these challenges by establishing 5 Living Labs (LLs) in PT, FR, ES, IT and PL focused on permanent crops (vineyards, olive groves, chestnuts, hazelnuts and apple orchards), comprising at least 50 demonstration sites and 10 lighthouses, and with active participation of more than 2000 local actors.
These LLs will focus on improving healthy soils and ecosystem services through co-creating, co-implementing and co-testing (digital) solutions to reduce erosion, improve soil structure, reduce the impacts of the intensive use of fertilizers and pesticides, increase water storage, enhance soil biodiversity, and the overall resilience of soil. By promoting locally adjusted innovative solutions, spreading sustainable soil management practices and enhancing soil literacy, LivingSoilLL will contribute to the overall improvement of soil health and environmental resilience.
This approach, applied in real-life settings, will mobilize farmers, farm advisors and local communities, facilitating the assemblage of formal, scientific knowledge with experience-based farmer´s know-how, fostering a forum for the exchange of experiences and best practices. LivingSoilLL is also designed to produce policy recommendations on best soil management practices on permanent crops to reduce erosion while promoting other soil health indicators.
With its approach, LivingSoiLL projects intends to contribute to creating the necessary conditions to EU be able to sustain healthy soils for future generations
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Universidade De Tras-Os-Montes E Alto Douro | Vila Real | Portugal | Coordinator |
| Comite De La Communaute Economique Europeenne Industries Commerce Vins Vins Aromatises Vins Mousseux Vins Liqueur Produits Vigne Aisbl | Bruxelles / Brussel | Belgium | Participant |
| Adegas Moure SA | Lugo | Spain | Participant |
| Bodegas Terras Gauda SA | O Rosal | Spain | Participant |
| Consejeria De Agricultura , Pesca, Agua Y Desarrollo Rural | Sevilla | Spain | Associatedpartner |
| Cooperativas Agro-Alimentarias De Andalucia | Sevilla | Spain | Participant |
| Diputacion Provincial De Jaen | Jaen | Spain | Associatedpartner |
| Fundacion Caja Rural De Jaen | La Carolina | Spain | Participant |
| Fundacion Citoliva, Centro De Innovacion Y Tecnologia Del Olivar Y Del Aceite | Mengibar Jaen | Spain | Participant |
| Grupo Consule SL | Jaen | Spain | Participant |
| Infaoliva Jaen | Jaen | Spain | Participant |
| Instituto Andaluz De Investigaciony Formacion Agraria Pesquera Alimentaria Y De La Produccion Ecologica | Sevilla | Spain | Participant |
| Jaencoop, S.coop and | Villanueva Del Arzobispo | Spain | Participant |
| Nutesca SL | Baeza (Jaen) | Spain | Participant |
| Universidad De Jaen | Jaen | Spain | Participant |
| Universidad De Vigo | Vigo Pontevedra | Spain | Participant |
| Assemblee Des Regions Europeennes Fruitieres Legumieres Et Horticoles | Bordeaux | France | Participant |
| Chambre D'agriculture Du Rhone | La Tour De Salvagny | France | Participant |
| Chambre Regionale D'agriculture Des Pays De La Loire | Angers | France | Participant |
| Institut Francais De La Vigne Et Du Vin | Le Grau-du-Roi | France | Participant |
| Ascopiemonte-Organizzazione Produttori Frutta a Guscio Societa' Cooperativa Agricola | Cravanzana - Cn | Italy | Participant |
| Fondazione per La Ricerca L'innovazione E Lo Sviluppo Tecnologico Dell'agricoltura Piemontese | Manta Cn | Italy | Participant |
| Impresa Verde Cuneo SRL | Cuneo | Italy | Associatedpartner |
| Monferrato Frutta Societa' Cooperativa Agricola | Alessandria | Italy | Participant |
| Sata SRL | Quargnento | Italy | Participant |
| Universita Degli Studi Di Torino | Torino | Italy | Participant |
| Vinidea SRL | Ponte Dell Olio Piacenza | Italy | Participant |
| Vite Colte SpA | Barolo | Italy | Participant |
| Jeziorek Kamil | Mazowieckie | Poland | Participant |
| Life Bio Farma Sp. Z O.o. | Wolbórz | Poland | Associatedpartner |
| Stowarzyszenie Sady Grojeckie | Warka | Poland | Participant |
| Szkola Glowna Gospodarstwa Wiejskiego | Warszawa | Poland | Participant |
| Timac Agro Polska Sp. z o.o. | Wysogotowo | Poland | Associatedpartner |
| Uslugi Marketingowe Izabela Kaczorowska | Warszawa | Poland | Associatedpartner |
| A.d.v.i.d. Associacao Para O Desenvolvimento Da Viticultura Duriense | Vila Real | Portugal | Participant |
| Acushla SA | Vila Flor | Portugal | Participant |
| Appitad - Associacao De Agricultores De Portugal | Mirandela | Portugal | Participant |
| Comissao De Coordenacao E Desenvolvimento Regional Do Norte | Porto | Portugal | Associatedpartner |
| Companhia Geral Da Agricultura Das Vinhas Do Alto Douro - Real Companhia Velha SA | Vila Nova De Gaia | Portugal | Third party |
| Direção Regional de Agricultura e Pescas do Norte | Mirandela | Portugal | Associatedpartner |
| Fertiprado-Sementes E Nutrientes Lda | Vaiamonte | Portugal | Participant |
| Fundacao Da Casa De Mateus | Vila Real | Portugal | Participant |
| Inova+ - Innovation Services, SA | Matosinhos | Portugal | Participant |
| Qxote Lda | Almodovar | Portugal | Participant |
| SA Morais Castro Unipessoal Lda | Talhinhas | Portugal | Participant |
| Sociedade Agricola Do Conde Lda | Mirandela | Portugal | Third party |
| Sogevinus Quintas SA | Vila Nova De Gaia | Portugal | Third party |
| Sogrape Vinhos SA | Avintes - Vila Nova De Gaia | Portugal | Participant |
| Symington Family Estates, Vinhos,sa | Vila Nova De Gaia | Portugal | Participant |
| Tras Os Montes Prime Lda | Succaes Mirandela | Portugal | Third party |
| Universidade Do Porto | Porto | Portugal | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI