- Coordinator
- Centre for Renewable Energy Sources and Saving Fondation, Greece
- Runs
- 1 November 2022 to 31 October 2026
- Status
- Running
- EU funding
- €7.0m
- Total cost
- €7.8m
- Partners
- 29 organisations in 14 countries
- Type
- Innovation Action
- Grant agreement
- 101082070
What the project is doing
In the project's own words, from its summary on CORDIS.
MIDAS aims to develop, evaluate and optimize sustainable low-ILUC feedstock by developing selected industrial crops and cropping systems on European marginal agricultural land in a climate-resilient and biodiversity-friendly way to support feasible bio-based value chains. Mapping of the actual and future marginal lands that may be certified as low-ILUC, including current and future expectations on soil erosion and water stress as well as biodiversity challenges and potentials, ecosystem services, and guidelines for enhancing co-benefits will improve understanding of the available marginal land for “low-ILUC” biomass production.
Selected industrial crops, already adapted to marginal lands, will be optimized through modern biotechnology tools - particularly for water-use efficiency - and through tailored agronomic practices towards improved resource efficiency. Case studies of innovative farming systems (intercropping, agroforestry) established on marginal land at farm level will improve harvesting solutions, biodiversity data and guidelines while relevant actors (farming community, bio-based industry & academia) will be engaged through Regional Advisory Groups.
From the produced biomass innovative bio-based products (biochemicals, composites, and elastomers) will be developed, following the biorefinery and the circular use concept. Potential biomass-to-product(s) pathways will be identified, leading to value chain/ web concepts that will be assessed for sustainability and will produce a multi-criteria tool for the design of sustainable bio-based value webs while enhancing regional biodiversity.
Finally business plans to foster circularity at farm level by engaging the farming community, industrial actors and academia through the projects’ Case Studies will be developed. Moreover, through international cooperation (Brazil, Canada) on crops, cropping systems and bio based products MIDAS allows best practices exchange and contributes to win-win scenarios development.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Centre for Renewable Energy Sources and Saving Fondation | Pikermi | Greece | Coordinator |
| Kaiima Brasil Sementes S.a | Campinas | Brazil | Associatedpartner |
| Universite De Sherbrooke | Sherbrooke | Canada | Associatedpartner |
| Cesky Konopny Klastr Zs | Ceska Trebova | Czechia | Participant |
| Universitaet Hohenheim | Stuttgart | Germany | Participant |
| Chimar (hellas) Ae - Anonymi Viomichaniki Kai Emporiki Etaireia Chimikon Proionton | Thermi Thessaloniki | Greece | Participant |
| Ellinika Petrelaia Ae | Marousi | Greece | Participant |
| Geoponiko Panepistimion Athinon | Athina | Greece | Participant |
| Helleniq Petroleum S.a. | Marousa | Greece | Participant |
| Ilios Symvouleftiki E.e. | Agrinio | Greece | Participant |
| Centro De Investigaciones Energeticas Medioambientales Y Tecnologicas | Madrid | Spain | Participant |
| Instituto Tecnico Agronomico Provincial SA | Albacete | Spain | Participant |
| Universidad De Castilla - La Mancha | Ciudad Real | Spain | Participant |
| Nokian Renkaat Oyj | Nokia | Finland | Participant |
| Guatecs | Montpellier | France | Participant |
| Soltub Trade and Service Providing Limited Liabilty | Gyor | Hungary | Participant |
| Alma Mater Studiorum - Universita Di Bologna | Bologna | Italy | Participant |
| Consiglio per La Ricerca in Agricoltura E L'analisi Dell'economia Agraria | Roma | Italy | Participant |
| Consorzio per La Ricerca E La Dimostrazione Sulle Energie Rinnovabili | Scarperia E San Piero | Italy | Participant |
| Eta - Energia, Trasporti, Agricoltura SRL | Firenze | Italy | Participant |
| Mater-Biotech SpA | Novara No | Italy | Participant |
| Politecnico Di Torino | Torino | Italy | Third party |
| Universita Degli Studi Di Catania | Catania | Italy | Participant |
| Stichting Wageningen Research | Wageningen | Netherlands | Participant |
| Wageningen University | Wageningen | Netherlands | Participant |
| European Carbon Farmers Spolka Z Ograniczona Odpowiedzialnoscia | Elblag | Poland | Participant |
| Universidade Nova De Lisboa | Lisboa | Portugal | Participant |
| Valbopan-Fibras De Madeira SA | Nazare | Portugal | Participant |
| Institut Za Ratarstvo I Povrtarstvo Institut Od Nacionalnog Znacaja Za Republiku Srbiju | Novi Sad | Serbia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI