- Coordinator
- Landliches Fortbildungsinstitut Osterreich, Kurz Lfi Osterreich, Austria
- Runs
- 1 September 2022 to 31 August 2029
- Status
- Running
- EU funding
- €10.0m
- Total cost
- €10.0m
- Partners
- 38 organisations in 27 countries
- Type
- Coordination and Support Action
- Grant agreement
- 101060527
What the project is doing
In the project's own words, from its summary on CORDIS.
modernAKIS aims to improve AKIS actors’ capacities to leverage individual, organizational and systemic resources needed for the transformation towards more coherent, effective and efficient AKIS systems and the transition to a more sustainable management and use of natural resources in farming and forestry. To this end it will build and foster a European network of at least 1.000 key AKIS actors, including AKIS coordination bodies, from all EU MS, who will act as linchpins in the transformation of the AKIS systems towards a more effective governance and the modernization of the European agri-food sector.
The project will also build the capacities of these key AKIS actors towards systems understanding and engagement, enabling them to enact long-term system changes that will improve the AKIS. In addition, it will set up at least 1 Community of Practice in each Member State, enabling thus participants to act as vectors of change in their communities. In addition, modernAKIS will provide a comprehensive digital catalogue with new know-how, and at least 80 tools and methods supporting key AKIS actors to improve the knowledge flows and develop a well-functioning AKIS in line with relevant policy objectives, e.g the Green Deal, Farm2Fork, SDGs.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Landliches Fortbildungsinstitut Osterreich, Kurz Lfi Osterreich | Wien | Austria | Coordinator |
| Prasidentenkonferenz Der Landwirtschaftskammern Osterreichs | Wien | Austria | Participant |
| Boerenbond Projecten | Leuven | Belgium | Participant |
| Universiteit Gent | Gent | Belgium | Participant |
| National Agricultural Advisory Service | Sofia | Bulgaria | Participant |
| A.m. Filagrotiki Symvouleftiki Ltd | Nicosia | Cyprus | Participant |
| Ustav Zemedelske Ekonomiky a Informaci | Praha | Czechia | Participant |
| Universitaet Hohenheim | Stuttgart | Germany | Participant |
| Verband Der Landwirtschaftskammernev | Berlin | Germany | Participant |
| Seges Innovation Ps | Aarhus N | Denmark | Participant |
| Maaelu Teadmuskeskus | Jogeva Alevik | Estonia | Participant |
| Ellinikos Georgikos Organismos - Dimitra | Athina | Greece | Participant |
| Geoponiko Panepistimion Athinon | Athina | Greece | Participant |
| Fundacion Empresa Universidad Gallega | Santiago De Compostela | Spain | Participant |
| Ministerio De Agricultura, Pesca Y Alimentacion | Madrid | Spain | Participant |
| Luonnonvarakeskus | Helsinki | Finland | Third party |
| Maa- Ja Metsatalousministerio (mmm) | Helsinki | Finland | Participant |
| Chambre Regionale D'agriculture Occitanie | Auzeville Tolosane | France | Third party |
| Chambres D'agriculture France | Paris | France | Participant |
| Ministarstvo Poljoprivrede, Sumarstva I Ribarstva | Zagreb | Croatia | Participant |
| Aki Agrarkozgazdasagi Intezet Nonprofit Kft | Budapest | Hungary | Participant |
| Codd James Pascal | Charleville Co Cork | Ireland | Participant |
| Teagasc - Agriculture and Food Development Authority | Carlow | Ireland | Participant |
| The Circa Group Europe Limited | Dublin | Ireland | Participant |
| Consiglio per La Ricerca in Agricoltura E L'analisi Dell'economia Agraria | Roma | Italy | Participant |
| Lietuvos Sveikatos Mokslu Universitetas | Kaunas | Lithuania | Participant |
| Ministere De L Agriculture, De L Alimentation Et De La Viticulture | Luxembourg | Luxembourg | Participant |
| Latvijas Lauku Konsultaciju Un Izglitibas Centrs | Ozolnieki Ozolnieku Novads | Latvia | Participant |
| Malta College of Arts Science and Technology | Paola | Malta | Participant |
| Ministerie Van Economische Zaken En Klimaat | The Hague | Netherlands | Participant |
| Centrum Doradztwa Rolniczego W Brwinowie | Brwinow | Poland | Participant |
| Ministerstwo Rolnictwa i Rozwoju Wsi | Warsaw | Poland | Participant |
| Consulai, Consultoria Agro Industriatrial Lda | Beja | Portugal | Participant |
| Direcao-Geral De Agricultura E Desenvolvimento Rural | Lisboa | Portugal | Participant |
| Ministerul Agriculturii Si Dezvoltarii Rurale | Bucharest | Romania | Participant |
| Statens Jordbruksverk | Jonkoping | Sweden | Participant |
| Ministrstvo Za Kmetijstvo | Ljubljana | Slovenia | Participant |
| Ministerstvo Podohospodarstva a Rozvoja Vidieka Slovenskej Republiky | Bratislava | Slovakia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI