- Coordinator
- Infineon Technologies AG, Germany
- Runs
- 1 May 2026 to 30 April 2029
- Status
- Running
- EU funding
- €22.8m
- Total cost
- €90.7m
- Partners
- 63 organisations in 15 countries
- Type
- Innovation Action
- Grant agreement
- 101252572
What the project is doing
In the project's own words, from its summary on CORDIS.
The Moore4Power project pioneers the extension of the ""More-than-Moore"" approach, traditionally applied to microelectronics, into the domain of Power Electronics (PE) Applications. This revolutionary methodology shifts away from incremental improvements, to deliver disruptive innovations by integrating heterogeneous technologies, materials, and functionalities. Through the modularization of PE systems into Building Blocks (BBs), the project fosters co-design between hardware and software, enabling unparalleled performance, accelerated development cycles, and unprecedented energy efficiency.
This approach focuses on implementing ""the right technology and functionality in the right place,"" ensuring systems that combine optimal performance at best cost, while supporting Europe’s Clean Industry agenda and digital transformation. The project integrates advanced semiconductor materials like Si, GaN, and SiC, as well as Power Chiplets that combine sensors, control, and switching functionalities. It unites AI-powered simulations and modeling for faster R&D cycles, and ensures sustainability through eco-design principles, circular economy strategies, and lifetime prediction tools.
Secure-by-design and trust-by-design methodologies safeguard systems from increasing cybersecurity threats, ensuring compliance with EU regulations and resilience in critical sectors. With over 60 partners, including large industrial players, SMEs, and research institutes from 15 European countries, the project represents a broad and diverse coalition of expertise. This uniquely European approach not only strengthens industrial competitiveness and positions Europe as a global leader in next-generation PE systems but also addresses the urgent need for technological sovereignty in the face of an insecure political and economic landscape.
Moore4Power will ensure Europe’s resilience and readiness to secure its strategic industries and critical infrastructure. ""
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Infineon Technologies AG | Neubiberg | Germany | Coordinator |
| Ait Austrian Institute of Technology GmbH | Wien | Austria | Participant |
| eV Group E. Thallner GmbH | St Florian Am Inn | Austria | Participant |
| Infineon Technologies Austria AG | Villach | Austria | Participant |
| Kai Kompetenzzentrum Automobil - Und Industrieelektronik GmbH | Villach St Magdalen | Austria | Participant |
| Mader Michael | Schmida | Austria | Participant |
| Silicon Austria Labs GmbH | Graz | Austria | Participant |
| Interuniversitair Micro-Electronica Centrum | Leuven | Belgium | Participant |
| Materialise NV | Heverlee | Belgium | Participant |
| Sadechaf BV | Turnhout | Belgium | Participant |
| Abb Schweiz AG | Baden | Switzerland | Participant |
| Eidgenoessische Technische Hochschule Zuerich | Zuerich | Switzerland | Participant |
| Plexim GmbH | Zurich | Switzerland | Participant |
| Vysoke Uceni Technicke V Brne | Brno Stred | Czechia | Participant |
| i46 s.r.o. | Praha 5 | Czechia | Participant |
| Airbus Operations GmbH | Hamburg | Germany | Participant |
| Ansys Germany GmbH | Darmstadt | Germany | Participant |
| Finepower GmbH | Ismaning | Germany | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Hella GmbH & Co Kgaa | Lippstadt | Germany | Participant |
| Infineon Technologies Dresden AG & Co. Kg | Dresden | Germany | Participant |
| Nano-Join GmbH | Berlin | Germany | Participant |
| Ostbayerische Technische Hochschuleamberg-Weiden | Amberg | Germany | Participant |
| Technische Universitat Dortmund | Dortmund | Germany | Participant |
| Universitaet Bremen | Bremen | Germany | Participant |
| Innovation Dis.co Idiotiki Kefalaiouchiki Etaireia | Amarousio | Greece | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Participant |
| Fagor Automation S Coop | Mondragon | Spain | Participant |
| Frenetic Electronics S.L. | Madrid | Spain | Participant |
| Ingeteam Research Institute Sociedad Limitada | Bizkaia | Spain | Third party |
| Ingeteam Service SA | Albacete | Spain | Participant |
| Power Smart Control SL | Leganes | Spain | Participant |
| Universidad De Oviedo | Oviedo | Spain | Participant |
| Aalto Korkeakoulusaatio Sr | Espoo | Finland | Participant |
| Abb Oy | Helsinki | Finland | Participant |
| Kempower Oy | Lahti | Finland | Participant |
| Lappeenrannan-Lahden Teknillinen Yliopisto Lut | Lappeenranta | Finland | Participant |
| MSc electronics OY | Tampere | Finland | Participant |
| Vensum Power Oy | Espoo | Finland | Participant |
| Ampere SAS | Boulogne - Billancourt | France | Associatedpartner |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Institut Vedecom | Versailles | France | Participant |
| Rayione | Saint-Etienne-du-Rouvray | France | Participant |
| Trialog | Paris | France | Participant |
| Budapesti Muszaki Es Gazdasagtudomanyi Egyetem | Budapest | Hungary | Participant |
| HUN-REN Energiatudomanyi Kutatokozpont | Budapest | Hungary | Participant |
| Infineon Technologies Cegled Teljesitmenyfelvezetoket Gyarto Korlatolt Felelossegu Tarsasag | Cegled | Hungary | Participant |
| Spinsplit Muszaki Kutato Fejlesztokft | Vecsés | Hungary | Participant |
| Infineon Technologies Italia SRL | Milano | Italy | Participant |
| Universita Degli Studi Di Padova | Padova | Italy | Participant |
| Universita' Degli Studi Di Milano-Bicocca | Milano | Italy | Participant |
| Elektronikas Un Datorzinatnu Instituts | Riga | Latvia | Participant |
| Prodrive Technologies Innovation Services B.v. | Son En Breugel | Netherlands | Participant |
| Signify Netherlands BV | Eindhoven | Netherlands | Participant |
| Technische Universiteit Delft | Delft | Netherlands | Participant |
| Technische Universiteit Eindhoven | Eindhoven | Netherlands | Participant |
| Universiteit Twente | Enschede | Netherlands | Participant |
| Vsl BV | Delft | Netherlands | Participant |
| Infineon Technologies Romania and CO. Societate in Comandita Simpla | Bucharest | Romania | Participant |
| Universitatea Tehnica Cluj-Napoca | Cluj-Napoca | Romania | Participant |
And 3 more organisations. Full list on CORDIS.
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI