- Coordinator
- Infineon Technologies AG, Germany
- Runs
- 1 July 2025 to 30 June 2028
- Status
- Running
- EU funding
- €16.0m
- Total cost
- €52.9m
- Partners
- 50 organisations in 15 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101194414
What the project is doing
In the project's own words, from its summary on CORDIS.
MOSAIC addresses a grand challenge for European competitiveness: technological independence and filled fabs in the landscape of automated systems. By fostering innovation in Electronic Components and Systems (ECS), MOSAIC aims to propel Europe to excellence and digital autonomy, directly linked to the EU Chips Act. The project achieves this through a comprehensive strategy. It will develop next-generation ECS offering superior, cognitive system intelligence, enabling energy efficiency and robustness.
These results will be tailored to the demands of automated systems, enabling rapid data processing and intuitive, AI-enabled decision- making. MOSAIC tackles the challenge of integrating diverse perception hardware configurations, ensuring that automated systems can perceive their surroundings in a non-invasive manner, avoiding a single point of failure, with unparalleled accuracy and decreased complexity. Additionally, the project emphasizes standardized communication protocols and interoperability, fostering a collaborative ecosystem across several industries, namely automotive, aerospace, maritime, industrial automation and infrastructures.
By spearheading such advancements, MOSAIC empowers European ECS manufacturers to gain a competitive advantage. The project's achievements will be demonstrated in 31 cutting-edge technical showcases, indicatively global perception through 360° distributed radar, AI-enabled reasoning through magnetic field signature and resilient communications by means of non-terrestrial networks. 2 accompanying impact studies, will solidify Europe's position as a global leader in automated systems.
MOSAIC leverages a pan-European consortium encompassing the entire ECS value chain, ensuring a comprehensive effort towards filling the European fabs and ensuring digital sovereignty. In essence, MOSAIC is an investment in Europe's future – a secure digital future of technological leadership, economic prosperity, and strategic independence.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Infineon Technologies AG | Neubiberg | Germany | Coordinator |
| Ait Austrian Institute of Technology GmbH | Wien | Austria | Participant |
| Avl List GmbH | Graz | Austria | Participant |
| Emotion3d GmbH | Wien | Austria | Participant |
| Infineon Technologies Austria AG | Villach | Austria | Participant |
| Silicon Austria Labs GmbH | Graz | Austria | Participant |
| Technische Universitaet Graz | Graz | Austria | Participant |
| Ttcontrol GmbH | Wien | Austria | Participant |
| Tttech Computertechnik AG | Wien | Austria | Third party |
| Virtual Vehicle Research GmbH | Graz | Austria | Participant |
| Sirris Het Collectief Centrum Van De Technologische Industrie | Bruxelles / Brussel | Belgium | Participant |
| Vocsens | Mont-Saint-Guibert | Belgium | Participant |
| Institut Mikroelektronickych Aplikaci Sro | Praha 5 | Czechia | Participant |
| Vysoke Uceni Technicke V Brne | Brno Stred | Czechia | Participant |
| Esc Aerospace GmbH | Taufkirchen | Germany | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Friedrich-Alexander-Universitaet Erlangen-Nuernberg | Erlangen | Germany | Participant |
| Nxp Semiconductors Germany GmbH | Hamburg | Germany | Participant |
| Rohde & Schwarz GmbH & Co. Kommanditgesellschaft | Munchen | Germany | Participant |
| Technische Universitaet Braunschweig | Braunschweig | Germany | Participant |
| Aarhus Universitet | Aarhus C | Denmark | Participant |
| Syddansk Universitet | Odense M | Denmark | Participant |
| Anadelta Technologies Ike | Athens | Greece | Third party |
| Charokopeio Panepistimio | Athina | Greece | Participant |
| Ethnicon Metsovion Polytechnion | Athina | Greece | Participant |
| Information Technology for Market Leadership | Athina | Greece | Participant |
| Innovation Dis.co Idiotiki Kefalaiouchiki Etaireia | Amarousio | Greece | Participant |
| Ampere SAS | Boulogne - Billancourt | France | Participant |
| Ampere Software Technology | Boulogne Billancourt | France | Third party |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Xpdeep | Corenc | France | Participant |
| Bar Ilan University | Ramat Gan | Israel | Participant |
| Spinedge Ltd | Haifa | Israel | Participant |
| Infineon Technologies Italia SRL | Milano | Italy | Participant |
| Politecnico Di Milano | Milano | Italy | Participant |
| Elektronikas Un Datorzinatnu Instituts | Riga | Latvia | Participant |
| Anywi Technology BV | Leiden | Netherlands | Participant |
| Nxp Semiconductors Netherlands BV | Eindhoven | Netherlands | Participant |
| Technische Universiteit Delft | Delft | Netherlands | Participant |
| Technische Universiteit Eindhoven | Eindhoven | Netherlands | Participant |
| Nxtech AS | Krakeroy | Norway | Participant |
| Paxster AS | Borgenhaugen | Norway | Participant |
| Sintef AS | Trondheim | Norway | Participant |
| Politechnika Gdanska | Gdansk | Poland | Participant |
| Bee Mobility Solutions Otomotiv Sanayi Ve Ticaret AS | Duzce | Türkiye | Participant |
| Ford Otomotiv Sanayi Anonim Sirketi | Istanbul | Türkiye | Participant |
| Rakun Mobilite Teknoloji Ve Ticaret Anonim Sirketi | Istanbul | Türkiye | Participant |
| Rekrom Optoelektronik Muhendislik Sistem Teknolojileri Anonim Sirketi | Ankara | Türkiye | Participant |
| Turkiye Bilimsel Ve Teknolojik Arastirma Kurumu | Ankara | Türkiye | Participant |
| Industrial Technology Research Institute Incorporated | Chutung | TW | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI