MuCol A Design Study for a Muon Collider complex at 10+ TeV center of mass
- Coordinator
- Organisation Europeenne Pour La Recherche Nucleaire, Switzerland
- Runs
- 1 March 2023 to 28 February 2027
- Status
- Running
- EU funding
- €2.2m
- Total cost
- €2.2m
- Partners
- 32 organisations in 10 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101094300
What the project is doing
In the project's own words, from its summary on CORDIS.
Two facility concepts have been considered as potential pathways to the future of particle physics at the energy frontier in Europe: FCC-hh, a 100 TeV circular hadron collider and CLIC, a 3 TeV linear lepton (i.e. electron-positron) collider. The recent European Accelerator R&D Roadmap includes a novel option, a 10 or more TeV muon collider, which expands the lepton collider energy reach and promises compact dimensions, high efficiency and limited cost.
Muons are point-like particles, in contrast to hadrons; a 10 TeV muon collider would have a comparable physics case, for a number of physics processes, to a 100 TeV hadron collider. The muon collider promises high benefit but also faces a significant risk, as it is the first of its kind and uses novel advanced technologies. The MuCol design study will address the core challenges identified in the Roadmap, develop the concept and technologies and demonstrate:•the physics case of the muon collider is sound and detector systems can yield sufficient resolution and rejection of backgrounds;•no principle technological issues will prevent the achievement of a satisfactory performance of the accelerator or the detectors;•the muon collider provides a highly sustainable energy frontier facility compared to other equivalent colliders; and•exploiting synergies with other scientific and industrial R&D projects, can provide Europe a leading edge in discovery potential and development of associated technologies.
The final report will include a thorough assessment of benefits and risks of the accelerator and detector complex, including an evaluation of the scientific, industrial and societal return beyond high-energy physics, the cost scale and sustainability of the complex and the impact arising from an implementation on the CERN site. This will allow the next European Strategy for Particle Physics Update (ESPPU) process to make informed choices for the selection of the next large collider to be built in Europe.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Organisation Europeenne Pour La Recherche Nucleaire | Geneve 23 | Switzerland | Coordinator |
| Paul Scherrer Institut | Villigen Psi | Switzerland | Associatedpartner |
| Universite De Geneve | Geneve | Switzerland | Associatedpartner |
| Sun Yat-Sen University | Guangzhou | China | Associatedpartner |
| Deutsches Elektronen-Synchrotron Desy | Hamburg | Germany | Participant |
| Karlsruher Institut Fuer Technologie | Karlsruhe | Germany | Associatedpartner |
| Technische Universitat Darmstadt | Darmstadt | Germany | Participant |
| Universitat Rostock | Rostock | Germany | Participant |
| Centre National De La Recherche Scientifique CNRS | Paris | France | Associatedpartner |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Agenzia Nazionale per Le Nuove Tecnologie, L'energia E Lo Sviluppo Economico Sostenibile | Roma | Italy | Associatedpartner |
| Alma Mater Studiorum - Universita Di Bologna | Bologna | Italy | Associatedpartner |
| Istituto Nazionale Di Fisica Nucleare | Frascati | Italy | Participant |
| Universita Degli Studi Di Milano | Milano | Italy | Participant |
| Universita Degli Studi Di Padova | Padova | Italy | Participant |
| Universita Degli Studi Di Pavia | Pavia | Italy | Associatedpartner |
| Universiteit Twente | Enschede | Netherlands | Participant |
| Laboratorio De Instrumentacao E Fisica Experimental De Particulas Lip | Coimbra | Portugal | Participant |
| European Spallation Source Eric | Lund | Sweden | Participant |
| Uppsala Universitet | Uppsala | Sweden | Participant |
| Imperial College of Science Technology and Medicine | London | United Kingdom | Associatedpartner |
| Royal Holloway and Bedford New College | Egham | United Kingdom | Associatedpartner |
| The Chancellor, Masters and Scholars of the University of Oxford | Oxford | United Kingdom | Associatedpartner |
| The University of Sussex | Brighton | United Kingdom | Associatedpartner |
| United Kingdom Research and Innovation | Swindon | United Kingdom | Associatedpartner |
| University of Huddersfield | Huddersfield | United Kingdom | Associatedpartner |
| University of Lancaster | Lancaster | United Kingdom | Associatedpartner |
| University of Southampton | Southampton | United Kingdom | Associatedpartner |
| University of Strathclyde | Glasgow | United Kingdom | Associatedpartner |
| University of Warwick | Coventry | United Kingdom | Associatedpartner |
| Brookhaven Science Associates Llc | Upton | United States | Associatedpartner |
| Iowa State University of Science and Technology | Ames | United States | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI