NBRACER Nature Based Solutions for Atlantic Regional Climate Resilience
- Coordinator
- Stichting Deltares, Netherlands
- Runs
- 1 October 2023 to 30 September 2027
- Status
- Running
- EU funding
- €17.4m
- Total cost
- €18.1m
- Partners
- 32 organisations in 8 countries
- Type
- Innovation Action
- Grant agreement
- 101112836
What the project is doing
In the project's own words, from its summary on CORDIS.
The impacts of climate change on people, planet and prosperity are intensifying. Many regions and communities are struggling to avoid losses and need to step up the effort to increase their climate resilience. Ongoing natural capital degradation leads to growing cost, increased vulnerability, and decreased stability of key systems. Therefore, the European Mission on Climate Adaptation acknowledges the need to adopt a systemic approach by working across sectors and disciplines, experimenting, and involving local communities.
NBRACER steps up to this challenge with an innovative and practical approach to accelerate the transformation towards climate resilient regions that are safe, green, clean, healthy, and just. Adaptation will be based on the smart packaging of nature-based solutions (NBS), rooted in the resources supplied by biogeographic landscapes, and embedded in a transformative action approach that mobilizes and enables regions and communities to accelerate forward.
NBRACER works with Demonstrating and Replicating regions in the European Atlantic biogeographical area to vision and co-design place based sustainable NBS that are at one with the regional landscapes, upscaling these into coherent regional packages and building time and place specific adaptation pathways integrating local solutions and regional scales. This process is supported by a regional scale effort to build adaptation journeys with community support, with input from teams testing and validating place based NBS solution portfolios situated in landscapes.
Innovative technical and adaptation transformation support packages provide quantitative mapping methods and a transformative action approach and capacity building, and networking enable scaling out and building connections. Led by Deltares, advanced in climate adaptation science, the consortium builds synergy from the strength of practitioners, ecosystem engineers, innovators of transformative adaptation, finance, and capacity building experts.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Stichting Deltares | Delft | Netherlands | Coordinator |
| Inagro, Provinciaal Extern Verzelfstandigd Agentschap in Privaatrechtelijke Vorm Vzw | Rumbeke-Beitem | Belgium | Third party |
| Provinciebestuur West-Vlaanderen | Sint-Andries/Brugge | Belgium | Participant |
| Vlaamse Instelling Voor Technologisch Onderzoek N.v. | Mol | Belgium | Participant |
| Vlaamse Landmaatschappij | Bruxelles / Brussel | Belgium | Participant |
| Iclei European Secretariat GmbH (iclei Europasekretariat GmbH) | Freiburg Im Breisgau | Germany | Participant |
| Aalborg Universitet | Aalborg | Denmark | Participant |
| Foreningen Klimatorium | Lemvig | Denmark | Participant |
| Asociacion Red Cambera | Ruente | Spain | Participant |
| Ayuntamiento De Santander | Santander | Spain | Participant |
| Fundacion Instituto De Hidraulica Ambiental De Cantabria | Santander | Spain | Participant |
| Fundacion Tecnalia Research & Innovation | Donostia/San Sebastian | Spain | Participant |
| Oficina De Proyectos Europeos Del Gobierno De Cantabria | Santander | Spain | Participant |
| Universidad De Cantabria | Santander | Spain | Third party |
| Acclimaterra - Comite Scientifique Regional Sur Le Changement Climatique | Pessac | France | Participant |
| Atos France | Bezons | France | Participant |
| Centre National De La Recherche Scientifique CNRS | Paris | France | Third party |
| Etablissement Public Garonne Gascogne Et Affluents Pyreneens | Toulouse | France | Participant |
| Institut De L'innovation Durable -Sustainable Innovation Institute | Paris | France | Participant |
| Institut Polytechnique De Bordeaux | Talence | France | Participant |
| Meoss | Colomiers | France | Participant |
| Region Nouvelle-Aquitaine | Bordeaux | France | Participant |
| Sorbonne Universite | Paris | France | Participant |
| Syndicat Mixte Du Parc Naturel Regional Du Marais Poitevin | Coulon | France | Participant |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | Lecce | Italy | Participant |
| Provincie Fryslan | Leeuwarden | Netherlands | Participant |
| Stichting Climate-Kic International Foundation | Amsterdam | Netherlands | Participant |
| Stichting Wageningen Research | Wageningen | Netherlands | Participant |
| Comunidade Intermunicipal Do Cavado | Braga | Portugal | Participant |
| Fciencias.id - Associacao Para a Investigacao E Desenvolvimento De Ciencias | Lisbon | Portugal | Participant |
| Municipio Do Porto | Porto | Portugal | Participant |
| Universidade Do Porto | Porto | Portugal | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI