- Coordinator
- Potsdam-Institut Fur Klimafolgenforschung eV, Germany
- Runs
- 1 January 2025 to 30 June 2028
- Status
- Running
- EU funding
- €5.0m
- Total cost
- €5.0m
- Partners
- 26 organisations in 17 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101183367
What the project is doing
In the project's own words, from its summary on CORDIS.
There is an urgent need to strengthen collective action to limit global warming to levels consistent with the long-term objective of the Paris Agreement. The NEWPATHWAYS project aims to inform solutions to strengthen action by developing and analysing next-generation Paris-aligned global and national low-emission transformation pathways for the next global stocktake in 2028. The project objectives are to promote enhanced transparency, consistency, and clarity of GHG emission reduction commitments, identify opportunities to leverage equity and finance to strengthen collective climate action, and establish new national and global transformation pathways that limit temporary overshoot, rely on deep sectoral transformations, combine climate and nature protection, and are aligned with sustainable development and just transition objectives.
The project will rely on a multi-level stakeholder dialogue to co-create knowledge and build user capacity to maximize relevance and uptake of its results. The NEWPATHWAYS consortium combines strong global and national pathway modelling capacity with expertise from the social sciences, economics and policy analysis. National modelling teams come from a diverse set of countries in the Americas, Asia, Africa and Europe covering two thirds of global greenhouse gas emissions.
The robust global and diverse national modelling capabilities with simultaneous access to global and national policy debates will prove effective in providing critical information to global and national policymakers and stakeholders for strengthening climate action towards achieving the long-term objective of the Paris Agreement.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Potsdam-Institut Fur Klimafolgenforschung eV | Potsdam | Germany | Coordinator |
| Internationales Institut Fuer Angewandte Systemanalyse | Laxenburg | Austria | Participant |
| Fundacao Coordenacao De Projetos Pesquisas E Estudos Tecnologicos Coppetec | Rio De Janeiro | Brazil | Participant |
| Universidade Federal Do Rio De Janeiro | Rio De Janeiro | Brazil | Third party |
| Eidgenoessische Technische Hochschule Zuerich | Zuerich | Switzerland | Associatedpartner |
| Universite De Geneve | Geneve | Switzerland | Associatedpartner |
| Energy foundation china | Beijing | China | Associatedpartner |
| Peking University | Beijing | China | Associatedpartner |
| Tsinghua University | Beijing | China | Associatedpartner |
| Newclimate Institute for Climate Policy and Global Sustainability Ggmbh | Koln | Germany | Participant |
| E3-Modelling Ae | Athina | Greece | Participant |
| Council on Energy, Environment and Water | New Delhi | India | Associatedpartner |
| Indian Institute of Management | Ahmedabad | India | Participant |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | Lecce | Italy | Participant |
| National University Corporation Kyoto University | Kyoto | Japan | Associatedpartner |
| Strathmore University | Nairobi | Kenya | Participant |
| Korea Advanced Institute of Science and Technology | Daejeon | South Korea | Associatedpartner |
| University of Seoul Industrycooperation Foundation | Seoul | South Korea | Associatedpartner |
| Ministerie Van Infrastructuur En Waterstaat | Den Haag | Netherlands | Participant |
| Stichting Climate Strategies | Den Haag | Netherlands | Participant |
| King Abdullah Petroleum Studies and Research Center (KAPSARC) | Riyadh | SA | Associatedpartner |
| Asian Institute of Technology | Pathumthani | TH | Associatedpartner |
| Climate Strategies | London | United Kingdom | Participant |
| The Chancellor, Masters and Scholars of the University of Oxford | Oxford | United Kingdom | Participant |
| The University of Maryland Foundatiion Inc | Adelphi | United States | Associatedpartner |
| Truong Dai Hoc Quoc Te | Ho Chi Minh | VN | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI