- Coordinator
- Etra Investigacion Y Desarrollo SA, Spain
- Runs
- 1 January 2024 to 31 December 2027
- Status
- Running
- EU funding
- €17.9m
- Total cost
- €22.6m
- Partners
- 36 organisations in 13 countries
- Type
- Innovation Action
- Grant agreement
- 101136128
What the project is doing
In the project's own words, from its summary on CORDIS.
Even if significant progress has been made towards the Twin Transition, the recent energy crisis revealed the EU energy system’s vulnerability and dependence on external energy sources and highlighted the need for intensifying the integration of RES in electricity, transport and building (heating) sectors. To achieve on this, the energy system shall transform from a centralised/fossil-fuel-based to an energy efficient, RES-based and interdependent system, operating with a high degree of flexibility offered by distributed assets.
ODEON is conceived under the principle that this can only be realized through the creation of an inclusive ecosystem of stakeholders characterized a mesh of Data, Intelligence, Service and Market flows, jointly enabling the resilient operation of the energy system under increased RES integration and distributed flexibility. ODEON introduces a sound, reliable, scalable and openly accessible federated technological framework (i.e.
ODEON Cloud-Edge Data and Intelligence Service Platform and corresponding Federated Energy Data Spaces. AI Containers, Smart Data/AIOps orchestrators) for the delivery of a wealth of services addressing the complete life-cycle of Data/AIOps and their smart spawn in federated environments and infrastructures across the continuum. It will integrate highly reliable and secure federated data management, processing, sharing and intelligence services, enabling the energy value chain actors and 3rd parties to engage in data/intelligence sharing, towards the delivery of innovative data-driven and intelligence-powered energy services in accordance to the objectives set by the DoEAP.
ODEON results will be extensively validated in 5 large-scale demonstration sites in Greece, Spain, France, Denmark and Ireland involving all required value chain actors, diverse assets, heterogeneous grid and market contexts, and multi-variate climatic and socio-economic characteristics to support its successful replication and market uptake.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Etra Investigacion Y Desarrollo SA | Valencia | Spain | Coordinator |
| Joanneum Research Forschungsgesellschaft Mbh | Graz | Austria | Participant |
| Prospex Institute | Brussel | Belgium | Participant |
| Ubitech Energy | Bruxelles / Brussel | Belgium | Participant |
| Epl Technology Frontiers Limited | Nicosia | Cyprus | Participant |
| Suite5 Data Intelligence Solutions Limited | Limassol | Cyprus | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| International Data Spaces eV | Dortmund | Germany | Participant |
| Bornholms Energi Og Forsyning AS | Ronne | Denmark | Participant |
| Danmarks Tekniske Universitet | Kongens Lyngby | Denmark | Participant |
| Ewii A/s | Kolding | Denmark | Participant |
| Trefor El Net Ost AS | Ronne | Denmark | Participant |
| Diacheiristis Ellinikou Diktyou Dianomis Elektrikis Energeias Ae | Athina | Greece | Participant |
| Erevnitiko Panepistimiako Institouto Systimaton Epikoinonion Kai Ypologiston | Athina | Greece | Participant |
| Gioumpitek Meleti Schediasmos Ylopoiisi Kai Polisi Ergon Pliroforikis Etaireia Periorismenis Efthynis | Athina | Greece | Participant |
| Intracom Single Member SA Telecom Solutions | Peania | Greece | Participant |
| Iron Anonymi Etaireia Energeiakon Ypiresion - Heron Societe Anonyme Energy Services | Athina | Greece | Participant |
| Space Hellas Anonymi Etaireia Systimata Kai Ypiresies Tilepikoinonionpliroforikis Asfaleias - Idiotiki Epicheirisi Parochis Yperision Asfa | Aghia Paraskevi Athina | Greece | Participant |
| Advanced Computing Spain SL | Madrid | Spain | Participant |
| Atos It Solutions and Services Iberia SL | Madrid | Spain | Participant |
| Barbara Iot SL | Bilbao Bizkaia | Spain | Participant |
| Cuerva Energia Slu | Churriana De La Vega | Spain | Participant |
| Fundacion Circe Centro De Investigacion De Recursos Y Consumos Energeticos | Zaragoza | Spain | Participant |
| Fundacion Tecnalia Research & Innovation | Donostia/San Sebastian | Spain | Participant |
| Fundingbox Communities SL | Madrid | Spain | Third party |
| Logikers SL | Malaga | Spain | Participant |
| Universitat Politecnica De Catalunya | Barcelona | Spain | Participant |
| Vergy Community SL | Churriana De La Vega | Spain | Third party |
| Odit-E | Meylan | France | Participant |
| Sicae De La Somme Et Du Cambraisis | Roisel | France | Participant |
| Comharchumann Fuinnimh Oileain Arann Teoranta | Galway | Ireland | Participant |
| Ies R&d | Dublin 1 | Ireland | Participant |
| Maggioli S.p.a. | Santarcangelo Di Romagna | Italy | Participant |
| Arthur's Legal BV | Amsterdam | Netherlands | Participant |
| Fundingbox Accelerator Sp Zoo | Warszawa | Poland | Participant |
| Inqbit Innovations SRL | Bucuresti | Romania | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI