OMEGA-X Orchestrating an interoperable sovereign federated Multi-vector Energy data space built on open standards and ready for GAia-X
- Coordinator
- Atos It Solutions and Services Iberia SL, Spain
- Runs
- 1 May 2022 to 30 April 2025
- Status
- Finished
- EU funding
- €8.0m
- Total cost
- €10.2m
- Partners
- 40 organisations in 11 countries
- Type
- Innovation Action
- Grant agreement
- 101069287
What the project is doing
In the project's own words, from its summary on CORDIS.
Orchestrating an interoperable sovereign federated Multi-vector Energy data space built on open standards and ready for GAia-XThe aim of OMEGA-X is to implement a data space (based on European common standards), including federated infrastructure, data marketplace and service marketplace, involving data sharing between different stakeholders and demonstrating its value for real and concrete Energy use cases and needs, while guaranteeing scalability and interoperability with other data space initiatives, not just for energy but also cross-sector.
The proposed concept and architecture heavily rely on the approaches adopted by IDSA, GAIA-X, FIWARE, BDVA/DAIRO and SGAM as major EU references regarding data spaces. It will pursue the GAIA-X label, which ensures highest standards on protection, security, transparency, openess and trust, avoids vendor lock-in and restricted to EU countries.•Federated infrastructure for data ingestion. There are a lot of independent platforms for data ingestion/storage, open and private.
The goal is to define the minimum interoperability and federation requirements needed for these platforms to adhere to the Energy Data Space and be able to share data in a trusted and secure way.•Data Space Marketplaces. This is the common ground where data, which is already harmonized semantically, is indexed, and referenced, maintaining always the required standards of identity, trust and sovereignty. Using the data space as baseline, a marketplace is implemented for stakeholders to share, use and monetize data and services.
Data/service providers will be able to advertise their data/services, and data/service users will be able to discover multiple data sets and services.•Advanced Energy Use Case demonstration. Using all aforementioned layers underneath, 4 use cases families (Renewables, LEC, Electromobility and Flexibiilty) will showcased o prove the value of having a common data space for a particular problem identified by energy stakeholders.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Atos It Solutions and Services Iberia SL | Madrid | Spain | Coordinator |
| Elia Transmission Belgium | Bruxelles | Belgium | Associatedpartner |
| Elia Transmission Belgium | Bruxelles | Belgium | Participant |
| Open & Agile Smart Cities | Bruxelles | Belgium | Participant |
| 50hertz Transmission GmbH | Berlin | Germany | Third party |
| Energy Web Devhub GmbH | Berlin | Germany | Participant |
| International Data Spaces eV | Dortmund | Germany | Participant |
| LichtBlick SE | Hamburg | Germany | Associatedpartner |
| Sovity GmbH | Dortmund | Germany | Participant |
| Aarhus Universitet | Aarhus C | Denmark | Participant |
| Intracom Single Member SA Telecom Solutions | Peania | Greece | Participant |
| Atos Spain SA | Madrid | Spain | Third party |
| Edp Espana SA | Oviedo | Spain | Associatedpartner |
| Edp Solar Espana, SA | Oviedo | Spain | Third party |
| Estabanell Y Pahisa Energia SA | Granollers | Spain | Participant |
| Estabanell Y Pahisa Impulsa | Granollers Barcelona | Spain | Participant |
| Fundacion Tecnalia Research & Innovation | Donostia/San Sebastian | Spain | Participant |
| Magtel Operaciones SL | Cordoba | Spain | Participant |
| Meteo for Energy SL | Vitoria-Gasteiz | Spain | Participant |
| Sener Ingenieria Y Sistemas SA | Getxo | Spain | Participant |
| Sener Mobility SA | Getxo | Spain | Third party |
| Universitat Politecnica De Catalunya | Barcelona | Spain | Participant |
| Electricite De France | Paris | France | Participant |
| Engie | La Garenne-Colombes | France | Participant |
| Groupement Pour L'itinerance Des Recharges Electriques De Vehicules | Sevres | France | Participant |
| Imt Transfert | Palaiseau | France | Participant |
| Institut Mines-Telecom | Palaiseau | France | Third party |
| Odit-E | Meylan | France | Participant |
| Worldgrid France SAS | Bezons | France | Participant |
| Worldgrid France SAS | Bezons | France | Third party |
| Power & Mobility Limited | Dublin | Ireland | Associatedpartner |
| Astea SpA | Recanati | Italy | Participant |
| Revolt Societa a Responsabilita Limitata | Ancona | Italy | Participant |
| Rina Consulting SpA | Genova | Italy | Participant |
| Norce Research AS | Bergen | Norway | Participant |
| Cnet Centre for New Energy Technologies SA | Loures | Portugal | Participant |
| Maieutica Cooperativa De Ensino Superior Crl | Castelo da Maia | Portugal | Participant |
| Municipio Da Maia | Maia | Portugal | Associatedpartner |
| Universidade Catolica Portuguesa | Lisboa | Portugal | Participant |
| Institut Mihajlo Pupin | Beograd | Serbia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI