OpenSuperQPlus100 Open Superconducting Quantum Computers (OpenSuperQPlus)
- Coordinator
- Forschungszentrum Julich GmbH, Germany
- Runs
- 1 March 2023 to 28 February 2027
- Status
- Running
- EU funding
- €20.0m
- Total cost
- €20.0m
- Partners
- 32 organisations in 11 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101113946
What the project is doing
In the project's own words, from its summary on CORDIS.
OpenSuperQplus100 aims at delivering systems and technology for quantum computers based on superconductors. It thus implements the roadmap of the strategic research agenda for the quantum technology flagship as detailed by the OpenSuperQplus framework partnership from which it emerges. It will deliver integrated demonstrators for research and user purposes, one of which will contain at least 100 high-quality qubits. The center piece is a design and fabrication platform for high-quality quantum chips, their environment for multi-chip-modules, and the immediate surroundings of the processors.
OpenSuperQplus100 delivers the necessary components and the enabling hard- and software to achieve that goal. This is completed by a test and benchmarking suite, exploring the potential realization of beyond-classical performance in real-world applications. The agenda of OpenSuperQplus100 is looking ahead in developing, testing, and down-selecting technologies that are needed to reach the 1000 qubit level in a subsequent project.
The composition of the project with leading companies, RTOs, and academic groups is closely aligned with national agendas which lay the foundation for the OpenSuperQplus100 results. The project contains structured activities in standardization, education, and ethics that will inform larger European discussions. OpenSuperQplus develops structured IP policies and commercialization strategies of its key exploitable results and will serve as a reliable source of information for European stakeholders in industry, academia, politics, and society at large.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Forschungszentrum Julich GmbH | Julich | Germany | Coordinator |
| Institute of Science and Technology Austria | Klosterneuburg | Austria | Participant |
| Bayerische Akademie Der Wissenschaften | Munchen | Germany | Participant |
| Eurice European Research and Project Office GmbH | St Ingbert | Germany | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Karlsruher Institut Fuer Technologie | Karlsruhe | Germany | Participant |
| Qruise GmbH | Saarbrucken | Germany | Participant |
| Rohde & Schwarz GmbH & Co. Kommanditgesellschaft | Munchen | Germany | Participant |
| Supracon AG | Jena | Germany | Participant |
| Zurich Instruments Germany GmbH | Munich | Germany | Participant |
| Tartu Ulikool | Tartu | Estonia | Participant |
| Bcam - Basque Center for Applied Mathematics | Bilbao | Spain | Third party |
| Fundacion Tecnalia Research & Innovation | Donostia/San Sebastian | Spain | Third party |
| Universidad Del Pais Vasco/ Euskal Herriko Unibertsitatea | Leioa | Spain | Participant |
| Aalto Korkeakoulusaatio Sr | Espoo | Finland | Participant |
| Bluefors Oy | Helsinki | Finland | Participant |
| Csc-Tieteen Tietotekniikan Keskus Oy | Espoo | Finland | Participant |
| Iqm Finland Oy | Espoo | Finland | Participant |
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Participant |
| Alice & Bob | Paris | France | Participant |
| Centre National De La Recherche Scientifique CNRS | Paris | France | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Research and Innovation Services Doo Za Usluge | Zagreb | Croatia | Third party |
| Budapesti Muszaki Es Gazdasagtudomanyi Egyetem | Budapest | Hungary | Participant |
| Hun-Ren Wigner Fizikai Kutatokozpont | Budapest | Hungary | Participant |
| HUN-REN Wigner Fizikai Kutatokozpont | Budapest | Hungary | Participant |
| The Hebrew University of Jerusalem | Jerusalem | Israel | Participant |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek TNO | Den Haag | Netherlands | Participant |
| Orange Quantum Systems Operational BV | Delft | Netherlands | Participant |
| Quantware B.v. | Delft | Netherlands | Participant |
| Technische Universiteit Delft | Delft | Netherlands | Participant |
| Chalmers Tekniska Hogskola Aktiebolag | Goteborg | Sweden | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI