- Coordinator
- Pertimm Developpement, France
- Runs
- 1 January 2023 to 30 April 2026
- Status
- Running
- EU funding
- €7.6m
- Total cost
- €22.9m
- Partners
- 37 organisations in 11 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101097267
What the project is doing
In the project's own words, from its summary on CORDIS.
The project OPEVA aims for innovation on aggregating information from the vehicle, not only from the battery but also from other internal sensors and behaviours, to create a model of performance and consumption specific to the individual vehicle and its driver (TD1). It aims to optimize the individual driving episode using the out-vehicle data such as state of the road, weather, charging station location and occupancy etc. that are collated from the back-end systems (TD2).
OPEVA will further address the challenges associated with the communication between the vehicle and the infrastructure to gather data from the back-end systems (TD3). It aims for innovation in the use of recharging stations and related applications (TD4). It further aims to achieve better understanding on what the battery and its constituent cells are really doing during real world use for an improved battery management system (TD5).
Finally, TD6 covers the driver-oriented human factors for optimizing the electrical vehicle usage. The TDs from the most deeply embedded in the vehicle to its support in the cloud, which need to interwork in an optimal fashion to deliver in one decade a better level of systemic optimisation for personal mobility that took ten decades to achieve with fossil fuels. On the other hand, economic factors (N-TD1), legal and ethical aspects (N-TD2), EV related development by the human (N-TD3), and societal and environmental factors (N-TD4) will be taken into consideration in the OPEVA methods for a higher acceptance and the awareness of the society regarding the these developments.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Pertimm Developpement | Asnieres Sur Seine | France | Coordinator |
| Cisc Semiconductor GmbH | Klagenfurt am Wörthersee | Austria | Participant |
| Nxp Semiconductors Austria GmbH & Co Kg | Gratkorn | Austria | Participant |
| Technische Universitaet Graz | Graz | Austria | Participant |
| Virtual Vehicle Research GmbH | Graz | Austria | Participant |
| Powerdale | Sint Genesius Rode | Belgium | Participant |
| Vrije Universiteit Brussel | Bruxelles / Brussel | Belgium | Participant |
| Certx AG | Fribourg | Switzerland | Associatedpartner |
| Loxo AG | Bern | Switzerland | Associatedpartner |
| Universite De Geneve | Geneve | Switzerland | Associatedpartner |
| Ais Spol S R O | Brno | Czechia | Participant |
| Zapadoceska Univerzita V Plzni | Pilsen | Czechia | Participant |
| Institut Fur Automation Und Kommunikation eV | Magdeburg | Germany | Associatedpartner |
| Ai4sec Ou | Tallinn | Estonia | Participant |
| La Rochelle Universite | La Rochelle | France | Participant |
| Nxp Semiconductors France | Gif-Sur-Yvette | France | Participant |
| Serma Energy | Pessac | France | Participant |
| Universite Bourgogne Europe | Dijon | France | Participant |
| Alke SRL | Padova | Italy | Participant |
| Flash Battery SRL | Sant'Ilario d'Enza | Italy | Participant |
| Luna Geber Engineering SRL | Panicale Pg | Italy | Participant |
| Sensichips SRL | Aprilia | Italy | Participant |
| Universita Degli Studi Di Parma | Parma | Italy | Participant |
| Universita Degli Studi Di Perugia | Perugia | Italy | Participant |
| Ergtech Spolka Z Ograniczona Odpowiedzialnoscia | Warszawa | Poland | Participant |
| Cleanwatts Digital SA | Coimbra | Portugal | Participant |
| I-Charging Mobilidade Electrica S a | Porto | Portugal | Participant |
| Instituto Superior De Engenharia Do Porto | Porto | Portugal | Participant |
| International Iberian Nanotechnology Laboratory | Braga | Portugal | Participant |
| Acd Bilgi Islem Bilgisayar Yazilimhizmetleri Sanayi Ve Ticaret Limited Sirketi | Eskisehir | Türkiye | Participant |
| Batili Otomotiv Sanayi Ve Ticaret Anonim Sirketi | Istanbul | Türkiye | Participant |
| Bitnet Bilisim Hizmetleri Limited Sirketi | Cekmekoy Istanbul | Türkiye | Participant |
| Ergunler Insaat Petrol Urunleri Otomotiv Tekstil Madencilik Su Urunler Sanayi Ve Ticaret Limited Sti. | Isparta | Türkiye | Participant |
| Eskisehir Osmangazi Universitesi | Eskisehir | Türkiye | Participant |
| Inovasyon Muhendislik Teknoloji Gelistirme Danismanlik Sanayi Ve Ticaret Limited Sirketi | Eskisehir | Türkiye | Participant |
| Ortem Elektronik AS | Kocaeli | Türkiye | Participant |
| Togi Teknoloji Sanayi Ve Ticaret Limited Sirketi | Gebze Kocaely | Türkiye | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI