- Coordinator
- Centre National De La Recherche Scientifique CNRS, France
- Runs
- 1 January 2024 to 30 June 2028
- Status
- Running
- EU funding
- €25.0m
- Total cost
- €25.0m
- Partners
- 24 organisations in 13 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101129751
What the project is doing
In the project's own words, from its summary on CORDIS.
O.S.C.A.R.S. - Open Science Clusters’ Action for Research and SocietyThe OSCARS project brings together ESFRI and other world-class research infrastructures organised in five ""Science Clusters"", ENVRI-FAIR (environmental science), EOSC-Life (life science), ESCAPE (astronomy and particle physics), PaNOSC (neutron and light source science) and SSHOC (social science and humanities) that have cooperated over the last four years to rise the efficiency and productivity of researchers by providing open data services and infrastructures for discovering, accessing, and reusing data.
The proposed OSCARS project aims at combining individual cluster-based key activities and new shared strategic pathways towards two major objectives: (A) consolidating achievements from the five H2020 INFRA-EOSC-2018-01-04 projects into lasting interdisciplinary services and working practices
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Centre National De La Recherche Scientifique CNRS | Paris | France | Coordinator |
| Oesterreichische Akademie Der Wissenschaften | Wien | Austria | Third party |
| Universitat Wien | Wien | Austria | Third party |
| European Research Infrastructure on Highly Pathogenic Agents | Bruxelles / Brussel | Belgium | Participant |
| Organisation Europeenne Pour La Recherche Nucleaire | Geneve 23 | Switzerland | Participant |
| Masarykova univerzita | Brno | Czechia | Third party |
| Albert-Ludwigs-Universitaet Freiburg | Freiburg | Germany | Third party |
| Deutsches Elektronen-Synchrotron Desy | Hamburg | Germany | Participant |
| European Molecular Biology Laboratory | Heidelberg | Germany | Participant |
| Forschungszentrum Julich GmbH | Julich | Germany | Participant |
| E-Science European Infrastructure for Biodiversity and Ecosystem Research | Sevilla | Spain | Participant |
| Ilmatieteen Laitos | Helsinki | Finland | Participant |
| Digital Research Infrastructure for the Arts and Humanities | Paris | France | Participant |
| European Synchrotron Radiation Facility | Grenoble | France | Participant |
| Central European Research Infrastructure Consortium European Research Infrastructure Consortium | Trieste | Italy | Participant |
| Commpla SRL | Pisa | Italy | Third party |
| Trust-It Services SRL | Pisa | Italy | Participant |
| Clarin Eric | Utrecht | Netherlands | Participant |
| Eatris Eric | Amsterdam | Netherlands | Participant |
| Koninklijke Nederlandse Akademie Van Wetenschappen - Knaw | Amsterdam | Netherlands | Third party |
| Universiteit Van Amsterdam | Amsterdam | Netherlands | Third party |
| Cessda Eric | Bergen | Norway | Participant |
| Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | Poznan | Poland | Third party |
| Univerza V Ljubljani | Ljubljana | Slovenia | Third party |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI